Download Data |
Period Mean (original grids) [mm d-1] |
Model Period Mean (intersection) [mm d-1] |
Benchmark Period Mean (intersection) [mm d-1] |
Model Period Mean (complement) [mm d-1] |
Benchmark Period Mean (complement) [mm d-1] |
Bias [mm d-1] |
RMSE [mm d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 1.63 | ||||||||||||||
| CliMA_longruns_4188 | [-] | 1.37 | 1.37 | 1.47 | 2.73 | -0.110 | 0.534 | 0.945 | 0.603 | 0.579 | 0.837 | 0.962 | 0.712 | |||
| CliMA_longruns_4281 | [-] | 1.38 | 1.38 | 1.47 | 2.73 | -0.100 | 0.456 | 0.954 | 0.650 | 0.629 | 0.831 | 0.967 | 0.741 | |||
| CliMA_longruns_calibrated | [-] | 1.42 | 1.42 | 1.47 | 2.73 | -0.0600 | 0.457 | 0.969 | 0.614 | 0.659 | 0.820 | 0.949 | 0.740 | |||
| default_height | [-] | 1.38 | 1.38 | 1.47 | 2.73 | -0.100 | 0.456 | 0.954 | 0.650 | 0.629 | 0.831 | 0.967 | 0.741 | |||
| ENSEMBLE-CMIP6 | [-] | 1.70 | 1.70 | 1.63 | 0.0688 | 0.493 | 1.11 | 0.633 | 0.620 | 0.798 | 0.976 | 0.729 | ||||
| ilamb_kevin | [-] | 1.40 | 1.40 | 1.47 | 2.72 | -0.0696 | 0.524 | 0.934 | 0.605 | 0.563 | 0.841 | 0.973 | 0.709 | |||
| varying_height | [-] | 1.38 | 1.38 | 1.47 | 2.73 | -0.0988 | 0.456 | 0.955 | 0.650 | 0.628 | 0.831 | 0.967 | 0.741 |










Download Data |
Precipitation|GPCPv2.3 Hellinger Distance [1] |
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1] |
Precipitation|ERA5 Hellinger Distance [1] |
Precipitation|GPCPv2.3 Score [1] |
SurfaceAirTemperature|CRU4.02 Score [1] |
Precipitation|ERA5 Score [1] |
Overall Score [1] |
||
|---|---|---|---|---|---|---|---|---|---|
| CliMA_longruns_4188 | [-] | 0.765 | 0.752 | 0.790 | 0.930 | 0.833 | 0.939 | 0.901 | |
| CliMA_longruns_4281 | [-] | 0.801 | 0.776 | 0.845 | 0.896 | 0.869 | 0.926 | 0.897 | |
| CliMA_longruns_calibrated | [-] | 0.776 | 0.727 | 0.818 | 0.842 | 0.843 | 0.870 | 0.852 | |
| default_height | [-] | 0.801 | 0.776 | 0.845 | 0.896 | 0.869 | 0.926 | 0.897 | |
| ENSEMBLE-CMIP6 | [-] | 0.805 | 0.756 | 0.819 | 0.947 | 0.879 | 0.911 | 0.912 | |
| ilamb_kevin | [-] | 0.795 | 0.744 | 0.827 | 0.936 | 0.878 | 0.912 | 0.908 | |
| varying_height | [-] | 0.802 | 0.777 | 0.845 | 0.897 | 0.870 | 0.927 | 0.898 |







