Download Data |
Period Mean (original grids) [1] |
Model Period Mean (intersection) [1] |
Benchmark Period Mean (intersection) [1] |
Model Period Mean (complement) [1] |
Benchmark Period Mean (complement) [1] |
Bias [1] |
Phase Shift [months] |
Bias Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 0.476 | ||||||||||||
| CliMA_longruns_4188 | [-] | 0.446 | 0.466 | 0.477 | 0.336 | 0.466 | -0.0118 | 1.55 | 0.467 | 0.770 | 0.895 | 0.711 | ||
| CliMA_longruns_4281 | [-] | 0.455 | 0.473 | 0.477 | 0.348 | 0.466 | -0.00437 | 1.70 | 0.569 | 0.747 | 0.941 | 0.752 | ||
| CliMA_longruns_calibrated | [-] | 0.477 | 0.501 | 0.477 | 0.339 | 0.467 | 0.0244 | 1.65 | 0.537 | 0.749 | 0.948 | 0.745 | ||
| default_height | [-] | 0.455 | 0.473 | 0.477 | 0.348 | 0.466 | -0.00437 | 1.70 | 0.569 | 0.747 | 0.941 | 0.752 | ||
| ENSEMBLE-CMIP6 | [-] | 0.573 | 0.541 | 0.478 | 0.738 | 0.466 | 0.0649 | 1.71 | 0.538 | 0.762 | 0.981 | 0.760 | ||
| ilamb_kevin | [-] | 0.449 | 0.472 | 0.477 | 0.313 | 0.468 | -0.00506 | 1.57 | 0.494 | 0.759 | 0.913 | 0.722 | ||
| varying_height | [-] | 0.458 | 0.476 | 0.477 | 0.349 | 0.466 | -0.00175 | 1.71 | 0.563 | 0.743 | 0.937 | 0.748 |















