Download Data |
Period Mean (original grids) [1] |
Model Period Mean (intersection) [1] |
Benchmark Period Mean (intersection) [1] |
Model Period Mean (complement) [1] |
Benchmark Period Mean (complement) [1] |
Bias [1] |
Phase Shift [months] |
Bias Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 0.521 | ||||||||||||
| CliMA_longruns_4188 | [-] | 0.448 | 0.515 | 0.520 | 0.227 | 0.569 | -0.00419 | 1.61 | 0.412 | 0.745 | 0.792 | 0.650 | ||
| CliMA_longruns_4281 | [-] | 0.456 | 0.522 | 0.520 | 0.232 | 0.569 | 0.00237 | 1.68 | 0.517 | 0.734 | 0.890 | 0.714 | ||
| CliMA_longruns_calibrated | [-] | 0.478 | 0.553 | 0.520 | 0.230 | 0.568 | 0.0333 | 1.69 | 0.492 | 0.732 | 0.919 | 0.714 | ||
| default_height | [-] | 0.456 | 0.522 | 0.520 | 0.232 | 0.569 | 0.00237 | 1.68 | 0.517 | 0.734 | 0.890 | 0.714 | ||
| ENSEMBLE-CMIP6 | [-] | 0.571 | 0.586 | 0.521 | 0.525 | 0.422 | 0.0650 | 1.83 | 0.479 | 0.711 | 0.965 | 0.718 | ||
| ilamb_kevin | [-] | 0.450 | 0.522 | 0.519 | 0.211 | 0.569 | 0.00307 | 1.60 | 0.438 | 0.741 | 0.821 | 0.667 | ||
| varying_height | [-] | 0.458 | 0.525 | 0.520 | 0.232 | 0.569 | 0.00528 | 1.70 | 0.511 | 0.732 | 0.883 | 0.709 |















