Download Data |
Period Mean (original grids) [1] |
Model Period Mean (intersection) [1] |
Benchmark Period Mean (intersection) [1] |
Model Period Mean (complement) [1] |
Benchmark Period Mean (complement) [1] |
Bias [1] |
Phase Shift [months] |
Bias Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 0.566 | ||||||||||||
| CliMA_longruns_4188 | [-] | 0.447 | 0.469 | 0.536 | 0.261 | 0.765 | -0.0693 | 1.48 | 0.444 | 0.751 | 0.966 | 0.720 | ||
| CliMA_longruns_4281 | [-] | 0.455 | 0.475 | 0.536 | 0.276 | 0.765 | -0.0626 | 1.58 | 0.475 | 0.741 | 0.981 | 0.732 | ||
| CliMA_longruns_calibrated | [-] | 0.478 | 0.502 | 0.536 | 0.262 | 0.764 | -0.0357 | 1.54 | 0.485 | 0.746 | 0.982 | 0.737 | ||
| default_height | [-] | 0.455 | 0.475 | 0.536 | 0.276 | 0.765 | -0.0626 | 1.58 | 0.475 | 0.741 | 0.981 | 0.732 | ||
| ENSEMBLE-CMIP6 | [-] | 0.570 | 0.569 | 0.573 | 0.641 | 0.522 | -0.00433 | 1.75 | 0.518 | 0.705 | 0.977 | 0.733 | ||
| ilamb_kevin | [-] | 0.450 | 0.475 | 0.535 | 0.231 | 0.764 | -0.0622 | 1.43 | 0.451 | 0.760 | 0.973 | 0.728 | ||
| varying_height | [-] | 0.458 | 0.478 | 0.536 | 0.276 | 0.765 | -0.0601 | 1.58 | 0.478 | 0.741 | 0.980 | 0.733 |















