Download Data |
Period Mean (original grids) [1] |
Model Period Mean (intersection) [1] |
Benchmark Period Mean (intersection) [1] |
Model Period Mean (complement) [1] |
Benchmark Period Mean (complement) [1] |
Bias [1] |
Phase Shift [months] |
Bias Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 0.486 | ||||||||||||
| CliMA_longruns_4188 | [-] | 0.449 | 0.461 | 0.486 | 0.399 | 0.519 | -0.0248 | 1.86 | 0.618 | 0.706 | 0.974 | 0.766 | ||
| CliMA_longruns_4281 | [-] | 0.456 | 0.467 | 0.486 | 0.407 | 0.519 | -0.0188 | 1.88 | 0.617 | 0.701 | 0.987 | 0.768 | ||
| CliMA_longruns_calibrated | [-] | 0.478 | 0.496 | 0.486 | 0.407 | 0.520 | 0.0104 | 1.81 | 0.594 | 0.715 | 0.986 | 0.765 | ||
| default_height | [-] | 0.456 | 0.467 | 0.486 | 0.407 | 0.519 | -0.0188 | 1.88 | 0.617 | 0.701 | 0.987 | 0.768 | ||
| ENSEMBLE-CMIP6 | [-] | 0.572 | 0.528 | 0.486 | 0.720 | 0.322 | 0.0415 | 1.69 | 0.665 | 0.757 | 0.976 | 0.799 | ||
| ilamb_kevin | [-] | 0.451 | 0.468 | 0.486 | 0.379 | 0.521 | -0.0176 | 1.80 | 0.645 | 0.716 | 0.982 | 0.781 | ||
| varying_height | [-] | 0.458 | 0.470 | 0.486 | 0.409 | 0.519 | -0.0163 | 1.88 | 0.621 | 0.701 | 0.986 | 0.769 |















