Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 177. | |||||||||
| CABLE-POP | [-] | 181. | 1.33 | 23.2 | 0.711 | 0.829 | 0.740 | 0.927 | 0.809 | ||
| CliMA-Land | [-] | 182. | 0.777 | 23.3 | 0.699 | 0.832 | 0.736 | 0.937 | 0.810 | ||
| CLM6.0 | [-] | 177. | 0.880 | 29.1 | 0.622 | 0.798 | 0.705 | 0.938 | 0.787 | ||
| ED | [-] | 179. | -1.19 | 22.3 | 0.670 | 0.817 | 0.721 | 0.940 | 0.800 | ||
| ELM | [-] | 178. | 2.07 | 29.3 | 0.622 | 0.811 | 0.704 | 0.938 | 0.789 | ||
| IBIS | [-] | 187. | 2.79 | 22.5 | 0.669 | 0.836 | 0.737 | 0.939 | 0.812 | ||
| iMAPLE | [-] | 184. | 1.88 | 24.5 | 0.644 | 0.797 | 0.695 | 0.935 | 0.780 | ||
| ISBA-CTRIP | [-] | 182. | -0.0817 | 23.1 | 0.654 | 0.811 | 0.709 | 0.935 | 0.791 | ||
| JSBACH | [-] | 185. | 3.28 | 22.9 | 0.701 | 0.841 | 0.739 | 0.927 | 0.812 | ||
| JULES | [-] | 183. | 0.201 | 23.2 | 0.679 | 0.805 | 0.708 | 0.933 | 0.788 | ||
| LPX | [-] | 127. | -54.5 | 58.8 | 0.671 | 0.446 | 0.641 | 0.916 | 0.661 | ||
| OCN | [-] | 167. | -14.2 | 23.6 | 0.690 | 0.769 | 0.742 | 0.930 | 0.796 | ||
| ORCHIDEE | [-] | 183. | 0.197 | 23.2 | 0.679 | 0.805 | 0.708 | 0.933 | 0.788 | ||
| SDGVM | [-] | 15.2 | -167. | 179. | 0.689 | 0.112 | 0.397 | 0.932 | 0.459 | ||
| VISIT | [-] | 545. | 358. | 381. | 0.845 | 0.0443 | 0.236 | 0.905 | 0.355 | ||
| VISIT-UT | [-] | 195. | 13.3 | 29.2 | 0.612 | 0.718 | 0.727 | 0.927 | 0.774 |


























