Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 181. | |||||||||
| CliMA_longruns_4188 | [-] | 182. | 4.25 | 20.6 | 0.628 | 0.840 | 0.775 | 0.914 | 0.826 | ||
| CliMA_longruns_4281 | [-] | 182. | 4.58 | 20.4 | 0.598 | 0.836 | 0.778 | 0.916 | 0.827 | ||
| CliMA_longruns_calibrated | [-] | 182. | 4.25 | 20.6 | 0.628 | 0.840 | 0.775 | 0.914 | 0.826 | ||
| default_height | [-] | 182. | 4.58 | 20.4 | 0.598 | 0.836 | 0.778 | 0.916 | 0.827 | ||
| ENSEMBLE-CMIP6 | [-] | 180. | 4.19 | 30.5 | 0.546 | 0.793 | 0.685 | 0.934 | 0.774 | ||
| ilamb_kevin | [-] | 182. | 4.58 | 20.4 | 0.598 | 0.836 | 0.778 | 0.916 | 0.827 | ||
| varying_height | [-] | 182. | 4.58 | 20.4 | 0.598 | 0.836 | 0.778 | 0.916 | 0.827 |

















