Mean State

Download Data
Period Mean (original grids) [Pg]
Model Period Mean (intersection) [Pg]
Benchmark Period Mean (intersection) [Pg]
Model Period Mean (complement) [Pg]
Benchmark Period Mean (complement) [Pg]
Bias [kg m-2]
Bias Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 473.
CABLE-POP [-] 1.19e+03 412. 451. 775. 22.3 -1.81 0.652 0.852 0.752
CLASSIC [-] 1.38e+03 257. 468. 1.12e+03 4.54 -10.4 0.579 0.446 0.512
ED [-] 431. 39.1 462. 391. 10.5 -19.3 0.404 0.0777 0.241
ELM [-] 2.87e+03 1.08e+03 472. 1.77e+03 0.938 27.4 0.412 0.347 0.380
IBIS [-] 1.08e+03 184. 441. 895. 32.1 -13.4 0.524 0.430 0.477
ISAM [-] 1.01e+03 301. 458. 712. 14.8 -7.92 0.631 0.900 0.765
ISBA-CTRIP [-] 1.52e+03 367. 472. 1.15e+03 0.564 -4.69 0.648 0.741 0.695
JSBACH [-] 561. 176. 453. 383. 19.8 -12.9 0.526 0.297 0.411
JULES [-] 1.49e+03 305. 459. 1.18e+03 14.1 -7.04 0.563 0.745 0.654
LPJ-GUESS [-] 1.27e+03 350. 459. 924. 13.4 -5.51 0.619 0.784 0.701
LPJml [-] 3.63e+03 1.49e+03 470. 2.13e+03 2.49 45.9 0.309 0.509 0.409
LPJwsl [-] 1.31e+03 511. 464. 801. 9.31 2.17 0.641 0.884 0.763
LPX [-] 1.93e+03 490. 469. 1.44e+03 4.14 1.01 0.606 0.848 0.727
OCN [-] 1.35e+03 231. 466. 1.11e+03 7.06 -10.6 0.536 0.616 0.576
ORCHIDEE [-] 847. 173. 470. 674. 2.49 -13.4 0.519 0.279 0.399
SDGVM [-] 900. 340. 465. 560. 7.37 -6.17 0.604 0.751 0.678
VISIT [-] 1.32e+03 270. 456. 1.05e+03 16.5 -9.42 0.572 0.590 0.581
VISIT-UT [-] 1.24e+03 375. 456. 864. 16.5 -4.10 0.598 0.813 0.706

Temporally integrated period mean

BENCHMARK MEAN
Data not available
Data not available
MODEL MEAN
Data not available
Data not available
BIAS
Data not available
Data not available
BIAS SCORE
Data not available
Data not available

SPATIAL TAYLOR DIAGRAM
Data not available
MODEL COLORS
Data not available

Spatially integrated regional mean

MODEL COLORS
Data not available

All Models

Benchmark
Data not available
Data not available
CABLE-POP
Data not available
Data not available
CLASSIC
Data not available
Data not available
ED
Data not available
Data not available
ELM
Data not available
Data not available
IBIS
Data not available
Data not available
ISAM
Data not available
Data not available
ISBA-CTRIP
Data not available
Data not available
JSBACH
Data not available
Data not available
JULES
Data not available
Data not available
LPJ-GUESS
Data not available
Data not available
LPJml
Data not available
Data not available
LPJwsl
Data not available
Data not available
LPX
Data not available
Data not available
OCN
Data not available
Data not available
ORCHIDEE
Data not available
Data not available
SDGVM
Data not available
Data not available
VISIT
Data not available
Data not available
VISIT-UT
Data not available
Data not available

Data Information

  History:
Tue Mar 19 20:16:17 2019: ncrename -v soilc,cSoilAbove1m soilc_0.5x0.5.nc

  Approach:
I just read the data from the original data file and converted the latitude arrange from original 90N->90S to 90S->90N. The unit was convert from original 0.1 KgC/m2 to KgC/m2

  Temporal resolution:
yearly

  General information:
This product was derived from Northern Circumpolar Soil Carbon Database V2.2 (NCSCDv22) in top 1m.

  Spatial resolution:
0.5x0.5 degree

  Derived data code:
http://redwood.ess.uci.edu/mingquan/www/ILAMB/Download/CODES/CODES/subroutines/convert/convert-soilc-NCSCDv22.ncl