Mean State

Download Data
Period Mean (original grids) [Pg]
Model Period Mean (intersection) [Pg]
Benchmark Period Mean (intersection) [Pg]
Model Period Mean (complement) [Pg]
Benchmark Period Mean (complement) [Pg]
Bias [kg m-2]
Bias Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 1.33e+03
CABLE-POP [-] 1.19e+03 1.19e+03 1.19e+03 0.221 142. -0.0441 0.593 0.753 0.673
CLASSIC [-] 1.38e+03 1.34e+03 1.31e+03 38.5 21.8 0.204 0.620 0.882 0.751
ED [-] 431. 431. 1.24e+03 0.00 95.2 -6.06 0.523 0.540 0.532
ELM [-] 2.87e+03 2.76e+03 1.31e+03 99.3 25.4 10.4 0.461 0.179 0.320
IBIS [-] 1.08e+03 1.08e+03 1.22e+03 0.0777 116. -1.06 0.586 0.855 0.721
ISAM [-] 1.01e+03 1.01e+03 1.23e+03 0.0245 104. -1.64 0.568 0.769 0.668
ISBA-CTRIP [-] 1.52e+03 1.47e+03 1.33e+03 50.5 8.16 1.02 0.667 0.902 0.784
JSBACH [-] 561. 549. 1.19e+03 10.1 148. -4.96 0.583 0.662 0.623
JULES [-] 1.49e+03 1.49e+03 1.22e+03 0.312 116. 2.04 0.569 0.739 0.654
LPJ-GUESS [-] 1.27e+03 1.27e+03 1.23e+03 1.05 104. 0.326 0.645 0.864 0.755
LPJml [-] 3.63e+03 3.62e+03 1.31e+03 5.98 22.9 16.5 0.393 0.188 0.290
LPJwsl [-] 1.31e+03 1.31e+03 1.23e+03 0.253 100. 0.587 0.590 0.683 0.637
LPX [-] 1.93e+03 1.93e+03 1.30e+03 0.217 33.5 4.51 0.526 0.653 0.590
OCN [-] 1.35e+03 1.34e+03 1.25e+03 5.37 81.7 0.653 0.603 0.839 0.721
ORCHIDEE [-] 847. 847. 1.31e+03 0.363 22.9 -3.32 0.632 0.765 0.698
SDGVM [-] 900. 892. 1.28e+03 8.57 50.5 -2.86 0.582 0.840 0.711
VISIT [-] 1.32e+03 1.32e+03 1.21e+03 0.193 120. 0.827 0.576 0.777 0.676
VISIT-UT [-] 1.24e+03 1.24e+03 1.21e+03 0.122 120. 0.194 0.588 0.578 0.583

Temporally integrated period mean

BENCHMARK MEAN
Data not available
Data not available
MODEL MEAN
Data not available
Data not available
BIAS
Data not available
Data not available
BIAS SCORE
Data not available
Data not available

SPATIAL TAYLOR DIAGRAM
Data not available
MODEL COLORS
Data not available

Spatially integrated regional mean

MODEL COLORS
Data not available

All Models

Benchmark
Data not available
Data not available
CABLE-POP
Data not available
Data not available
CLASSIC
Data not available
Data not available
ED
Data not available
Data not available
ELM
Data not available
Data not available
IBIS
Data not available
Data not available
ISAM
Data not available
Data not available
ISBA-CTRIP
Data not available
Data not available
JSBACH
Data not available
Data not available
JULES
Data not available
Data not available
LPJ-GUESS
Data not available
Data not available
LPJml
Data not available
Data not available
LPJwsl
Data not available
Data not available
LPX
Data not available
Data not available
OCN
Data not available
Data not available
ORCHIDEE
Data not available
Data not available
SDGVM
Data not available
Data not available
VISIT
Data not available
Data not available
VISIT-UT
Data not available
Data not available

Data Information

  History:
Tue Mar 19 20:15:17 2019: ncrename -v soilc,cSoilAbove1m soilc_0.5x0.5.nc tmp.nc

  Approach:
I just read the data from the original data file and flip the latitude arrange from original 90N->90S to 90S->90N.

  Temporal resolution:
yearly

  General information:
This product was derived from Harmonized World Soil Database (HWSD) v1.2 dataset.

  Spatial resolution:
0.5x0.5 degree

  Derived data code:
http://redwood.ess.uci.edu/mingquan/www/ILAMB/Download/CODES/CODES/subroutines/convert/convert-soilc-HWSD.ncl