Mean State

Download Data
Period Mean (original grids) [Pg yr-1]
Model Period Mean (intersection) [Pg yr-1]
Benchmark Period Mean (intersection) [Pg yr-1]
Model Period Mean (complement) [Pg yr-1]
Benchmark Period Mean (complement) [Pg yr-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 115.
CABLE-POP [-] 125. 125. 114. 0.0461 0.932 0.223 1.21 1.33 0.586 0.558 0.827 0.920 0.690
CARDAMOM [-] 126. 124. 113. 2.28 2.21 0.236 1.18 1.15 0.632 0.550 0.764 0.964 0.692
CLASSIC [-] 154. 135. 115. 19.0 0.461 0.419 1.41 1.31 0.489 0.522 0.793 0.837 0.632
CliMA-Land [-] 187. 177. 110. 9.83 5.13 1.47 2.03 1.32 0.330 0.509 0.754 0.755 0.571
CLM6.0 [-] 178. 153. 115. 23.7 0.440 0.802 2.10 1.49 0.403 0.447 0.761 0.806 0.573
DLEM [-] 138. 134. 113. 4.42 1.88 0.438 1.73 1.47 0.422 0.494 0.760 0.700 0.574
ED [-] 112. 108. 114. 4.38 1.55 -0.123 1.81 1.64 0.401 0.456 0.772 0.762 0.569
ELM [-] 200. 172. 115. 26.2 0.485 1.21 2.08 1.44 0.345 0.469 0.762 0.672 0.543
IBIS [-] 120. 115. 113. 4.58 2.15 0.0402 1.52 1.36 0.470 0.512 0.750 0.890 0.627
iMAPLE [-] 152. 146. 115. 6.79 0.639 1.68 1.43 0.451 0.496 0.803 0.769 0.603
ISAM [-] 115. 111. 113. 4.50 1.89 -0.0532 1.30 1.42 0.508 0.556 0.790 0.886 0.659
ISBA-CTRIP [-] 159. 133. 115. 25.3 0.00156 0.380 1.30 1.39 0.505 0.532 0.736 0.806 0.622
JSBACH [-] 143. 133. 108. 9.91 6.86 0.532 1.68 1.52 0.441 0.463 0.734 0.761 0.572
JULES [-] 149. 142. 113. 7.72 2.53 0.620 1.61 1.35 0.414 0.549 0.779 0.745 0.607
LPJ-GUESS [-] 108. 105. 113. 3.12 1.95 -0.178 1.20 1.42 0.558 0.552 0.779 0.942 0.677
LPJml [-] 175. 161. 115. 14.4 0.252 0.958 1.86 1.59 0.477 0.416 0.720 0.900 0.586
LPJwsl [-] 144. 137. 113. 6.42 1.88 0.513 1.56 1.55 0.571 0.466 0.724 0.955 0.636
LPX [-] 134. 129. 115. 5.20 0.348 0.291 1.38 1.49 0.605 0.456 0.757 0.953 0.645
OCN [-] 153. 148. 115. 4.68 0.489 0.699 1.46 1.28 0.465 0.525 0.799 0.877 0.638
ORCHIDEE [-] 124. 117. 115. 6.29 0.252 0.0507 1.36 1.41 0.507 0.534 0.759 0.852 0.637
SDGVM [-] 102. 96.0 115. 5.68 0.0196 -0.406 0.970 1.36 0.609 0.579 0.762 0.959 0.697
VISIT [-] 130. 123. 113. 6.43 2.69 0.227 1.54 1.57 0.507 0.513 0.747 0.876 0.631
VISIT-UT [-] 131. 124. 113. 6.56 2.69 0.252 1.61 1.58 0.499 0.496 0.734 0.860 0.617

Temporally integrated period mean

BENCHMARK MEAN
Data not available
Data not available
MODEL MEAN
Data not available
Data not available
BIAS
Data not available
Data not available
BIAS SCORE
Data not available
Data not available
RMSE
Data not available
Data not available
RMSE SCORE
Data not available
Data not available
BENCHMARK MAX MONTH
Data not available
Data not available
MODEL MAX MONTH
Data not available
Data not available
DIFFERENCE IN MAX MONTH
Data not available
Data not available
SEASONAL CYCLE SCORE
Data not available
Data not available

SPATIAL TAYLOR DIAGRAM
Data not available
MODEL COLORS
Data not available

Spatially integrated regional mean

MODEL COLORS
Data not available
REGIONAL MEAN
Data not available
ANNUAL CYCLE
Data not available
MONTHLY ANOMALY
Data not available
ANNUAL CYCLE
Data not available

All Models

Benchmark
Data not available
Data not available
CABLE-POP
Data not available
Data not available
CARDAMOM
Data not available
Data not available
CLASSIC
Data not available
Data not available
CliMA-Land
Data not available
Data not available
CLM6.0
Data not available
Data not available
DLEM
Data not available
Data not available
ED
Data not available
Data not available
ELM
Data not available
Data not available
IBIS
Data not available
Data not available
iMAPLE
Data not available
Data not available
ISAM
Data not available
Data not available
ISBA-CTRIP
Data not available
Data not available
JSBACH
Data not available
Data not available
JULES
Data not available
Data not available
LPJ-GUESS
Data not available
Data not available
LPJml
Data not available
Data not available
LPJwsl
Data not available
Data not available
LPX
Data not available
Data not available
OCN
Data not available
Data not available
ORCHIDEE
Data not available
Data not available
SDGVM
Data not available
Data not available
VISIT
Data not available
Data not available
VISIT-UT
Data not available
Data not available

Data Information

  Title:
Water, Energy, and Carbon with Artificial Neural Networks (WECANN)

  Version:
1

  Institutions:
Columbia University

  Source:
Solar Induced Fluorescence (SIF), Air Temperature, Precipitation, Net Radiation, Soil Moisture, and Snow Water Equivalent

  History:
2024-01-09: downloaded https://avdc.gsfc.nasa.gov/pub/data/project/WECANN/WECANN_v1.0.nc
2024-01-09: converted to ILAMB-ready netCDF

  References:
Alemohammad, S. H. and Fang, B. and Konings, A. G. and Aires, F. and Green, J. K. and Kolassa, J. and Miralles, D. and Prigent, C. and Gentine, P. (2017), Biogeosciences, 18, 4101--4124, doi:10.5194/bg-14-4101-2017

  Comments:
time_period: 2007-01 through 2015-11
temporal_resolution: monthly
spatial_resolution: 1.0 degree
units: g/m^2/day

  Convention:
CF-1.8