Download Data |
Period Mean (original grids) [Pg] |
Model Period Mean (intersection) [Pg] |
Benchmark Period Mean (intersection) [Pg] |
Model Period Mean (complement) [Pg] |
Benchmark Period Mean (complement) [Pg] |
Bias [kg m-2] |
Bias Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 378. | ||||||||||
| CABLE-POP | [-] | 452. | 451. | 361. | 0.162 | 17.0 | 0.698 | 0.0456 | 0.877 | 0.461 | ||
| CARDAMOM | [-] | 412. | 411. | 362. | 0.914 | 15.8 | 0.408 | 0.127 | 0.975 | 0.551 | ||
| CLASSIC | [-] | 616. | 591. | 377. | 22.6 | 1.25 | 1.52 | 0.0332 | 0.682 | 0.358 | ||
| ED | [-] | 348. | 348. | 373. | 6.37e-14 | 4.45 | -0.160 | 0.0304 | 0.819 | 0.424 | ||
| ELM | [-] | 823. | 780. | 376. | 35.2 | 2.28 | 2.84 | 0.0294 | 0.494 | 0.262 | ||
| IBIS | [-] | 324. | 324. | 371. | 9.77e-14 | 6.95 | -0.325 | 0.0437 | 0.913 | 0.479 | ||
| ISAM | [-] | 717. | 717. | 372. | 0.00533 | 5.81 | 2.62 | 0.0186 | 0.593 | 0.306 | ||
| ISBA-CTRIP | [-] | 681. | 640. | 378. | 40.7 | 0.111 | 1.81 | 0.0303 | 0.729 | 0.380 | ||
| JSBACH | [-] | 382. | 373. | 350. | 7.15 | 27.4 | 0.179 | 0.0331 | 0.864 | 0.449 | ||
| JULES | [-] | 395. | 395. | 377. | 0.103 | 0.352 | 0.132 | 0.0250 | 0.810 | 0.418 | ||
| LPJ-GUESS | [-] | 329. | 329. | 372. | 0.000320 | 5.84 | -0.290 | 0.0357 | 0.900 | 0.468 | ||
| LPJml | [-] | 577. | 574. | 377. | 3.09 | 0.352 | 1.36 | 0.0351 | 0.782 | 0.408 | ||
| LPJwsl | [-] | 624. | 624. | 372. | 0.00246 | 5.38 | 1.89 | 0.0259 | 0.800 | 0.413 | ||
| LPX | [-] | 437. | 437. | 377. | 0.00638 | 0.494 | 0.442 | 0.0511 | 0.926 | 0.488 | ||
| OCN | [-] | 548. | 544. | 370. | 4.32 | 7.86 | 1.28 | 0.0353 | 0.741 | 0.388 | ||
| ORCHIDEE | [-] | 388. | 388. | 377. | 0.222 | 0.352 | 0.0750 | 0.0423 | 0.916 | 0.479 | ||
| SDGVM | [-] | 485. | 478. | 374. | 6.05 | 3.61 | 0.761 | 0.0346 | 0.870 | 0.452 | ||
| VISIT | [-] | 487. | 487. | 369. | 0.102 | 8.65 | 0.913 | 0.0259 | 0.627 | 0.326 | ||
| VISIT-UT | [-] | 492. | 492. | 369. | 0.114 | 8.65 | 0.950 | 0.0260 | 0.630 | 0.328 |























