Mean State

Download Data
Period Mean (original grids) [Pg]
Model Period Mean (intersection) [Pg]
Benchmark Period Mean (intersection) [Pg]
Model Period Mean (complement) [Pg]
Benchmark Period Mean (complement) [Pg]
Bias [kg m-2]
Bias Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 824.
CABLE-POP [-] 447. 433. 737. 13.8 87.1 -3.54 0.579 0.601 0.590
CARDAMOM [-] 409. 382. 744. 26.7 79.4 -4.18 0.584 0.532 0.558
CLASSIC [-] 608. 570. 814. 34.9 10.1 -2.63 0.643 0.862 0.752
CLM6.0 [-] 981. 902. 824. 68.9 0.756 0.617 0.889 0.753
DLEM [-] 484. 470. 768. 13.5 55.3 -3.35 0.611 0.834 0.723
ED [-] 344. 341. 773. 3.36 50.5 -4.82 0.567 0.746 0.657
ELM [-] 820. 747. 807. 65.2 17.1 -0.663 0.646 0.906 0.776
IBIS [-] 324. 310. 766. 13.9 57.6 -5.15 0.537 0.431 0.484
iMAPLE [-] 417. 406. 824. 11.4 -4.42 0.572 0.690 0.631
ISAM [-] 711. 697. 768. 13.7 55.3 -0.787 0.642 0.902 0.772
ISBA-CTRIP [-] 674. 618. 820. 55.2 3.76 -2.17 0.637 0.804 0.721
JSBACH [-] 377. 362. 717. 13.1 107. -4.17 0.579 0.690 0.634
JULES [-] 391. 386. 814. 5.65 9.29 -4.58 0.570 0.717 0.644
LPJ-GUESS [-] 325. 314. 767. 11.5 56.7 -5.10 0.543 0.576 0.560
LPJml [-] 572. 552. 814. 20.6 9.29 -2.82 0.623 0.765 0.694
LPJwsl [-] 614. 587. 769. 27.5 55.2 -2.04 0.598 0.663 0.631
LPX [-] 437. 422. 811. 15.4 13.0 -4.15 0.563 0.526 0.544
OCN [-] 543. 527. 773. 16.4 50.4 -2.77 0.649 0.857 0.753
ORCHIDEE [-] 385. 374. 814. 10.5 9.29 -4.69 0.552 0.576 0.564
SDGVM [-] 480. 454. 795. 25.9 28.3 -3.72 0.599 0.682 0.640
VISIT [-] 481. 464. 757. 16.9 67.1 -3.34 0.560 0.811 0.686
VISIT-UT [-] 486. 469. 757. 17.1 67.1 -3.28 0.556 0.801 0.678

Temporally integrated period mean

BENCHMARK MEAN
Data not available
Data not available
MODEL MEAN
Data not available
Data not available
BIAS
Data not available
Data not available
BIAS SCORE
Data not available
Data not available

SPATIAL TAYLOR DIAGRAM
Data not available
MODEL COLORS
Data not available

Spatially integrated regional mean

MODEL COLORS
Data not available

All Models

Benchmark
Data not available
Data not available
CABLE-POP
Data not available
Data not available
CARDAMOM
Data not available
Data not available
CLASSIC
Data not available
Data not available
CLM6.0
Data not available
Data not available
DLEM
Data not available
Data not available
ED
Data not available
Data not available
ELM
Data not available
Data not available
IBIS
Data not available
Data not available
iMAPLE
Data not available
Data not available
ISAM
Data not available
Data not available
ISBA-CTRIP
Data not available
Data not available
JSBACH
Data not available
Data not available
JULES
Data not available
Data not available
LPJ-GUESS
Data not available
Data not available
LPJml
Data not available
Data not available
LPJwsl
Data not available
Data not available
LPX
Data not available
Data not available
OCN
Data not available
Data not available
ORCHIDEE
Data not available
Data not available
SDGVM
Data not available
Data not available
VISIT
Data not available
Data not available
VISIT-UT
Data not available
Data not available

Data Information

  Title:
GEOCARBON: Towards an Operational Global Carbon Observing System

  Version:
3

  Institution:
GEOCARBON (European FP7 project)

  Source:
Files are available https://www.bgc-jena.mpg.de/geodb/projects/Home.php

  History:
2024-06-20: downloaded source from https://www.bgc-jena.mpg.de/geodb/projects/DataDnld.php
2024-06-21: coarsened to 0.5 degree resolution using https://github.com/rubisco-sfa/ILAMB-Data/blob/master/biomass/GEOCARBON/convert.py

  References:
GEOCARBON (283080), Operational Global Carbon Observing System, ENV.2011.4.1.1-1