Mean State

Download Data
Period Mean (original grids) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Overall Score [1]
Benchmark [-] 184.
ACCESS-ESM1-5 [-] 128. -56.4 28.2 0.00 0.490 0.377 1.00 0.561
ACCESS1-3 [-] 130. -55.0 23.3 0.508 0.512 0.367 0.966 0.553
BCC-CSM2-MR [-] 119. -65.1 16.5 0.508 0.476 0.361 0.966 0.541
CanESM2 [-] 136. -48.4 20.9 0.00 0.417 0.388 1.00 0.548
CanESM5 [-] 137. -47.7 23.9 1.02 0.449 0.392 0.933 0.541
CESM2 [-] 125. -59.0 17.8 0.00 0.459 0.393 1.00 0.561
CNRM-ESM2-1 [-] 144. -40.6 43.9 1.02 0.473 0.388 0.933 0.545
EnsembleCMIP5 [-] 133. -51.7 23.9 0.508 0.450 0.382 0.966 0.545
EnsembleCMIP6 [-] 129. -54.9 16.9 0.508 0.495 0.417 0.966 0.574
GFDL_ESM4 [-] 121. -62.8 18.8 1.02 0.445 0.385 0.933 0.537
HadGEM2-CC [-] 138. -46.6 27.5 0.00 0.452 0.379 1.00 0.552
IPSL-CM5A-LR [-] 138. -46.7 47.5 0.508 0.476 0.345 0.966 0.533
IPSL-CM6A-LR [-] 136. -48.5 35.7 0.508 0.496 0.381 0.966 0.556
MIROC-ES2L [-] 130. -54.7 17.0 1.02 0.503 0.396 0.933 0.557
MPI-ESM1-2-LR [-] 129. -55.6 14.5 0.508 0.495 0.392 0.966 0.562
NorESM1-M [-] 130. -54.5 18.6 0.508 0.444 0.375 0.966 0.540
NorESM2-LM [-] 122. -61.8 21.5 0.00 0.466 0.398 1.00 0.566
UKESM1-0-LL [-] 133. -50.9 32.3 0.508 0.515 0.391 0.966 0.566
Download Data
Period Mean (original grids) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Overall Score [1]
Benchmark [-] 181.
ACCESS-ESM1-5 [-] 188. 8.38 40.0 0.876 0.646 0.592 0.890 0.680
ACCESS1-3 [-] 190. 11.6 41.2 0.796 0.469 0.571 0.899 0.627
BCC-CSM2-MR [-] 178. -1.74 34.4 0.756 0.709 0.580 0.902 0.693
CanESM2 [-] 187. 10.0 41.5 0.523 0.484 0.568 0.941 0.640
CanESM5 [-] 185. 5.47 37.2 0.759 0.693 0.583 0.924 0.696
CESM2 [-] 184. 3.31 35.5 0.558 0.694 0.603 0.929 0.707
CNRM-ESM2-1 [-] 188. 7.73 37.5 1.08 0.684 0.592 0.862 0.682
EnsembleCMIP5 [-] 186. 7.38 34.1 0.495 0.495 0.632 0.951 0.677
EnsembleCMIP6 [-] 183. 3.18 30.2 0.579 0.715 0.655 0.933 0.740
GFDL_ESM4 [-] 178. -2.69 32.8 0.957 0.743 0.598 0.873 0.703
HadGEM2-CC [-] 190. 12.9 41.4 0.658 0.473 0.583 0.925 0.641
IPSL-CM5A-LR [-] 195. 14.7 48.4 0.853 0.423 0.554 0.904 0.609
IPSL-CM6A-LR [-] 184. 3.90 39.4 0.977 0.697 0.568 0.870 0.676
MIROC-ES2L [-] 176. -3.43 38.2 0.858 0.674 0.574 0.897 0.680
MPI-ESM1-2-LR [-] 180. -0.575 37.1 0.758 0.698 0.574 0.900 0.687
NorESM1-M [-] 178. -1.20 40.5 0.551 0.469 0.579 0.944 0.643
NorESM2-LM [-] 182. 1.84 38.5 0.560 0.681 0.591 0.931 0.698
UKESM1-0-LL [-] 188. 7.91 36.2 0.739 0.667 0.589 0.911 0.689

Temporally integrated period mean

BENCHMARK MEAN
Data not available
Data not available
MODEL MEAN
Data not available
Data not available
BIAS
Data not available
Data not available
BIAS SCORE
Data not available
Data not available
RMSE
Data not available
Data not available
RMSE SCORE
Data not available
Data not available
BENCHMARK MAX MONTH
Data not available
Data not available
MODEL MAX MONTH
Data not available
Data not available
DIFFERENCE IN MAX MONTH
Data not available
Data not available
SEASONAL CYCLE SCORE
Data not available
Data not available

Spatially integrated regional mean

MODEL COLORS
Data not available
REGIONAL MEAN
Data not available
ANNUAL CYCLE
Data not available
MONTHLY ANOMALY
Data not available
ANNUAL CYCLE
Data not available

All Models

Benchmark
Data not available
Data not available
ACCESS-ESM1-5
Data not available
Data not available
ACCESS1-3
Data not available
Data not available
BCC-CSM2-MR
Data not available
Data not available
CanESM2
Data not available
Data not available
CanESM5
Data not available
Data not available
CESM2
Data not available
Data not available
CNRM-ESM2-1
Data not available
Data not available
EnsembleCMIP5
Data not available
Data not available
EnsembleCMIP6
Data not available
Data not available
GFDL_ESM4
Data not available
Data not available
HadGEM2-CC
Data not available
Data not available
IPSL-CM5A-LR
Data not available
Data not available
IPSL-CM6A-LR
Data not available
Data not available
MIROC-ES2L
Data not available
Data not available
MPI-ESM1-2-LR
Data not available
Data not available
NorESM1-M
Data not available
Data not available
NorESM2-LM
Data not available
Data not available
UKESM1-0-LL
Data not available
Data not available

Data Information

  Title:
derived WRMC BSRN

  Source_file:
This product is generated from monthly WRMC.BSRN observations

  Conventions:
Please contact Prof. James Randerson (Email: jranders@uci.edu) or Dr. Mingquan Mu (mmu@uci.edu) for any question

  Altitude:
BSRN

  Site_name:
ASP,BAR,BER,BIL,BON,BOS,BOU,BRB,CAB,CAM,CAR,CLH,CNR,COC,DAA,DAR,DOM,DRA,DWN,E13,EUR,FLO,FPE,FUA,GCR,GVN,ILO,ISH,IZA,KWA,LAU,LER,LIN,MAN,MNM,NAU,NYA,PAL,PAY,PSU,PTR,REG,RLM,SAP,SBO,SMS,SOV,SPO,SXF,SYO,TAM,TAT,TIK,TOR,XIA

  Creation_date:
Sun Jun 22 23:48:40 PDT 2014

  Approach:
First I used BSRN Toolbox to extract swdn (surface downward shortwave radiation) from raw data files, and saved the data in ascii format, then I organized all site data together for each month and year and saved them in a netcdf file.

  Temporal resolution:
monthly

  General information:
This product was derived from WRMC-BSRN radiation dataset.

  Spatial resolution:
site observations

  Derived data code:
http://redwood.ess.uci.edu/mingquan/www/ILAMB/Download/CODES/CODES/subroutines/convert/convert-WRMC.BSRN.ncl