Mean State

Download Data
Period Mean (original grids) [Watt m-2]
Model Period Mean (intersection) [Watt m-2]
Benchmark Period Mean (intersection) [Watt m-2]
Model Period Mean (complement) [Watt m-2]
Benchmark Period Mean (complement) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 118.
ACCESS-ESM1-5 [-] 113. 112. 118. -6.03 20.6 0.520 0.897 0.793 0.964 0.885 0.866
ACCESS1-3 [-] 117. 116. 119. -2.80 19.3 0.511 0.918 0.801 0.964 0.939 0.884
BCC-CSM2-MR [-] 92.9 92.2 118. -26.3 35.2 0.619 0.735 0.725 0.956 0.773 0.783
CanESM2 [-] 112. 113. 119. -5.61 25.4 0.674 0.829 0.771 0.954 0.593 0.784
CanESM5 [-] 115. 115. 118. -3.03 19.2 0.474 0.881 0.812 0.966 0.828 0.860
CESM2 [-] 105. 105. 118. -13.7 24.8 0.543 0.840 0.776 0.962 0.764 0.823
CNRM-ESM2-1 [-] 125. 126. 118. 7.54 22.2 0.308 0.860 0.804 0.978 0.845 0.858
EnsembleCMIP5 [-] 110. 111. 119. -7.96 19.2 0.250 0.870 0.814 0.983 0.767 0.849
EnsembleCMIP6 [-] 109. 110. 118. -8.71 16.5 0.297 0.890 0.835 0.980 0.885 0.885
GFDL_ESM4 [-] 105. 105. 118. -13.7 17.9 0.243 0.854 0.835 0.983 0.914 0.884
HadGEM2-CC [-] 121. 120. 119. 1.22 20.1 0.480 0.905 0.807 0.967 0.884 0.874
IPSL-CM5A-LR [-] 116. 115. 119. -3.47 23.3 0.270 0.863 0.775 0.978 0.752 0.829
IPSL-CM6A-LR [-] 117. 118. 118. -0.867 19.0 0.158 0.905 0.807 0.989 0.930 0.888
MIROC-ES2L [-] 114. 115. 118. -3.57 16.5 0.149 0.886 0.837 0.990 0.872 0.884
MPI-ESM1-2-LR [-] 103. 104. 118. -14.8 24.6 0.304 0.823 0.782 0.978 0.774 0.828
NorESM1-M [-] 109. 108. 119. -10.6 24.2 0.348 0.840 0.782 0.975 0.670 0.810
NorESM2-LM [-] 101. 101. 118. -17.8 28.6 0.624 0.809 0.756 0.956 0.714 0.798
UKESM1-0-LL [-] 115. 115. 118. -3.48 18.8 0.481 0.913 0.804 0.966 0.927 0.883
Download Data
Period Mean (original grids) [Watt m-2]
Model Period Mean (intersection) [Watt m-2]
Benchmark Period Mean (intersection) [Watt m-2]
Model Period Mean (complement) [Watt m-2]
Benchmark Period Mean (complement) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 191.
ACCESS-ESM1-5 [-] -3.33e+16 194. 191. 3.44 20.6 0.698 0.759 0.752 0.916 0.932 0.822
ACCESS1-3 [-] -5.04e+16 196. 191. 4.42 21.6 0.729 0.753 0.741 0.913 0.928 0.815
BCC-CSM2-MR [-] -3.96e+16 186. 191. -4.91 20.8 0.707 0.763 0.746 0.919 0.917 0.818
CanESM2 [-] -5.62e+18 190. 191. -1.56 22.8 0.704 0.759 0.722 0.924 0.927 0.811
CanESM5 [-] 1.19e+17 188. 191. -2.56 21.1 0.714 0.757 0.747 0.918 0.932 0.820
CESM2 [-] -1.12e+17 186. 191. -5.04 19.1 0.600 0.783 0.761 0.937 0.930 0.834
CNRM-ESM2-1 [-] 195. 195. 191. 3.85 19.8 0.643 0.782 0.749 0.924 0.935 0.828
EnsembleCMIP5 [-] 189. 189. 191. -2.56 18.4 0.541 0.770 0.784 0.942 0.931 0.842
EnsembleCMIP6 [-] 188. 188. 191. -3.16 15.2 0.468 0.802 0.812 0.949 0.942 0.864
GFDL_ESM4 [-] -9.27e+16 187. 191. -3.77 16.7 0.611 0.809 0.770 0.931 0.945 0.845
HadGEM2-CC [-] -7.45e+16 194. 191. 2.97 19.1 0.590 0.777 0.761 0.934 0.935 0.834
IPSL-CM5A-LR [-] 7.15e+17 194. 191. 2.96 29.2 0.850 0.666 0.715 0.897 0.870 0.773
IPSL-CM6A-LR [-] 189. 189. 191. -2.10 20.6 0.603 0.778 0.743 0.931 0.940 0.827
MIROC-ES2L [-] 1.14e+17 179. 191. -12.1 23.1 0.656 0.705 0.754 0.923 0.936 0.814
MPI-ESM1-2-LR [-] -4.82e+16 187. 191. -4.45 21.5 0.719 0.751 0.746 0.915 0.934 0.818
NorESM1-M [-] -1.16e+17 183. 191. -8.63 23.1 0.767 0.728 0.725 0.911 0.932 0.804
NorESM2-LM [-] -2.84e+16 183. 191. -7.81 22.0 0.619 0.746 0.744 0.932 0.925 0.818
UKESM1-0-LL [-] -4.27e+16 192. 191. 1.00 17.4 0.614 0.795 0.780 0.932 0.937 0.845

Temporally integrated period mean

BENCHMARK MEAN
Data not available
Data not available
MODEL MEAN
Data not available
Data not available
BIAS
Data not available
Data not available
BIAS SCORE
Data not available
Data not available
RMSE
Data not available
Data not available
RMSE SCORE
Data not available
Data not available
BENCHMARK MAX MONTH
Data not available
Data not available
MODEL MAX MONTH
Data not available
Data not available
DIFFERENCE IN MAX MONTH
Data not available
Data not available
SEASONAL CYCLE SCORE
Data not available
Data not available

SPATIAL TAYLOR DIAGRAM
Data not available
MODEL COLORS
Data not available

Spatially integrated regional mean

MODEL COLORS
Data not available
REGIONAL MEAN
Data not available
ANNUAL CYCLE
Data not available
MONTHLY ANOMALY
Data not available
ANNUAL CYCLE
Data not available

All Models

Benchmark
Data not available
Data not available
ACCESS-ESM1-5
Data not available
Data not available
ACCESS1-3
Data not available
Data not available
BCC-CSM2-MR
Data not available
Data not available
CanESM2
Data not available
Data not available
CanESM5
Data not available
Data not available
CESM2
Data not available
Data not available
CNRM-ESM2-1
Data not available
Data not available
EnsembleCMIP5
Data not available
Data not available
EnsembleCMIP6
Data not available
Data not available
GFDL_ESM4
Data not available
Data not available
HadGEM2-CC
Data not available
Data not available
IPSL-CM5A-LR
Data not available
Data not available
IPSL-CM6A-LR
Data not available
Data not available
MIROC-ES2L
Data not available
Data not available
MPI-ESM1-2-LR
Data not available
Data not available
NorESM1-M
Data not available
Data not available
NorESM2-LM
Data not available
Data not available
UKESM1-0-LL
Data not available
Data not available

Data Information

  Title:
derived GEWEX SRB Radiation

  Source_file:
This product is generated from monthly 1 degree GEWEX SRB Radiation observations

  Conventions:
Please contact Prof. James Randerson (Email: jranders@uci.edu) or Dr. Mingquan Mu (mmu@uci.edu) for any question

  Creation_date:
Mon Jun 30 23:16:59 PDT 2014

  Approach:
I simply read surface all-sky downward shortwave (sw_sfc_dn). Meanwhile, the data were also binned from original 1.0x1.0 resolution to final 0.5x0.5 resolution.

  Temporal resolution:
monthly

  General information:
This product was derived from NASA GEWEX SRB radiation dataset.

  Spatial resolution:
0.5x0.5 degree

  Derived data code:
http://redwood.ess.uci.edu/mingquan/www/ILAMB/Download/CODES/CODES/subroutines/convert/convert-radiation-gewex.srb.ncl