Mean State

Download Data
Period Mean (original grids) [W m-2]
Model Period Mean (intersection) [W m-2]
Benchmark Period Mean (intersection) [W m-2]
Model Period Mean (complement) [W m-2]
Benchmark Period Mean (complement) [W m-2]
Bias [W m-2]
RMSE [W m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 115.
ACCESS-ESM1-5 [-] 113. 112. 115. -3.42 16.6 0.442 0.901 0.856 0.970 0.966 0.910
ACCESS1-3 [-] 116. 116. 117. -1.21 15.0 0.550 0.926 0.860 0.961 0.999 0.921
BCC-CSM2-MR [-] 92.0 91.2 115. -24.1 33.7 0.554 0.758 0.760 0.961 0.881 0.824
CanESM2 [-] 112. 113. 117. -4.18 21.5 0.658 0.869 0.816 0.951 0.739 0.838
CanESM5 [-] 114. 114. 115. -0.986 13.9 0.435 0.925 0.871 0.967 0.940 0.915
CESM2 [-] 105. 105. 115. -10.3 20.2 0.451 0.870 0.840 0.969 0.871 0.878
CNRM-ESM2-1 [-] 125. 125. 115. 10.2 17.0 0.358 0.879 0.866 0.976 0.964 0.910
EnsembleCMIP5 [-] 109. 111. 117. -6.25 15.2 0.412 0.902 0.866 0.972 0.896 0.900
EnsembleCMIP6 [-] 108. 109. 115. -5.90 12.7 0.299 0.919 0.891 0.980 0.971 0.930
GFDL_ESM4 [-] 104. 104. 115. -11.2 18.1 0.389 0.878 0.855 0.973 0.992 0.910
HadGEM2-CC [-] 122. 121. 118. 2.74 14.7 0.473 0.932 0.867 0.966 0.984 0.923
IPSL-CM5A-LR [-] 116. 115. 117. -1.50 25.8 0.399 0.902 0.767 0.972 0.871 0.856
IPSL-CM6A-LR [-] 117. 118. 115. 2.38 17.1 0.393 0.937 0.834 0.967 0.992 0.913
MIROC-ES2L [-] 114. 115. 115. -0.236 15.0 0.405 0.922 0.865 0.971 0.965 0.918
MPI-ESM1-2-LR [-] 102. 103. 115. -12.4 22.7 0.420 0.852 0.816 0.971 0.884 0.868
NorESM1-M [-] 109. 109. 117. -8.12 19.1 0.432 0.877 0.836 0.970 0.840 0.872
NorESM2-LM [-] 101. 100. 115. -14.8 24.8 0.578 0.837 0.812 0.959 0.850 0.854
UKESM1-0-LL [-] 115. 115. 115. -0.274 12.5 0.368 0.942 0.878 0.974 0.988 0.932
Download Data
Period Mean (original grids) [W m-2]
Model Period Mean (intersection) [W m-2]
Benchmark Period Mean (intersection) [W m-2]
Model Period Mean (complement) [W m-2]
Benchmark Period Mean (complement) [W m-2]
Bias [W m-2]
RMSE [W m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 187.
ACCESS-ESM1-5 [-] -3.25e+16 195. 187. 7.89 19.0 0.767 0.760 0.763 0.906 0.987 0.836
ACCESS1-3 [-] -4.57e+16 196. 187. 9.10 20.9 0.857 0.749 0.733 0.899 0.985 0.820
BCC-CSM2-MR [-] -3.98e+16 186. 187. -0.655 19.8 0.758 0.779 0.749 0.912 0.968 0.831
CanESM2 [-] -6.21e+18 190. 187. 3.06 21.8 0.787 0.780 0.707 0.913 0.980 0.817
CanESM5 [-] 1.12e+17 188. 187. 1.38 18.6 0.766 0.790 0.752 0.910 0.986 0.838
CESM2 [-] -1.07e+17 186. 187. -0.930 16.8 0.628 0.823 0.764 0.931 0.985 0.853
CNRM-ESM2-1 [-] 194. 194. 187. 7.81 19.0 0.708 0.786 0.752 0.916 0.986 0.839
EnsembleCMIP5 [-] 189. 189. 187. 2.05 16.4 0.646 0.799 0.781 0.930 0.986 0.855
EnsembleCMIP6 [-] 188. 188. 187. 0.988 12.5 0.534 0.842 0.822 0.939 0.992 0.883
GFDL_ESM4 [-] -9.23e+16 187. 187. 0.0326 14.5 0.699 0.850 0.773 0.917 0.990 0.861
HadGEM2-CC [-] -7.46e+16 194. 187. 7.29 19.1 0.745 0.778 0.737 0.915 0.989 0.831
IPSL-CM5A-LR [-] 7.11e+17 194. 187. 7.76 29.4 0.921 0.675 0.704 0.889 0.930 0.781
IPSL-CM6A-LR [-] 189. 189. 187. 1.88 18.7 0.670 0.808 0.748 0.923 0.986 0.843
MIROC-ES2L [-] 1.13e+17 179. 187. -8.04 21.9 0.727 0.734 0.750 0.913 0.973 0.824
MPI-ESM1-2-LR [-] -4.67e+16 186. 187. -0.391 19.1 0.776 0.779 0.754 0.906 0.980 0.835
NorESM1-M [-] -1.13e+17 183. 187. -4.05 21.7 0.893 0.761 0.707 0.894 0.984 0.811
NorESM2-LM [-] -3.07e+16 183. 187. -3.62 19.6 0.683 0.786 0.745 0.924 0.981 0.836
UKESM1-0-LL [-] -4.23e+16 192. 187. 5.61 15.4 0.649 0.813 0.791 0.926 0.989 0.862

Temporally integrated period mean

BENCHMARK MEAN
Data not available
Data not available
MODEL MEAN
Data not available
Data not available
BIAS
Data not available
Data not available
BIAS SCORE
Data not available
Data not available
RMSE
Data not available
Data not available
RMSE SCORE
Data not available
Data not available
BENCHMARK MAX MONTH
Data not available
Data not available
MODEL MAX MONTH
Data not available
Data not available
DIFFERENCE IN MAX MONTH
Data not available
Data not available
SEASONAL CYCLE SCORE
Data not available
Data not available

SPATIAL TAYLOR DIAGRAM
Data not available
MODEL COLORS
Data not available

Spatially integrated regional mean

MODEL COLORS
Data not available
REGIONAL MEAN
Data not available
ANNUAL CYCLE
Data not available
MONTHLY ANOMALY
Data not available
ANNUAL CYCLE
Data not available

All Models

Benchmark
Data not available
Data not available
ACCESS-ESM1-5
Data not available
Data not available
ACCESS1-3
Data not available
Data not available
BCC-CSM2-MR
Data not available
Data not available
CanESM2
Data not available
Data not available
CanESM5
Data not available
Data not available
CESM2
Data not available
Data not available
CNRM-ESM2-1
Data not available
Data not available
EnsembleCMIP5
Data not available
Data not available
EnsembleCMIP6
Data not available
Data not available
GFDL_ESM4
Data not available
Data not available
HadGEM2-CC
Data not available
Data not available
IPSL-CM5A-LR
Data not available
Data not available
IPSL-CM6A-LR
Data not available
Data not available
MIROC-ES2L
Data not available
Data not available
MPI-ESM1-2-LR
Data not available
Data not available
NorESM1-M
Data not available
Data not available
NorESM2-LM
Data not available
Data not available
UKESM1-0-LL
Data not available
Data not available

Data Information

  Title:
CERES EBAF TOA and Surface Fluxes

  Version:
Ed4.1

  Institutions:
NASA Langley Research Center

  Source:
Monthly mean surface fluxes calculated by a radiative transfer model and constrained by the combined Terra and Aqua SSF1deg measurements

  History:
2019-06-25: downloaded source from https://ceres.larc.nasa.gov/products-info.php?product=EBAF
2019-08-13: converted to netCDF with https://github.com/mmu2019/Datasets/blob/master/read-rsds-ceres.py

  References:
Loeb, N.G., D.R. Doelling, H. Wang, W. Su, C. Nguyen, J.G. Corbett, L. Liang, C. Mitrescu, F.G. Rose, and S. Kato (2018), Clouds and the Earth's Radiant Energy System (CERES) Energy Balanced and Filled (EBAF) Top-of-Atmosphere (TOA) Edition-4.0 Data Product, Journal of Climate, 31(2), 895-918, doi:10.1175/JCLI-D-17-0208.1

Kato, S., F. G. Rose, D. A. Rutan, T. E. Thorsen, N. G. Loeb, D. R. Doelling, X. Huang, W. L. Smith, W. Su, and S.-H. Ham (2018), Surface irradiances of Edition 4.0 Clouds and the Earth's Radiant Energy System (CERES) Energy Balanced and Filled (EBAF) data product, Journal of Climate, 31, 4501-4527, doi:10.1175/JCLI-D-17-0523.1

  Comments:
time_period: 2000-01 through 2018-12
original_temporal_resolution: monthly
original_spatial_resolution: 1 degree
original_units: W m-2
final_temporal_resolution: monthly
final_spatial_resolution: 0.5 degree
final_units: W m-2

  Convention:
CF-1.7