Mean State

Download Data
Period Mean (original grids) [K]
Model Period Mean (intersection) [K]
Benchmark Period Mean (intersection) [K]
Model Period Mean (complement) [K]
Benchmark Period Mean (complement) [K]
Bias [K]
RMSE [K]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 268.
ACCESS-ESM1-5 [-] 269. 269. 268. 268. 0.923 2.99 0.0748 0.881 0.830 0.993 0.990 0.905
ACCESS1-3 [-] 268. 268. 268. 267. 0.170 3.03 0.0797 0.877 0.824 0.994 0.974 0.899
CanESM2 [-] 269. 269. 268. 269. 1.55 3.68 0.105 0.815 0.829 0.993 0.984 0.890
CanESM5 [-] 267. 267. 268. 268. -0.205 2.69 0.166 0.878 0.849 0.989 0.988 0.910
CESM2 [-] 269. 269. 268. 270. 1.20 3.04 0.343 0.879 0.826 0.977 0.999 0.901
CNRM-ESM2-1 [-] 269. 269. 268. 270. 1.41 3.05 0.115 0.870 0.824 0.992 1.00 0.902
EnsembleCMIP5 [-] 268. 269. 268. 269. 1.07 2.36 0.0934 0.886 0.872 0.994 1.00 0.925
EnsembleCMIP6 [-] 268. 268. 268. 269. 0.645 2.05 0.0895 0.906 0.883 0.994 1.00 0.933
GFDL_ESM4 [-] 269. 268. 268. 269. 0.796 2.76 0.0494 0.884 0.844 0.997 0.996 0.913
HadGEM2-CC [-] 265. 264. 268. 265. -3.07 4.87 0.124 0.780 0.762 0.990 0.957 0.850
IPSL-CM5A-LR [-] 269. 269. 268. 269. 1.32 3.02 0.0708 0.872 0.828 0.995 0.988 0.902
IPSL-CM6A-LR [-] 269. 268. 268. 270. 0.405 3.03 0.125 0.890 0.814 0.992 0.999 0.901
MIROC-ES2L [-] 270. 271. 268. 270. 3.28 4.08 0.0616 0.765 0.846 0.996 1.00 0.891
MPI-ESM1-2-LR [-] 268. 268. 268. 269. 0.470 2.91 0.195 0.846 0.856 0.987 0.978 0.904
NorESM1-M [-] 267. 266. 268. 268. -1.22 2.79 0.163 0.876 0.848 0.989 0.984 0.909
NorESM2-LM [-] 269. 268. 268. 269. 0.512 2.98 0.450 0.879 0.827 0.970 0.997 0.900
UKESM1-0-LL [-] 266. 265. 268. 267. -2.56 3.85 0.0982 0.813 0.805 0.993 0.985 0.880
Download Data
Period Mean (original grids) [K]
Model Period Mean (intersection) [K]
Benchmark Period Mean (intersection) [K]
Model Period Mean (complement) [K]
Benchmark Period Mean (complement) [K]
Bias [K]
RMSE [K]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 287.
ACCESS-ESM1-5 [-] 2.20e+16 287. 287. 288. 0.615 2.55 0.511 0.681 0.724 0.942 0.999 0.814
ACCESS1-3 [-] 2.16e+16 287. 287. 288. 0.219 2.56 0.586 0.679 0.713 0.931 1.00 0.807
CanESM2 [-] 5.45e+17 287. 287. 288. 0.643 2.91 0.569 0.665 0.698 0.933 1.00 0.799
CanESM5 [-] -2.10e+16 287. 287. 288. -0.00949 2.83 0.556 0.673 0.696 0.934 1.00 0.800
CESM2 [-] 1.95e+16 288. 287. 288. 0.932 2.27 0.548 0.720 0.755 0.943 1.00 0.834
CNRM-ESM2-1 [-] 287. 287. 287. 288. -0.223 2.44 0.562 0.684 0.733 0.939 0.999 0.818
EnsembleCMIP5 [-] 287. 286. 287. 287. -0.269 2.17 0.430 0.706 0.775 0.953 0.998 0.842
EnsembleCMIP6 [-] 288. 287. 287. 288. 0.0355 1.90 0.411 0.747 0.785 0.956 1.00 0.855
GFDL_ESM4 [-] 2.67e+16 286. 287. 287. -0.838 2.30 0.485 0.697 0.728 0.947 0.999 0.820
HadGEM2-CC [-] 1.75e+16 285. 287. 287. -1.64 3.01 0.566 0.646 0.707 0.933 0.999 0.798
IPSL-CM5A-LR [-] -9.34e+16 286. 287. 286. -1.13 2.85 0.648 0.647 0.719 0.926 0.998 0.802
IPSL-CM6A-LR [-] 287. 286. 287. 287. -1.15 2.69 0.634 0.665 0.748 0.929 0.999 0.818
MIROC-ES2L [-] -4.39e+15 288. 287. 289. 1.20 2.91 0.531 0.644 0.738 0.939 0.999 0.812
MPI-ESM1-2-LR [-] 7.77e+15 287. 287. 288. -0.220 2.42 0.485 0.684 0.730 0.947 1.00 0.818
NorESM1-M [-] 1.35e+16 286. 287. 287. -1.08 2.76 0.594 0.637 0.737 0.932 1.00 0.809
NorESM2-LM [-] 3.38e+15 288. 287. 288. 0.789 2.62 0.624 0.689 0.737 0.936 1.00 0.820
UKESM1-0-LL [-] 6.63e+15 286. 287. 287. -0.972 2.49 0.498 0.689 0.734 0.945 0.993 0.819

Temporally integrated period mean

BENCHMARK MEAN
Data not available
Data not available
MODEL MEAN
Data not available
Data not available
BIAS
Data not available
Data not available
BIAS SCORE
Data not available
Data not available
RMSE
Data not available
Data not available
RMSE SCORE
Data not available
Data not available
BENCHMARK MAX MONTH
Data not available
Data not available
MODEL MAX MONTH
Data not available
Data not available
DIFFERENCE IN MAX MONTH
Data not available
Data not available
SEASONAL CYCLE SCORE
Data not available
Data not available

SPATIAL TAYLOR DIAGRAM
Data not available
MODEL COLORS
Data not available

Spatially integrated regional mean

MODEL COLORS
Data not available
REGIONAL MEAN
Data not available
ANNUAL CYCLE
Data not available
MONTHLY ANOMALY
Data not available
ANNUAL CYCLE
Data not available

All Models

Benchmark
Data not available
Data not available
ACCESS-ESM1-5
Data not available
Data not available
ACCESS1-3
Data not available
Data not available
CanESM2
Data not available
Data not available
CanESM5
Data not available
Data not available
CESM2
Data not available
Data not available
CNRM-ESM2-1
Data not available
Data not available
EnsembleCMIP5
Data not available
Data not available
EnsembleCMIP6
Data not available
Data not available
GFDL_ESM4
Data not available
Data not available
HadGEM2-CC
Data not available
Data not available
IPSL-CM5A-LR
Data not available
Data not available
IPSL-CM6A-LR
Data not available
Data not available
MIROC-ES2L
Data not available
Data not available
MPI-ESM1-2-LR
Data not available
Data not available
NorESM1-M
Data not available
Data not available
NorESM2-LM
Data not available
Data not available
UKESM1-0-LL
Data not available
Data not available

Data Information

  Title:
CRU time series (TS) high-resolution gridded datasets

  Version:
4.02

  Institutions:
Climatic Research Unit, School of Environmental Sciences, University of East Anglia, UK

  Source:
monthly observations at meteorological stations across the world land areas

  History:
2019-05-06: downloaded source from https://crudata.uea.ac.uk/cru/data/hrg/cru_ts_4.02/
2019-05-07: converted to netCDF with https://github.com/mmu2019/Datasets/blob/master/read-tas-cru.py

  References:
Harris, I., P.D. Jones, T.J. Osborn and D.H. Lister (2014), Updated high-resolution grids of monthly climatic observations - the CRU TS3.10 Dataset, International Journal of Climatology, 34(3), 623-642, doi:10.1002/joc.3711

  Comments:
time_period: 1980-01 through 2017-12
original_temporal_resolution: monthly
original_spatial_resolution: 0.5 degree
original_units: C
final_temporal_resolution: monthly
final_spatial_resolution: 0.5 degree
final_units: K

  Convention:
CF-1.7