Mean State

Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 1.67
ACCESS-ESM1-5 [-] 2.21 2.16 1.67 0.493 0.785 0.928 0.606 0.609 0.878 0.963 0.733
ACCESS1-3 [-] 2.12 2.06 1.69 0.377 0.739 0.902 0.638 0.592 0.878 0.969 0.734
BCC-CSM2-MR [-] 1.80 1.77 1.68 0.0931 0.581 0.737 0.690 0.683 0.904 0.921 0.776
CanESM2 [-] 1.61 1.64 1.69 -0.0502 0.617 0.808 0.685 0.639 0.880 0.903 0.749
CanESM5 [-] 1.69 1.72 1.67 0.0519 0.577 0.602 0.675 0.679 0.901 0.907 0.768
CNRM-ESM2-1 [-] 1.82 1.85 1.67 0.182 0.684 0.866 0.655 0.655 0.894 0.967 0.765
EnsembleCMIP5 [-] 1.77 1.81 1.69 0.124 0.544 0.543 0.696 0.714 0.931 0.931 0.797
EnsembleCMIP6 [-] 1.82 1.87 1.67 0.196 0.521 0.515 0.697 0.733 0.921 0.962 0.809
GFDL_ESM4 [-] 1.98 1.98 1.67 0.306 0.653 0.675 0.631 0.682 0.910 0.961 0.773
HadGEM2-CC [-] 1.84 1.80 1.69 0.118 0.617 0.925 0.704 0.630 0.880 0.978 0.765
IPSL-CM5A-LR [-] 1.86 1.82 1.69 0.134 0.687 0.920 0.676 0.624 0.896 0.934 0.751
IPSL-CM6A-LR [-] 1.96 1.96 1.67 0.291 0.715 0.872 0.648 0.637 0.896 0.958 0.755
MIROC-ES2L [-] 1.84 1.87 1.67 0.206 0.820 1.06 0.620 0.599 0.875 0.940 0.726
MPI-ESM1-2-LR [-] 1.87 1.90 1.67 0.230 0.648 0.635 0.653 0.664 0.917 0.940 0.767
NorESM1-M [-] 1.64 1.61 1.69 -0.0786 0.620 0.610 0.650 0.675 0.914 0.834 0.749
NorESM2-LM [-] 1.70 1.66 1.68 -0.00871 0.499 0.614 0.714 0.713 0.909 0.939 0.798
UKESM1-0-LL [-] 1.84 1.84 1.67 0.167 0.509 0.670 0.733 0.689 0.904 0.986 0.800
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 2.69
ACCESS-ESM1-5 [-] 1.40e+16 3.21 2.69 0.520 1.47 1.63 0.666 0.559 0.768 0.897 0.690
ACCESS1-3 [-] 1.30e+16 3.16 2.69 0.466 1.49 1.75 0.652 0.548 0.751 0.876 0.675
BCC-CSM2-MR [-] 6.16e+15 2.95 2.69 0.259 1.35 1.49 0.674 0.588 0.775 0.908 0.707
CanESM2 [-] 6.16e+17 2.75 2.69 0.0587 1.35 1.56 0.639 0.598 0.764 0.899 0.700
CanESM5 [-] -1.24e+16 2.87 2.69 0.183 1.40 1.55 0.659 0.589 0.777 0.889 0.701
CNRM-ESM2-1 [-] 2.95 2.95 2.69 0.259 1.35 1.50 0.670 0.612 0.791 0.912 0.719
EnsembleCMIP5 [-] 2.84 2.84 2.69 0.153 1.10 1.47 0.692 0.652 0.789 0.941 0.745
EnsembleCMIP6 [-] 2.98 2.99 2.69 0.293 1.02 1.30 0.724 0.674 0.813 0.950 0.767
GFDL_ESM4 [-] 1.38e+16 2.94 2.69 0.254 1.20 1.44 0.709 0.622 0.794 0.938 0.737
HadGEM2-CC [-] 1.46e+16 3.03 2.69 0.343 1.45 1.58 0.662 0.556 0.773 0.907 0.691
IPSL-CM5A-LR [-] -5.62e+16 2.71 2.69 0.0243 1.48 1.70 0.615 0.583 0.751 0.889 0.684
IPSL-CM6A-LR [-] 3.02 3.02 2.69 0.330 1.30 1.46 0.666 0.623 0.790 0.878 0.716
MIROC-ES2L [-] -6.46e+15 3.18 2.69 0.490 1.40 1.71 0.665 0.584 0.740 0.927 0.700
MPI-ESM1-2-LR [-] 5.52e+15 2.84 2.69 0.146 1.37 1.45 0.653 0.602 0.773 0.906 0.707
NorESM1-M [-] 1.02e+16 2.81 2.69 0.122 1.43 1.69 0.646 0.577 0.745 0.911 0.691
NorESM2-LM [-] 2.77e+15 2.85 2.69 0.164 1.19 1.39 0.700 0.623 0.806 0.932 0.737
UKESM1-0-LL [-] 5.50e+15 3.07 2.69 0.381 1.30 1.46 0.687 0.603 0.787 0.910 0.718

Temporally integrated period mean

BENCHMARK MEAN
Data not available
Data not available
MODEL MEAN
Data not available
Data not available
BIAS
Data not available
Data not available
BIAS SCORE
Data not available
Data not available
RMSE
Data not available
Data not available
RMSE SCORE
Data not available
Data not available
BENCHMARK MAX MONTH
Data not available
Data not available
MODEL MAX MONTH
Data not available
Data not available
DIFFERENCE IN MAX MONTH
Data not available
Data not available
SEASONAL CYCLE SCORE
Data not available
Data not available

SPATIAL TAYLOR DIAGRAM
Data not available
MODEL COLORS
Data not available

Spatially integrated regional mean

MODEL COLORS
Data not available
REGIONAL MEAN
Data not available
ANNUAL CYCLE
Data not available
MONTHLY ANOMALY
Data not available
ANNUAL CYCLE
Data not available

All Models

Benchmark
Data not available
Data not available
ACCESS-ESM1-5
Data not available
Data not available
ACCESS1-3
Data not available
Data not available
BCC-CSM2-MR
Data not available
Data not available
CanESM2
Data not available
Data not available
CanESM5
Data not available
Data not available
CNRM-ESM2-1
Data not available
Data not available
EnsembleCMIP5
Data not available
Data not available
EnsembleCMIP6
Data not available
Data not available
GFDL_ESM4
Data not available
Data not available
HadGEM2-CC
Data not available
Data not available
IPSL-CM5A-LR
Data not available
Data not available
IPSL-CM6A-LR
Data not available
Data not available
MIROC-ES2L
Data not available
Data not available
MPI-ESM1-2-LR
Data not available
Data not available
NorESM1-M
Data not available
Data not available
NorESM2-LM
Data not available
Data not available
UKESM1-0-LL
Data not available
Data not available

Data Information

  Title:
GPCP Version 2.3 Combined Precipitation Dataset (Final)

  Version:
2.3

  Institutions:
NOAA/OAR/ESRL PSD, Boulder, Colorado, USA
ESSIC/CICS, University of Maryland, USA

  Source:
GPCC gauge analysis to bias correct satellite estimates over land and merge with satellite based on sampling

  History:
2019-04-18: downloaded source from http://www.esrl.noaa.gov/psd/data/gridded/data.gpcp.html
2019-05-09: converted to netCDF with https://github.com/mmu2019/Datasets/blob/master/read-pr-gpcp.py

  References:
Adler, R.F., G.J. Huffman, A. Chang, R. Ferraro, P. Xie, J. Janowiak, B. Rudolf, U. Schneider, S. Curtis, D. Bolvin, A. Gruber, J. Susskind, P. Arkin (2003), The Version 2 Global Precipitation Climatology Project (GPCP) Monthly Precipitation Analysis (1979 - Present), J. Hydrometeor., 4(6), 1147-1167
2} }

  Comments:
time_period: 1979-01 through 2018-12
original_temporal_resolution: monthly
original_spatial_resolution: 2.5x2.5 degree
original_units: mm/day
final_temporal_resolution: monthly
final_spatial_resolution: 0.5x0.5 degree
final_units: kg/m2/s

  Convention:
CF-1.7