Mean State

Download Data
Period Mean (original grids) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Overall Score [1]
Benchmark [-] 0.852
ACCESS-ESM1-5 [-] 1.74 0.885 1.36 1.40 0.416 0.303 0.827 0.462
ACCESS1-3 [-] 1.81 0.968 1.54 1.50 0.361 0.281 0.816 0.435
BCC-CSM2-MR [-] 1.38 0.529 1.16 0.770 0.611 0.323 0.930 0.547
CanESM2 [-] 1.21 0.357 1.13 0.888 0.650 0.310 0.886 0.539
CanESM5 [-] 1.60 0.748 1.38 0.770 0.459 0.280 0.930 0.487
CNRM-ESM2-1 [-] 1.20 0.347 1.10 1.28 0.668 0.328 0.834 0.540
EnsembleCMIP5 [-] 1.46 0.582 0.970 0.889 0.561 0.437 0.916 0.587
EnsembleCMIP6 [-] 1.52 0.670 0.952 0.897 0.517 0.481 0.911 0.597
GFDL_ESM4 [-] 1.79 0.938 1.47 0.770 0.386 0.296 0.952 0.483
HadGEM2-CC [-] 1.36 0.490 1.12 1.57 0.607 0.329 0.793 0.514
IPSL-CM5A-LR [-] 1.40 0.566 1.11 1.02 0.556 0.336 0.904 0.533
IPSL-CM6A-LR [-] 1.57 0.716 1.25 1.03 0.490 0.305 0.930 0.508
MIROC-ES2L [-] 1.89 1.04 1.31 1.02 0.322 0.357 0.868 0.476
MPI-ESM1-2-LR [-] 1.59 0.736 1.28 0.898 0.479 0.312 0.918 0.505
NorESM1-M [-] 1.25 0.374 0.954 0.889 0.692 0.377 0.916 0.590
NorESM2-LM [-] 1.21 0.356 0.918 1.02 0.645 0.405 0.891 0.587
UKESM1-0-LL [-] 1.47 0.615 1.17 0.961 0.537 0.320 0.916 0.523
Download Data
Period Mean (original grids) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Overall Score [1]
Benchmark [-] 2.16
ACCESS-ESM1-5 [-] 2.60 0.438 2.47 2.22 0.619 0.279 0.628 0.451
ACCESS1-3 [-] 2.56 0.534 2.35 1.88 0.569 0.274 0.698 0.454
BCC-CSM2-MR [-] 2.20 0.0387 2.23 1.84 0.682 0.307 0.716 0.503
CanESM2 [-] 1.79 -0.301 2.09 1.86 0.629 0.305 0.700 0.485
CanESM5 [-] 2.20 0.0423 2.28 1.66 0.647 0.310 0.731 0.499
CNRM-ESM2-1 [-] 2.53 0.374 2.44 2.04 0.643 0.295 0.657 0.472
EnsembleCMIP5 [-] 2.33 0.205 1.78 1.84 0.660 0.379 0.684 0.526
EnsembleCMIP6 [-] 2.45 0.286 1.80 1.89 0.692 0.398 0.684 0.543
GFDL_ESM4 [-] 2.58 0.419 2.25 1.49 0.654 0.316 0.770 0.514
HadGEM2-CC [-] 2.28 0.197 2.11 1.78 0.680 0.296 0.721 0.498
IPSL-CM5A-LR [-] 2.14 0.144 2.20 1.99 0.594 0.292 0.674 0.463
IPSL-CM6A-LR [-] 2.84 0.681 2.65 1.82 0.610 0.292 0.714 0.477
MIROC-ES2L [-] 2.62 0.463 2.14 1.78 0.685 0.320 0.720 0.512
MPI-ESM1-2-LR [-] 2.30 0.144 2.33 1.78 0.632 0.305 0.702 0.486
NorESM1-M [-] 2.42 0.194 2.09 1.75 0.678 0.301 0.742 0.506
NorESM2-LM [-] 2.19 0.0340 2.23 2.07 0.677 0.307 0.658 0.487
UKESM1-0-LL [-] 2.24 0.0766 2.25 2.02 0.688 0.293 0.667 0.485

Temporally integrated period mean

BENCHMARK MEAN
Data not available
Data not available
MODEL MEAN
Data not available
Data not available
BIAS
Data not available
Data not available
BIAS SCORE
Data not available
Data not available
RMSE
Data not available
Data not available
RMSE SCORE
Data not available
Data not available
BENCHMARK MAX MONTH
Data not available
Data not available
MODEL MAX MONTH
Data not available
Data not available
DIFFERENCE IN MAX MONTH
Data not available
Data not available
SEASONAL CYCLE SCORE
Data not available
Data not available

Spatially integrated regional mean

MODEL COLORS
Data not available
REGIONAL MEAN
Data not available
ANNUAL CYCLE
Data not available
MONTHLY ANOMALY
Data not available
ANNUAL CYCLE
Data not available

All Models

Benchmark
Data not available
Data not available
ACCESS-ESM1-5
Data not available
Data not available
ACCESS1-3
Data not available
Data not available
BCC-CSM2-MR
Data not available
Data not available
CanESM2
Data not available
Data not available
CanESM5
Data not available
Data not available
CNRM-ESM2-1
Data not available
Data not available
EnsembleCMIP5
Data not available
Data not available
EnsembleCMIP6
Data not available
Data not available
GFDL_ESM4
Data not available
Data not available
HadGEM2-CC
Data not available
Data not available
IPSL-CM5A-LR
Data not available
Data not available
IPSL-CM6A-LR
Data not available
Data not available
MIROC-ES2L
Data not available
Data not available
MPI-ESM1-2-LR
Data not available
Data not available
NorESM1-M
Data not available
Data not available
NorESM2-LM
Data not available
Data not available
UKESM1-0-LL
Data not available
Data not available

Data Information

  Title:
FluxNet Tower eddy covariance measurements (Tier 1)

  Version:
2015

  Institutions:
FluxNet, AmeriFlux, AfriFlux, AsiaFlux, ChinaFlux, Fluxnet-Canada, KoFlux, CarboAfrica, CarboEuropeIP, CarboItaly, CarboMont, GreenGrass, OzFlux-TERN, LBA, NECC, ICOS, TCOS-Siberia, and USCCC

  References:
Reichstein, M., D. Papale, R. Valentini, M. Aubinet, C. Bernhofer, A. Knohl, T. Laurila, A. Lindroth, E. Moors, K. Pilegaard, and G. Seufert (2007), Determinants of terrestrialecosystem carbon balance inferred from European eddy covarianceflux sites, Geophys. Res. Lett., 34, L01402, doi:10.1029/2006GL027880

Lasslop, G., M. Reichstein, D. Papale, A.D. Richardson, A. Arneth, A. Barr, P. Stoy, and G. Wohlfahrt (2010), Separation of net ecosystem exchange into assimilation and respiration using a light response curve approach: critical issues and global evaluation, Global Change Biology, 16, 187-208, doi:10.1111/j.1365-2486.2009.02041.x

Knauer, J., S. Zaehle, B.E. Medlyn, M. Reichstein, C.A. Williams, M. Migliavacca, M.G. De Kauwe, C. Werner, C. Keitel, P. Kolari, J.-M. Limousin, and M.-L. Linderson (2018), Towards physiologically meaningful water use efficiency estimates from eddy covariance data, Global Change Biology, 24(2), 694-710, doi:10.1111/gcb.13893

  Comment:
Fluxnet variable(s) used: P_F