Mean State

Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 1.28
ACCESS-ESM1-5 [-] 2.21 2.18 1.28 0.590 0.901 1.19 0.982 0.375 0.491 0.890 0.799 0.609
ACCESS1-3 [-] 2.12 2.12 1.31 0.548 0.812 1.12 1.18 0.419 0.474 0.840 0.821 0.606
BCC-CSM2-MR [-] 1.80 1.78 1.28 0.597 0.502 0.738 1.02 0.556 0.638 0.885 0.958 0.735
CanESM2 [-] 1.61 1.67 1.31 0.631 0.367 0.758 0.981 0.582 0.572 0.896 0.954 0.715
CanESM5 [-] 1.69 1.74 1.28 0.606 0.456 0.767 0.788 0.542 0.591 0.913 0.953 0.718
CNRM-ESM2-1 [-] 1.82 1.86 1.28 0.604 0.588 0.929 1.16 0.500 0.554 0.878 0.858 0.669
EnsembleCMIP5 [-] 1.77 1.85 1.31 0.659 0.546 0.792 0.946 0.534 0.601 0.886 0.959 0.716
EnsembleCMIP6 [-] 1.82 1.88 1.28 0.598 0.601 0.821 0.790 0.492 0.628 0.921 0.938 0.721
GFDL_ESM4 [-] 1.98 1.99 1.28 0.583 0.713 0.931 0.871 0.424 0.600 0.912 0.943 0.696
HadGEM2-CC [-] 1.84 1.85 1.31 0.512 0.544 0.872 0.966 0.544 0.530 0.888 0.896 0.677
IPSL-CM5A-LR [-] 1.86 1.86 1.31 0.678 0.556 0.917 1.29 0.520 0.510 0.847 0.944 0.667
IPSL-CM6A-LR [-] 1.96 1.97 1.28 0.620 0.697 0.989 1.06 0.459 0.549 0.904 0.844 0.661
MIROC-ES2L [-] 1.84 1.89 1.28 0.615 0.612 1.03 1.47 0.482 0.500 0.814 0.917 0.642
MPI-ESM1-2-LR [-] 1.87 1.92 1.28 0.630 0.637 0.896 0.866 0.470 0.579 0.916 0.950 0.699
NorESM1-M [-] 1.64 1.64 1.31 0.720 0.335 0.679 1.11 0.630 0.605 0.838 0.950 0.725
NorESM2-LM [-] 1.70 1.68 1.28 0.611 0.396 0.697 0.867 0.601 0.625 0.906 0.951 0.741
UKESM1-0-LL [-] 1.84 1.85 1.28 0.498 0.573 0.851 0.855 0.514 0.576 0.915 0.871 0.690
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 2.58
ACCESS-ESM1-5 [-] 1.40e+16 3.22 2.58 0.825 0.636 1.69 1.79 0.619 0.536 0.729 0.905 0.665
ACCESS1-3 [-] 1.30e+16 3.17 2.60 0.735 0.566 1.72 1.92 0.612 0.524 0.707 0.895 0.652
BCC-CSM2-MR [-] 6.16e+15 2.96 2.58 0.748 0.375 1.49 1.70 0.643 0.570 0.734 0.915 0.687
CanESM2 [-] 6.16e+17 2.76 2.60 0.729 0.156 1.41 1.71 0.647 0.584 0.729 0.922 0.693
CanESM5 [-] -1.24e+16 2.88 2.58 0.787 0.298 1.50 1.69 0.634 0.576 0.738 0.907 0.686
CNRM-ESM2-1 [-] 2.95 2.96 2.58 0.775 0.375 1.50 1.71 0.639 0.596 0.739 0.910 0.696
EnsembleCMIP5 [-] 2.84 2.85 2.60 0.754 0.251 1.27 1.70 0.675 0.623 0.730 0.933 0.717
EnsembleCMIP6 [-] 2.98 2.99 2.58 0.795 0.409 1.20 1.51 0.683 0.651 0.763 0.940 0.738
GFDL_ESM4 [-] 1.38e+16 2.95 2.58 0.756 0.370 1.39 1.62 0.658 0.601 0.756 0.927 0.709
HadGEM2-CC [-] 1.46e+16 3.04 2.60 0.667 0.442 1.56 1.73 0.650 0.540 0.734 0.927 0.678
IPSL-CM5A-LR [-] -5.62e+16 2.72 2.60 0.782 0.121 1.63 1.92 0.601 0.559 0.695 0.892 0.661
IPSL-CM6A-LR [-] 3.02 3.03 2.58 0.807 0.445 1.51 1.63 0.624 0.600 0.745 0.883 0.690
MIROC-ES2L [-] -6.46e+15 3.19 2.58 0.838 0.606 1.61 1.82 0.625 0.565 0.712 0.916 0.677
MPI-ESM1-2-LR [-] 5.52e+15 2.84 2.58 0.819 0.261 1.49 1.63 0.629 0.585 0.739 0.914 0.691
NorESM1-M [-] 1.02e+16 2.82 2.60 0.777 0.219 1.57 1.92 0.644 0.550 0.687 0.913 0.669
NorESM2-LM [-] 2.77e+15 2.86 2.58 0.822 0.279 1.38 1.60 0.665 0.596 0.764 0.921 0.709
UKESM1-0-LL [-] 5.50e+15 3.08 2.58 0.729 0.498 1.44 1.66 0.658 0.585 0.742 0.924 0.699

Temporally integrated period mean

BENCHMARK MEAN
Data not available
Data not available
MODEL MEAN
Data not available
Data not available
BIAS
Data not available
Data not available
BIAS SCORE
Data not available
Data not available
RMSE
Data not available
Data not available
RMSE SCORE
Data not available
Data not available
BENCHMARK MAX MONTH
Data not available
Data not available
MODEL MAX MONTH
Data not available
Data not available
DIFFERENCE IN MAX MONTH
Data not available
Data not available
SEASONAL CYCLE SCORE
Data not available
Data not available

SPATIAL TAYLOR DIAGRAM
Data not available
MODEL COLORS
Data not available

Spatially integrated regional mean

MODEL COLORS
Data not available
REGIONAL MEAN
Data not available
ANNUAL CYCLE
Data not available
MONTHLY ANOMALY
Data not available
ANNUAL CYCLE
Data not available

All Models

Benchmark
Data not available
Data not available
ACCESS-ESM1-5
Data not available
Data not available
ACCESS1-3
Data not available
Data not available
BCC-CSM2-MR
Data not available
Data not available
CanESM2
Data not available
Data not available
CanESM5
Data not available
Data not available
CNRM-ESM2-1
Data not available
Data not available
EnsembleCMIP5
Data not available
Data not available
EnsembleCMIP6
Data not available
Data not available
GFDL_ESM4
Data not available
Data not available
HadGEM2-CC
Data not available
Data not available
IPSL-CM5A-LR
Data not available
Data not available
IPSL-CM6A-LR
Data not available
Data not available
MIROC-ES2L
Data not available
Data not available
MPI-ESM1-2-LR
Data not available
Data not available
NorESM1-M
Data not available
Data not available
NorESM2-LM
Data not available
Data not available
UKESM1-0-LL
Data not available
Data not available

Data Information

  Title:
CPC Merged Analysis of Precipitation (excludes NCEP Reanalysis)

  Version:
1904

  Institutions:
NOAA/OAR/ESRL PSD, Boulder, Colorado, USA

  Source:
Merged Precipitation with gauge observations, a variety of satellite observations and the NCEP–NCAR reanalysis

  History:
2019-04-30: downloaded source from https://www.esrl.noaa.gov/psd/data/gridded/data.cmap.html#detail
2019-07-01: converted to netCDF with https://github.com/mmu2019/Datasets/blob/master/read-pr-cmap.py

  References:
Xie, P., and P.A. Arkin (1997), Global precipitation: A 17-year monthly analysis based on gauge observations, satellite estimates, and numerical model outputs, Bull. Amer. Meteor. Soc., 78, 2539-2558
2} }

  Comments:
time_period: 1979-01 through 2018-12
original_temporal_resolution: monthly
original_spatial_resolution: 2.5 degree
original_units: mm/day
final_temporal_resolution: monthly
final_spatial_resolution: 0.5 degree
final_units: kg/m2/s

  Convention:
CF-1.7