Download Data |
Period Mean (original grids) [Pg] |
Model Period Mean (intersection) [Pg] |
Benchmark Period Mean (intersection) [Pg] |
Model Period Mean (complement) [Pg] |
Benchmark Period Mean (complement) [Pg] |
Bias [kg m-2] |
Bias Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 160. | ||||||||||
| ACCESS-ESM1-5 | [-] | 98.3 | 68.3 | 158. | 26.4 | 1.84 | -11.1 | 0.516 | 0.269 | 0.393 | ||
| BCC-CSM2-MR | [-] | 316. | 233. | 159. | 73.6 | 1.07 | 9.10 | 0.483 | 0.684 | 0.583 | ||
| CanESM2 | [-] | 93.3 | 72.8 | 160. | 21.7 | -10.6 | 0.514 | 0.347 | 0.431 | |||
| CanESM5 | [-] | 96.5 | 61.6 | 160. | 36.7 | -12.0 | 0.512 | 0.236 | 0.374 | |||
| CESM2 | [-] | 928. | 520. | 159. | 406. | 0.709 | 45.3 | 0.414 | 0.0261 | 0.220 | ||
| EnsembleCMIP5 | [-] | 181. | 129. | 160. | 57.8 | -3.81 | 0.572 | 0.309 | 0.441 | |||
| EnsembleCMIP6 | [-] | 261. | 170. | 160. | 95.0 | 1.28 | 0.616 | 0.822 | 0.719 | |||
| GFDL-ESM2M | [-] | 387. | 273. | 160. | 118. | 13.7 | 0.512 | 0.810 | 0.661 | |||
| GFDL_ESM4 | [-] | 87.8 | 55.8 | 160. | 32.1 | -12.7 | 0.496 | 0.106 | 0.301 | |||
| GISS-E2-1-G | [-] | 278. | 198. | 156. | 79.4 | 3.61 | 5.29 | 0.552 | 0.772 | 0.662 | ||
| HadGEM2-CC | [-] | 105. | 73.4 | 155. | 28.2 | 4.61 | -10.3 | 0.514 | 0.352 | 0.433 | ||
| IPSL-CM5A-LR | [-] | 176. | 116. | 160. | 55.9 | 0.270 | -5.51 | 0.585 | 0.228 | 0.407 | ||
| IPSL-CM6A-LR | [-] | 32.2 | 20.6 | 159. | 11.8 | 1.38 | -17.3 | 0.422 | 0.0372 | 0.229 | ||
| MIROC-ES2L | [-] | 176. | 117. | 160. | 61.6 | 0.0337 | -5.21 | 0.524 | 0.734 | 0.629 | ||
| MPI-ESM-LR | [-] | 141. | 101. | 147. | 44.7 | 13.5 | -5.91 | 0.570 | 0.599 | 0.585 | ||
| MPI-ESM1-2-LR | [-] | 91.5 | 70.2 | 147. | 23.3 | 13.5 | -10.0 | 0.541 | 0.159 | 0.350 | ||
| NorESM1-M | [-] | 31.6 | 20.4 | 160. | 9.91 | -17.1 | 0.420 | 0.0673 | 0.244 | |||
| NorESM2-LM | [-] | 651. | 494. | 160. | 155. | 40.9 | 0.401 | 0.0659 | 0.233 | |||
| UKESM1-0-LL | [-] | 182. | 113. | 158. | 68.6 | 1.70 | -5.61 | 0.550 | 0.577 | 0.564 |
Download Data |
Period Mean (original grids) [Pg] |
Model Period Mean (intersection) [Pg] |
Benchmark Period Mean (intersection) [Pg] |
Model Period Mean (complement) [Pg] |
Benchmark Period Mean (complement) [Pg] |
Bias [kg m-2] |
Bias Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 475. | ||||||||||
| ACCESS-ESM1-5 | [-] | 871. | 209. | 473. | 691. | 2.50 | -11.7 | 0.547 | 0.459 | 0.503 | ||
| BCC-CSM2-MR | [-] | 1.32e+03 | 673. | 474. | 946. | 1.70 | 8.85 | 0.593 | 0.752 | 0.673 | ||
| CanESM2 | [-] | 1.34e+03 | 347. | 475. | 1.09e+03 | -5.61 | 0.571 | 0.809 | 0.690 | |||
| CanESM5 | [-] | 1.57e+03 | 232. | 475. | 1.58e+03 | -10.7 | 0.575 | 0.529 | 0.552 | |||
| CESM2 | [-] | 2.42e+03 | 1.11e+03 | 474. | 1.36e+03 | 1.51 | 28.4 | 0.447 | 0.0387 | 0.243 | ||
| EnsembleCMIP5 | [-] | 1.59e+03 | 365. | 475. | 1.23e+03 | -4.85 | 0.629 | 0.582 | 0.606 | |||
| EnsembleCMIP6 | [-] | 1.67e+03 | 482. | 475. | 1.19e+03 | 0.254 | 0.644 | 0.646 | 0.645 | |||
| GFDL-ESM2M | [-] | 1.01e+03 | 658. | 475. | 904. | 8.04 | 0.628 | 0.873 | 0.750 | |||
| GFDL_ESM4 | [-] | 310. | 137. | 475. | 276. | -14.9 | 0.485 | 0.155 | 0.320 | |||
| GISS-E2-1-G | [-] | 1.56e+03 | 639. | 467. | 1.20e+03 | 7.96 | 8.30 | 0.613 | 0.879 | 0.746 | ||
| HadGEM2-CC | [-] | 1.20e+03 | 204. | 469. | 1.08e+03 | 6.83 | -11.8 | 0.536 | 0.399 | 0.468 | ||
| IPSL-CM5A-LR | [-] | 1.03e+03 | 336. | 474. | 1.04e+03 | 1.22 | -6.46 | 0.634 | 0.482 | 0.558 | ||
| IPSL-CM6A-LR | [-] | 641. | 64.7 | 472. | 576. | 3.31 | -19.4 | 0.423 | 0.0466 | 0.235 | ||
| MIROC-ES2L | [-] | 1.20e+03 | 377. | 475. | 1.05e+03 | 0.181 | -4.27 | 0.599 | 0.825 | 0.712 | ||
| MPI-ESM-LR | [-] | 2.79e+03 | 299. | 454. | 2.49e+03 | 21.3 | -7.13 | 0.555 | 0.744 | 0.649 | ||
| MPI-ESM1-2-LR | [-] | 686. | 155. | 454. | 553. | 21.3 | -13.8 | 0.504 | 0.222 | 0.363 | ||
| NorESM1-M | [-] | 647. | 62.7 | 475. | 584. | -18.1 | 0.425 | 0.0996 | 0.262 | |||
| NorESM2-LM | [-] | 2.61e+03 | 1.66e+03 | 475. | 1.67e+03 | 52.6 | 0.430 | 0.00897 | 0.220 | |||
| UKESM1-0-LL | [-] | 2.10e+03 | 270. | 473. | 1.85e+03 | 2.84 | -8.99 | 0.540 | 0.604 | 0.572 |




Download Data |
Precipitation|GPCPv2.3 Hellinger Distance [1] |
SurfaceDownwardSWRadiation|CERESed4.1 Hellinger Distance [1] |
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1] |
Precipitation|GPCPv2.3 Score [1] |
SurfaceDownwardSWRadiation|CERESed4.1 Score [1] |
SurfaceAirTemperature|CRU4.02 Score [1] |
Overall Score [1] |
||
|---|---|---|---|---|---|---|---|---|---|
| ACCESS-ESM1-5 | [-] | 0.692 | 0.624 | 0.686 | 0.504 | 0.535 | 0.509 | 0.516 | |
| BCC-CSM2-MR | [-] | 0.634 | 0.531 | 0.420 | 0.556 | 0.488 | |||
| CanESM2 | [-] | 0.654 | 0.617 | 0.640 | 0.481 | 0.489 | 0.476 | 0.482 | |
| CanESM5 | [-] | 0.661 | 0.610 | 0.653 | 0.443 | 0.475 | 0.487 | 0.468 | |
| CESM2 | [-] | 0.625 | 0.763 | 0.0955 | 0.000107 | 0.0478 | |||
| EnsembleCMIP5 | [-] | 0.676 | 0.542 | 0.653 | 0.644 | 0.586 | 0.630 | 0.620 | |
| EnsembleCMIP6 | [-] | 0.755 | 0.606 | 0.755 | 0.630 | 0.661 | 0.689 | 0.660 | |
| GFDL-ESM2M | [-] | 0.00 | |||||||
| GFDL_ESM4 | [-] | 0.651 | 0.498 | 0.688 | 0.452 | 0.454 | 0.472 | 0.460 | |
| GISS-E2-1-G | [-] | 0.00 | |||||||
| HadGEM2-CC | [-] | 0.707 | 0.699 | 0.620 | 0.487 | 0.550 | 0.581 | 0.539 | |
| IPSL-CM5A-LR | [-] | 0.691 | 0.651 | 0.670 | 0.591 | 0.608 | 0.649 | 0.616 | |
| IPSL-CM6A-LR | [-] | 0.636 | 0.611 | 0.606 | 0.425 | 0.415 | 0.417 | 0.419 | |
| MIROC-ES2L | [-] | 0.616 | 0.635 | 0.657 | 0.452 | 0.613 | 0.452 | 0.506 | |
| MPI-ESM-LR | [-] | 0.00 | |||||||
| MPI-ESM1-2-LR | [-] | 0.636 | 0.594 | 0.670 | 0.569 | 0.543 | 0.539 | 0.551 | |
| NorESM1-M | [-] | 0.535 | 0.578 | 0.596 | 0.400 | 0.407 | 0.407 | 0.405 | |
| NorESM2-LM | [-] | 0.758 | 0.570 | 0.759 | 0.269 | 0.654 | 0.0855 | 0.336 | |
| UKESM1-0-LL | [-] | 0.738 | 0.632 | 0.600 | 0.513 | 0.625 | 0.567 | 0.568 |
Download Data |
Precipitation|GPCPv2.3 Hellinger Distance [1] |
SurfaceDownwardSWRadiation|CERESed4.1 Hellinger Distance [1] |
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1] |
Precipitation|GPCPv2.3 Score [1] |
SurfaceDownwardSWRadiation|CERESed4.1 Score [1] |
SurfaceAirTemperature|CRU4.02 Score [1] |
Overall Score [1] |
||
|---|---|---|---|---|---|---|---|---|---|
| ACCESS-ESM1-5 | [-] | 0.568 | 0.643 | 0.685 | 0.475 | 0.493 | 0.493 | 0.487 | |
| BCC-CSM2-MR | [-] | 0.587 | 0.554 | 0.601 | 0.679 | 0.640 | |||
| CanESM2 | [-] | 0.435 | 0.503 | 0.533 | 0.432 | 0.435 | 0.468 | 0.445 | |
| CanESM5 | [-] | 0.530 | 0.570 | 0.646 | 0.431 | 0.437 | 0.448 | 0.439 | |
| CESM2 | [-] | 0.660 | 0.608 | 0.108 | 0.0276 | 0.0677 | |||
| EnsembleCMIP5 | [-] | 0.536 | 0.605 | 0.633 | 0.440 | 0.445 | 0.486 | 0.457 | |
| EnsembleCMIP6 | [-] | 0.504 | 0.569 | 0.576 | 0.473 | 0.501 | 0.555 | 0.510 | |
| GFDL-ESM2M | [-] | 0.00 | |||||||
| GFDL_ESM4 | [-] | 0.544 | 0.537 | 0.652 | 0.389 | 0.395 | 0.411 | 0.398 | |
| GISS-E2-1-G | [-] | 0.00 | |||||||
| HadGEM2-CC | [-] | 0.595 | 0.698 | 0.754 | 0.498 | 0.497 | 0.551 | 0.516 | |
| IPSL-CM5A-LR | [-] | 0.660 | 0.676 | 0.699 | 0.575 | 0.614 | 0.601 | 0.597 | |
| IPSL-CM6A-LR | [-] | 0.589 | 0.695 | 0.682 | 0.442 | 0.452 | 0.416 | 0.437 | |
| MIROC-ES2L | [-] | 0.572 | 0.598 | 0.654 | 0.520 | 0.531 | 0.521 | 0.524 | |
| MPI-ESM-LR | [-] | 0.00 | |||||||
| MPI-ESM1-2-LR | [-] | 0.605 | 0.630 | 0.759 | 0.478 | 0.494 | 0.491 | 0.487 | |
| NorESM1-M | [-] | 0.523 | 0.625 | 0.714 | 0.386 | 0.389 | 0.389 | 0.388 | |
| NorESM2-LM | [-] | 0.633 | 0.640 | 0.611 | 0.498 | 0.394 | 0.0513 | 0.314 | |
| UKESM1-0-LL | [-] | 0.574 | 0.637 | 0.642 | 0.529 | 0.521 | 0.590 | 0.547 |



















