Download Data |
Period Mean (original grids) [Pg] |
Model Period Mean (intersection) [Pg] |
Benchmark Period Mean (intersection) [Pg] |
Model Period Mean (complement) [Pg] |
Benchmark Period Mean (complement) [Pg] |
Bias [kg m-2] |
Bias Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 158. | ||||||||||
| ACCESS-ESM1-5 | [-] | 98.3 | 93.3 | 155. | 1.32 | 3.13 | -5.62 | 0.590 | 0.536 | 0.563 | ||
| BCC-CSM2-MR | [-] | 316. | 301. | 153. | 5.75 | 4.64 | 13.6 | 0.405 | 0.490 | 0.448 | ||
| CanESM2 | [-] | 93.3 | 92.5 | 158. | 2.06 | -5.83 | 0.557 | 0.614 | 0.586 | |||
| CanESM5 | [-] | 96.5 | 91.5 | 158. | 6.88 | -5.88 | 0.601 | 0.547 | 0.574 | |||
| CESM2 | [-] | 928. | 727. | 154. | 199. | 4.54 | 52.7 | 0.459 | 0.00800 | 0.233 | ||
| EnsembleCMIP5 | [-] | 181. | 166. | 158. | 20.3 | 0.753 | 0.605 | 0.550 | 0.578 | |||
| EnsembleCMIP6 | [-] | 261. | 229. | 158. | 36.6 | 6.30 | 0.596 | 0.552 | 0.574 | |||
| GFDL-ESM2M | [-] | 387. | 337. | 158. | 54.9 | 15.9 | 0.450 | 0.648 | 0.549 | |||
| GFDL_ESM4 | [-] | 87.8 | 73.6 | 158. | 14.2 | -7.55 | 0.555 | 0.235 | 0.395 | |||
| GISS-E2-1-G | [-] | 278. | 267. | 152. | 10.6 | 6.18 | 10.9 | 0.516 | 0.830 | 0.673 | ||
| HadGEM2-CC | [-] | 105. | 97.4 | 151. | 4.17 | 7.29 | -5.07 | 0.576 | 0.615 | 0.596 | ||
| IPSL-CM5A-LR | [-] | 176. | 154. | 155. | 17.4 | 2.21 | -0.140 | 0.629 | 0.461 | 0.545 | ||
| IPSL-CM6A-LR | [-] | 32.2 | 30.6 | 153. | 1.87 | 5.13 | -11.3 | 0.456 | 0.104 | 0.280 | ||
| MIROC-ES2L | [-] | 176. | 169. | 157. | 10.0 | 0.245 | 1.06 | 0.519 | 0.803 | 0.661 | ||
| MPI-ESM-LR | [-] | 141. | 144. | 140. | 1.98 | 18.2 | 0.460 | 0.601 | 0.859 | 0.730 | ||
| MPI-ESM1-2-LR | [-] | 91.5 | 91.6 | 140. | 1.89 | 18.2 | -4.92 | 0.610 | 0.298 | 0.454 | ||
| NorESM1-M | [-] | 31.6 | 29.2 | 158. | 1.07 | -11.5 | 0.445 | 0.167 | 0.306 | |||
| NorESM2-LM | [-] | 651. | 578. | 158. | 70.5 | 37.8 | 0.420 | 0.0306 | 0.225 | |||
| UKESM1-0-LL | [-] | 182. | 173. | 152. | 9.03 | 5.42 | 1.90 | 0.576 | 0.855 | 0.715 |
Download Data |
Period Mean (original grids) [Pg] |
Model Period Mean (intersection) [Pg] |
Benchmark Period Mean (intersection) [Pg] |
Model Period Mean (complement) [Pg] |
Benchmark Period Mean (complement) [Pg] |
Bias [kg m-2] |
Bias Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 1.38e+03 | ||||||||||
| ACCESS-ESM1-5 | [-] | 871. | 884. | 1.33e+03 | 16.2 | 43.4 | -3.15 | 0.607 | 0.772 | 0.689 | ||
| BCC-CSM2-MR | [-] | 1.32e+03 | 1.58e+03 | 1.33e+03 | 40.4 | 46.9 | 1.75 | 0.534 | 0.444 | 0.489 | ||
| CanESM2 | [-] | 1.34e+03 | 1.37e+03 | 1.38e+03 | 69.2 | -0.0989 | 0.540 | 0.729 | 0.634 | |||
| CanESM5 | [-] | 1.57e+03 | 1.51e+03 | 1.38e+03 | 297. | 0.934 | 0.609 | 0.864 | 0.737 | |||
| CESM2 | [-] | 2.42e+03 | 2.07e+03 | 1.32e+03 | 404. | 55.3 | 5.38 | 0.563 | 0.0143 | 0.289 | ||
| EnsembleCMIP5 | [-] | 1.59e+03 | 1.45e+03 | 1.38e+03 | 142. | 0.500 | 0.632 | 0.865 | 0.749 | |||
| EnsembleCMIP6 | [-] | 1.67e+03 | 1.34e+03 | 1.38e+03 | 333. | -0.280 | 0.650 | 0.411 | 0.530 | |||
| GFDL-ESM2M | [-] | 1.01e+03 | 1.36e+03 | 1.38e+03 | 198. | -0.101 | 0.529 | 0.510 | 0.519 | |||
| GFDL_ESM4 | [-] | 310. | 351. | 1.38e+03 | 62.5 | -7.03 | 0.474 | 0.472 | 0.473 | |||
| GISS-E2-1-G | [-] | 1.56e+03 | 1.73e+03 | 1.30e+03 | 103. | 72.9 | 3.12 | 0.532 | 0.515 | 0.524 | ||
| HadGEM2-CC | [-] | 1.20e+03 | 1.19e+03 | 1.32e+03 | 91.7 | 57.0 | -0.902 | 0.597 | 0.842 | 0.719 | ||
| IPSL-CM5A-LR | [-] | 1.03e+03 | 1.17e+03 | 1.34e+03 | 205. | 34.9 | -1.20 | 0.634 | 0.885 | 0.760 | ||
| IPSL-CM6A-LR | [-] | 641. | 588. | 1.33e+03 | 52.6 | 47.5 | -5.22 | 0.565 | 0.387 | 0.476 | ||
| MIROC-ES2L | [-] | 1.20e+03 | 1.22e+03 | 1.36e+03 | 202. | 13.4 | -0.963 | 0.556 | 0.731 | 0.644 | ||
| MPI-ESM-LR | [-] | 2.79e+03 | 2.74e+03 | 1.19e+03 | 52.4 | 187. | 12.0 | 0.425 | 0.485 | 0.455 | ||
| MPI-ESM1-2-LR | [-] | 686. | 696. | 1.19e+03 | 13.2 | 187. | -3.83 | 0.626 | 0.583 | 0.604 | ||
| NorESM1-M | [-] | 647. | 575. | 1.38e+03 | 71.4 | -5.50 | 0.553 | 0.458 | 0.505 | |||
| NorESM2-LM | [-] | 2.61e+03 | 2.58e+03 | 1.38e+03 | 751. | 8.22 | 0.561 | 0.00625 | 0.284 | |||
| UKESM1-0-LL | [-] | 2.10e+03 | 1.94e+03 | 1.33e+03 | 183. | 50.2 | 4.31 | 0.497 | 0.712 | 0.605 |




Download Data |
Precipitation|GPCPv2.3 Hellinger Distance [1] |
SurfaceDownwardSWRadiation|CERESed4.1 Hellinger Distance [1] |
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1] |
Precipitation|GPCPv2.3 Score [1] |
SurfaceDownwardSWRadiation|CERESed4.1 Score [1] |
SurfaceAirTemperature|CRU4.02 Score [1] |
Overall Score [1] |
||
|---|---|---|---|---|---|---|---|---|---|
| ACCESS-ESM1-5 | [-] | 0.610 | 0.648 | 0.660 | 0.565 | 0.689 | 0.592 | 0.615 | |
| BCC-CSM2-MR | [-] | 0.561 | 0.443 | 0.423 | 0.319 | 0.371 | |||
| CanESM2 | [-] | 0.525 | 0.598 | 0.606 | 0.570 | 0.596 | 0.514 | 0.560 | |
| CanESM5 | [-] | 0.528 | 0.614 | 0.544 | 0.572 | 0.571 | 0.490 | 0.544 | |
| CESM2 | [-] | 0.654 | 0.859 | 0.0227 | 1.27e-05 | 0.0114 | |||
| EnsembleCMIP5 | [-] | 0.593 | 0.575 | 0.593 | 0.638 | 0.733 | 0.568 | 0.647 | |
| EnsembleCMIP6 | [-] | 0.719 | 0.677 | 0.813 | 0.645 | 0.687 | 0.475 | 0.602 | |
| GFDL-ESM2M | [-] | 0.00 | |||||||
| GFDL_ESM4 | [-] | 0.547 | 0.548 | 0.602 | 0.570 | 0.496 | 0.487 | 0.518 | |
| GISS-E2-1-G | [-] | 0.00 | |||||||
| HadGEM2-CC | [-] | 0.650 | 0.620 | 0.559 | 0.703 | 0.675 | 0.703 | 0.694 | |
| IPSL-CM5A-LR | [-] | 0.657 | 0.635 | 0.628 | 0.810 | 0.779 | 0.773 | 0.787 | |
| IPSL-CM6A-LR | [-] | 0.530 | 0.485 | 0.509 | 0.442 | 0.446 | 0.457 | 0.448 | |
| MIROC-ES2L | [-] | 0.528 | 0.535 | 0.591 | 0.410 | 0.783 | 0.595 | 0.596 | |
| MPI-ESM-LR | [-] | 0.00 | |||||||
| MPI-ESM1-2-LR | [-] | 0.630 | 0.677 | 0.659 | 0.585 | 0.664 | 0.623 | 0.624 | |
| NorESM1-M | [-] | 0.401 | 0.552 | 0.481 | 0.401 | 0.445 | 0.410 | 0.419 | |
| NorESM2-LM | [-] | 0.753 | 0.595 | 0.836 | 0.209 | 0.476 | 0.0485 | 0.245 | |
| UKESM1-0-LL | [-] | 0.544 | 0.618 | 0.536 | 0.598 | 0.624 | 0.588 | 0.604 |
Download Data |
Precipitation|GPCPv2.3 Hellinger Distance [1] |
SurfaceDownwardSWRadiation|CERESed4.1 Hellinger Distance [1] |
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1] |
Precipitation|GPCPv2.3 Score [1] |
SurfaceDownwardSWRadiation|CERESed4.1 Score [1] |
SurfaceAirTemperature|CRU4.02 Score [1] |
Overall Score [1] |
||
|---|---|---|---|---|---|---|---|---|---|
| ACCESS-ESM1-5 | [-] | 0.518 | 0.510 | 0.621 | 0.602 | 0.560 | 0.623 | 0.595 | |
| BCC-CSM2-MR | [-] | 0.575 | 0.508 | 0.635 | 0.601 | 0.618 | |||
| CanESM2 | [-] | 0.387 | 0.356 | 0.418 | 0.446 | 0.482 | 0.522 | 0.483 | |
| CanESM5 | [-] | 0.432 | 0.388 | 0.453 | 0.523 | 0.494 | 0.521 | 0.513 | |
| CESM2 | [-] | 0.802 | 0.797 | 0.0412 | 0.00599 | 0.0236 | |||
| EnsembleCMIP5 | [-] | 0.421 | 0.391 | 0.458 | 0.480 | 0.497 | 0.538 | 0.505 | |
| EnsembleCMIP6 | [-] | 0.840 | 0.787 | 0.863 | 0.489 | 0.525 | 0.549 | 0.521 | |
| GFDL-ESM2M | [-] | 0.00 | |||||||
| GFDL_ESM4 | [-] | 0.365 | 0.267 | 0.333 | 0.404 | 0.401 | 0.420 | 0.408 | |
| GISS-E2-1-G | [-] | 0.00 | |||||||
| HadGEM2-CC | [-] | 0.600 | 0.513 | 0.601 | 0.736 | 0.576 | 0.704 | 0.672 | |
| IPSL-CM5A-LR | [-] | 0.664 | 0.581 | 0.662 | 0.855 | 0.776 | 0.730 | 0.787 | |
| IPSL-CM6A-LR | [-] | 0.585 | 0.559 | 0.592 | 0.563 | 0.521 | 0.486 | 0.523 | |
| MIROC-ES2L | [-] | 0.544 | 0.499 | 0.573 | 0.728 | 0.609 | 0.667 | 0.668 | |
| MPI-ESM-LR | [-] | 0.00 | |||||||
| MPI-ESM1-2-LR | [-] | 0.587 | 0.523 | 0.666 | 0.662 | 0.542 | 0.595 | 0.599 | |
| NorESM1-M | [-] | 0.377 | 0.377 | 0.432 | 0.437 | 0.407 | 0.408 | 0.417 | |
| NorESM2-LM | [-] | 0.876 | 0.801 | 0.882 | 0.367 | 0.256 | 0.0176 | 0.213 | |
| UKESM1-0-LL | [-] | 0.500 | 0.400 | 0.493 | 0.525 | 0.464 | 0.544 | 0.511 |



















