Download Data |
Period Mean (original grids) [Pg yr-1] |
Model Period Mean (intersection) [Pg yr-1] |
Benchmark Period Mean (intersection) [Pg yr-1] |
Model Period Mean (complement) [Pg yr-1] |
Benchmark Period Mean (complement) [Pg yr-1] |
Bias [g m-2 d-1] |
RMSE [g m-2 d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | -0.0630 | ||||||||||||||
| ACCESS-ESM1-5 | [-] | 0.433 | 0.399 | -0.0623 | 0.00731 | -0.000730 | 0.123 | 0.325 | 0.634 | -2.17 | -0.166 | 0.528 | 0.515 | -0.291 | ||
| BCC-CSM2-MR | [-] | -0.150 | -0.148 | -0.0627 | -0.00368 | -0.000133 | -0.0238 | 0.471 | 1.36 | -1.25 | 0.0478 | 0.0149 | 0.134 | -0.201 | ||
| CanESM2 | [-] | 0.00632 | 0.00628 | -0.0614 | 0.000507 | 0.0169 | 0.415 | 1.90 | -1.74 | -0.235 | 0.392 | 0.0235 | ||||
| CanESM5 | [-] | 0.00155 | 0.000490 | -0.0633 | 1.51e-05 | 0.0158 | 0.426 | 1.41 | -1.62 | 0.219 | 0.619 | 0.105 | ||||
| CESM2 | [-] | 0.147 | 0.145 | -0.0644 | 0.00219 | 0.00354 | 0.0550 | 0.419 | 1.50 | -1.99 | -0.262 | -1.32 | 0.213 | -0.725 | ||
| CNRM-ESM2-1 | [-] | 0.408 | 0.381 | -0.0629 | 0.0455 | 2.32e-05 | 0.118 | 0.439 | 0.828 | -2.18 | -1.39 | 0.600 | 0.226 | |||
| EnsembleCMIP5 | [-] | 1.33 | 0.933 | -0.0612 | 0.412 | 0.263 | 0.660 | 0.733 | -2.57 | -1.62 | 0.447 | 0.389 | -0.993 | |||
| EnsembleCMIP6 | [-] | 0.270 | 0.203 | -0.0630 | 0.0878 | 0.0704 | 0.284 | 0.581 | -2.04 | -1.27 | 0.442 | 0.139 | ||||
| GFDL_ESM4 | [-] | 1.76 | 1.40 | -0.0630 | 0.359 | 0.387 | 0.950 | 0.897 | -2.16 | -1.03 | 0.411 | 0.522 | -0.657 | |||
| IPSL-CM5A-LR | [-] | 0.493 | 0.414 | -0.0609 | 0.0368 | 0.000114 | 0.126 | 1.03 | 0.779 | -2.00 | -0.929 | 0.433 | 0.594 | -0.567 | ||
| IPSL-CM6A-LR | [-] | 0.318 | 0.312 | -0.0665 | 0.0106 | 0.00349 | 0.102 | 0.326 | 0.769 | -1.88 | -0.775 | 0.424 | 0.499 | -0.502 | ||
| MIROC-ES2L | [-] | 0.240 | 0.235 | -0.0632 | 0.0157 | -7.62e-05 | 0.0797 | 0.700 | 1.34 | -2.01 | -0.284 | 0.566 | 0.472 | |||
| MPI-ESM-LR | [-] | 0.459 | 0.473 | -0.0487 | 0.00723 | -0.0125 | 0.151 | 0.743 | 0.823 | -2.50 | -1.11 | 0.507 | 0.530 | -0.736 | ||
| MPI-ESM1-2-LR | [-] | 0.248 | 0.255 | -0.0505 | 0.00480 | -0.0126 | 0.0887 | 0.613 | 0.687 | -2.45 | -1.48 | 0.432 | 0.243 | |||
| NorESM1-M | [-] | 0.0680 | 0.0604 | -0.0608 | 0.00164 | 0.0318 | 0.355 | 1.04 | -1.81 | -0.0606 | 0.121 | 0.0303 | ||||
| NorESM2-LM | [-] | 0.132 | 0.116 | -0.0626 | 0.000419 | 0.0469 | 0.385 | 1.68 | -1.82 | -0.342 | -1.50 | 0.248 | -0.750 | |||
| UKESM1-0-LL | [-] | 0.187 | 0.177 | -0.0670 | 0.00928 | 0.00394 | 0.0657 | 0.543 | 0.691 | -1.76 | -0.700 | 0.539 | 0.109 | -0.503 |
Download Data |
Period Mean (original grids) [Pg yr-1] |
Model Period Mean (intersection) [Pg yr-1] |
Benchmark Period Mean (intersection) [Pg yr-1] |
Model Period Mean (complement) [Pg yr-1] |
Benchmark Period Mean (complement) [Pg yr-1] |
Bias [g m-2 d-1] |
RMSE [g m-2 d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 17.1 | ||||||||||||||
| ACCESS-ESM1-5 | [-] | 25.4 | 25.4 | 17.0 | 1.55 | 0.0934 | 0.181 | 0.716 | 1.52 | 0.508 | 0.276 | 0.648 | 0.833 | 0.508 | ||
| BCC-CSM2-MR | [-] | 3.23 | 3.24 | 17.0 | 0.444 | 0.104 | -0.299 | 0.887 | 1.80 | 0.286 | 0.204 | 0.740 | 0.182 | 0.323 | ||
| CanESM2 | [-] | 0.289 | 0.245 | 17.1 | 0.0412 | -0.362 | 0.894 | 2.64 | 0.252 | 0.256 | 0.505 | 0.0147 | ||||
| CanESM5 | [-] | -0.225 | 0.775 | 17.1 | 0.463 | -0.350 | 1.01 | 2.45 | 0.258 | 0.200 | 0.518 | 0.0331 | ||||
| CESM2 | [-] | 6.38 | 5.84 | 17.0 | 0.538 | 0.114 | -0.243 | 0.707 | 1.97 | 0.330 | 0.418 | 0.681 | 0.134 | 0.396 | ||
| CNRM-ESM2-1 | [-] | 7.06 | 5.68 | 17.1 | 1.38 | 0.00807 | -0.245 | 0.807 | 1.80 | 0.320 | 0.252 | 0.537 | 0.0585 | |||
| EnsembleCMIP5 | [-] | 22.0 | 13.3 | 17.1 | 8.68 | -0.0824 | 0.789 | 1.64 | 0.405 | 0.327 | 0.628 | 0.468 | 0.431 | |||
| EnsembleCMIP6 | [-] | 10.7 | 7.67 | 17.1 | 2.99 | -0.202 | 0.589 | 1.67 | 0.355 | 0.358 | 0.565 | 0.204 | ||||
| GFDL_ESM4 | [-] | 27.9 | 25.5 | 17.1 | 8.14 | 0.180 | 0.824 | 1.72 | 0.621 | 0.214 | 0.567 | 0.821 | 0.487 | |||
| IPSL-CM5A-LR | [-] | 17.7 | 15.6 | 17.1 | 2.76 | 0.0891 | -0.0335 | 1.10 | 1.61 | 0.450 | 0.194 | 0.694 | 0.693 | 0.445 | ||
| IPSL-CM6A-LR | [-] | 8.59 | 7.32 | 17.0 | 1.27 | 0.105 | -0.210 | 0.725 | 1.62 | 0.350 | 0.347 | 0.720 | 0.200 | 0.393 | ||
| MIROC-ES2L | [-] | 9.55 | 7.53 | 17.1 | 2.88 | 0.0243 | -0.205 | 0.837 | 2.12 | 0.349 | 0.271 | 0.591 | 0.279 | |||
| MPI-ESM-LR | [-] | 15.9 | 15.3 | 15.7 | 0.614 | 1.50 | -0.00884 | 1.01 | 2.03 | 0.491 | 0.221 | 0.537 | 0.576 | 0.409 | ||
| MPI-ESM1-2-LR | [-] | 6.36 | 6.12 | 15.6 | 0.276 | 1.49 | -0.219 | 0.978 | 1.88 | 0.347 | 0.188 | 0.520 | 0.134 | |||
| NorESM1-M | [-] | 4.61 | 3.65 | 17.1 | 0.963 | -0.289 | 0.730 | 1.86 | 0.291 | 0.285 | 0.634 | 0.0795 | ||||
| NorESM2-LM | [-] | 6.73 | 5.69 | 17.1 | 1.32 | -0.245 | 0.695 | 1.97 | 0.325 | 0.426 | 0.689 | 0.148 | 0.403 | |||
| UKESM1-0-LL | [-] | 4.40 | 3.66 | 17.0 | 0.739 | 0.124 | -0.289 | 0.861 | 1.87 | 0.301 | 0.192 | 0.554 | 0.0933 | 0.266 |










Download Data |
Precipitation|GPCPv2.3 Hellinger Distance [1] |
SurfaceDownwardSWRadiation|CERESed4.1 Hellinger Distance [1] |
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1] |
Precipitation|GPCPv2.3 Score [1] |
SurfaceDownwardSWRadiation|CERESed4.1 Score [1] |
SurfaceAirTemperature|CRU4.02 Score [1] |
Overall Score [1] |
||
|---|---|---|---|---|---|---|---|---|---|
| ACCESS-ESM1-5 | [-] | 0.803 | 0.595 | 0.715 | 0.479 | 0.255 | 0.464 | 0.400 | |
| BCC-CSM2-MR | [-] | 0.695 | 0.440 | 0.382 | 0.351 | 0.366 | |||
| CanESM2 | [-] | ||||||||
| CanESM5 | [-] | ||||||||
| CESM2 | [-] | 0.559 | 0.735 | 0.449 | 0.428 | 0.439 | |||
| CNRM-ESM2-1 | [-] | 0.784 | 0.436 | ||||||
| EnsembleCMIP5 | [-] | 0.546 | 0.447 | 0.562 | 0.341 | 0.0807 | 0.263 | 0.228 | |
| EnsembleCMIP6 | [-] | 0.712 | 0.599 | 0.458 | 0.391 | ||||
| GFDL_ESM4 | [-] | 0.537 | 0.461 | 0.495 | 0.393 | 0.0331 | 0.245 | 0.224 | |
| IPSL-CM5A-LR | [-] | 0.685 | 0.723 | 0.688 | 0.433 | 0.251 | 0.445 | 0.376 | |
| IPSL-CM6A-LR | [-] | 0.846 | 0.781 | 0.765 | 0.410 | 0.378 | 0.430 | 0.406 | |
| MIROC-ES2L | [-] | ||||||||
| MPI-ESM-LR | [-] | 0.00 | |||||||
| MPI-ESM1-2-LR | [-] | 0.766 | 0.411 | ||||||
| NorESM1-M | [-] | ||||||||
| NorESM2-LM | [-] | 0.672 | 0.570 | 0.679 | 0.388 | 0.436 | 0.389 | 0.404 | |
| UKESM1-0-LL | [-] | 0.835 | 0.705 | 0.683 | 0.403 | 0.414 | 0.391 | 0.403 |
Download Data |
Precipitation|GPCPv2.3 Hellinger Distance [1] |
SurfaceDownwardSWRadiation|CERESed4.1 Hellinger Distance [1] |
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1] |
Precipitation|GPCPv2.3 Score [1] |
SurfaceDownwardSWRadiation|CERESed4.1 Score [1] |
SurfaceAirTemperature|CRU4.02 Score [1] |
Overall Score [1] |
||
|---|---|---|---|---|---|---|---|---|---|
| ACCESS-ESM1-5 | [-] | 0.683 | 0.609 | 0.711 | 0.670 | 0.354 | 0.399 | 0.474 | |
| BCC-CSM2-MR | [-] | 0.554 | 0.554 | 0.463 | 0.410 | 0.436 | |||
| CanESM2 | [-] | 0.531 | 0.368 | ||||||
| CanESM5 | [-] | 0.522 | 0.373 | ||||||
| CESM2 | [-] | 0.604 | 0.680 | 0.451 | 0.467 | 0.459 | |||
| CNRM-ESM2-1 | [-] | 0.660 | 0.628 | 0.412 | 0.439 | ||||
| EnsembleCMIP5 | [-] | 0.525 | 0.527 | 0.565 | 0.461 | 0.389 | 0.439 | 0.430 | |
| EnsembleCMIP6 | [-] | 0.597 | 0.628 | 0.655 | 0.410 | 0.417 | 0.421 | ||
| GFDL_ESM4 | [-] | 0.591 | 0.571 | 0.612 | 0.504 | 0.510 | 0.525 | 0.513 | |
| IPSL-CM5A-LR | [-] | 0.694 | 0.679 | 0.710 | 0.627 | 0.422 | 0.660 | 0.570 | |
| IPSL-CM6A-LR | [-] | 0.679 | 0.688 | 0.671 | 0.471 | 0.501 | 0.527 | 0.500 | |
| MIROC-ES2L | [-] | 0.591 | 0.492 | ||||||
| MPI-ESM-LR | [-] | 0.00 | |||||||
| MPI-ESM1-2-LR | [-] | 0.653 | 0.610 | 0.474 | 0.448 | ||||
| NorESM1-M | [-] | 0.585 | 0.390 | ||||||
| NorESM2-LM | [-] | 0.535 | 0.563 | 0.605 | 0.389 | 0.400 | 0.403 | 0.397 | |
| UKESM1-0-LL | [-] | 0.621 | 0.603 | 0.641 | 0.425 | 0.431 | 0.433 | 0.430 |

















