Download Data |
Period Mean (original grids) [g m-2 d-1] |
Bias [g m-2 d-1] |
RMSE [g m-2 d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | -0.130 | |||||||||
| ACCESS-ESM1-5 | [-] | 0.138 | 0.267 | 1.47 | 3.57 | 0.556 | 0.250 | 0.306 | |||
| BCC-CSM2-MR | [-] | -0.117 | 0.0130 | 1.36 | 4.81 | 0.791 | 0.274 | 0.372 | |||
| CanESM2 | [-] | 0.0103 | 0.137 | 1.16 | 3.51 | 0.653 | 0.317 | 0.243 | |||
| CanESM5 | [-] | 0.0355 | 0.165 | 1.42 | 2.74 | 0.620 | 0.266 | 0.413 | |||
| CESM2 | [-] | 0.127 | 0.256 | 1.61 | 4.21 | 0.557 | 0.201 | 0.294 | |||
| CNRM-ESM2-1 | [-] | 0.145 | 0.275 | 1.52 | 3.76 | 0.500 | 0.229 | 0.252 | |||
| EnsembleCMIP5 | [-] | 0.169 | 0.292 | 1.73 | 3.88 | 0.486 | 0.208 | 0.242 | |||
| EnsembleCMIP6 | [-] | 0.0854 | 0.215 | 1.44 | 4.08 | 0.554 | 0.248 | 0.308 | |||
| GFDL_ESM4 | [-] | 0.372 | 0.501 | 1.85 | 3.64 | 0.405 | 0.194 | 0.281 | |||
| IPSL-CM5A-LR | [-] | 0.152 | 0.290 | 1.94 | 4.08 | 0.494 | 0.178 | 0.301 | |||
| IPSL-CM6A-LR | [-] | 0.107 | 0.237 | 1.22 | 3.95 | 0.537 | 0.303 | 0.336 | |||
| MIROC-ES2L | [-] | 0.106 | 0.236 | 2.32 | 4.57 | 0.563 | 0.128 | 0.305 | |||
| MPI-ESM-LR | [-] | 0.326 | 0.477 | 2.47 | 3.47 | 0.399 | 0.113 | 0.298 | 0.231 | ||
| MPI-ESM1-2-LR | [-] | 0.166 | 0.296 | 1.86 | 4.14 | 0.503 | 0.174 | 0.302 | |||
| NorESM1-M | [-] | 0.0328 | 0.166 | 1.37 | 4.66 | 0.615 | 0.264 | 0.361 | |||
| NorESM2-LM | [-] | 0.103 | 0.233 | 1.55 | 4.21 | 0.547 | 0.229 | 0.294 | |||
| UKESM1-0-LL | [-] | 0.0977 | 0.227 | 1.60 | 4.08 | 0.544 | 0.220 | 0.326 |
Download Data |
Period Mean (original grids) [g m-2 d-1] |
Bias [g m-2 d-1] |
RMSE [g m-2 d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | -0.663 | |||||||||
| ACCESS-ESM1-5 | [-] | 0.377 | 1.05 | 2.41 | 4.03 | 0.288 | 0.273 | 0.164 | |||
| BCC-CSM2-MR | [-] | 0.0636 | 0.727 | 2.43 | 4.33 | 0.380 | 0.243 | 0.185 | |||
| CanESM2 | [-] | 0.0236 | 0.791 | 2.17 | 2.84 | 0.386 | 0.307 | 0.590 | |||
| CanESM5 | [-] | 0.0295 | 0.693 | 2.62 | 3.33 | 0.394 | 0.216 | 0.251 | |||
| CESM2 | [-] | 0.184 | 0.841 | 2.53 | 4.20 | 0.347 | 0.247 | 0.151 | |||
| CNRM-ESM2-1 | [-] | 0.157 | 0.820 | 2.47 | 3.99 | 0.350 | 0.244 | 0.186 | |||
| EnsembleCMIP5 | [-] | 0.185 | 0.900 | 2.58 | 4.29 | 0.364 | 0.252 | 0.184 | |||
| EnsembleCMIP6 | [-] | 0.232 | 0.895 | 2.41 | 4.18 | 0.324 | 0.259 | 0.169 | |||
| GFDL_ESM4 | [-] | 0.538 | 1.20 | 2.74 | 3.95 | 0.248 | 0.227 | 0.212 | |||
| IPSL-CM5A-LR | [-] | 0.358 | 1.13 | 3.12 | 4.09 | 0.293 | 0.209 | 0.273 | |||
| IPSL-CM6A-LR | [-] | 0.235 | 0.903 | 2.45 | 3.88 | 0.328 | 0.258 | 0.200 | |||
| MIROC-ES2L | [-] | 0.291 | 0.954 | 2.55 | 4.14 | 0.316 | 0.259 | 0.207 | |||
| MPI-ESM-LR | [-] | 0.441 | 1.19 | 3.41 | 3.93 | 0.283 | 0.163 | 0.248 | 0.214 | ||
| MPI-ESM1-2-LR | [-] | 0.191 | 0.850 | 2.77 | 4.11 | 0.339 | 0.219 | 0.168 | |||
| NorESM1-M | [-] | 0.0900 | 0.847 | 2.45 | 4.27 | 0.370 | 0.249 | 0.214 | |||
| NorESM2-LM | [-] | 0.184 | 0.847 | 2.51 | 4.14 | 0.342 | 0.247 | 0.156 | |||
| UKESM1-0-LL | [-] | 0.136 | 0.794 | 2.40 | 4.19 | 0.360 | 0.254 | 0.182 |










Download Data |
Precipitation|GPCPv2.3 Hellinger Distance [1] |
SurfaceDownwardSWRadiation|CERESed4.1 Hellinger Distance [1] |
Precipitation|GPCPv2.3 Score [1] |
SurfaceDownwardSWRadiation|CERESed4.1 Score [1] |
Overall Score [1] |
||
|---|---|---|---|---|---|---|---|
| ACCESS-ESM1-5 | [-] | ||||||
| BCC-CSM2-MR | [-] | ||||||
| CanESM2 | [-] | ||||||
| CanESM5 | [-] | ||||||
| CESM2 | [-] | ||||||
| CNRM-ESM2-1 | [-] | ||||||
| EnsembleCMIP5 | [-] | ||||||
| EnsembleCMIP6 | [-] | ||||||
| GFDL_ESM4 | [-] | ||||||
| IPSL-CM5A-LR | [-] | ||||||
| IPSL-CM6A-LR | [-] | ||||||
| MIROC-ES2L | [-] | ||||||
| MPI-ESM-LR | [-] | 0.00 | |||||
| MPI-ESM1-2-LR | [-] | ||||||
| NorESM1-M | [-] | ||||||
| NorESM2-LM | [-] | ||||||
| UKESM1-0-LL | [-] |
Download Data |
Precipitation|GPCPv2.3 Hellinger Distance [1] |
SurfaceDownwardSWRadiation|CERESed4.1 Hellinger Distance [1] |
Precipitation|GPCPv2.3 Score [1] |
SurfaceDownwardSWRadiation|CERESed4.1 Score [1] |
Overall Score [1] |
||
|---|---|---|---|---|---|---|---|
| ACCESS-ESM1-5 | [-] | 0.734 | 0.234 | ||||
| BCC-CSM2-MR | [-] | ||||||
| CanESM2 | [-] | ||||||
| CanESM5 | [-] | ||||||
| CESM2 | [-] | 0.674 | 0.286 | ||||
| CNRM-ESM2-1 | [-] | 0.644 | 0.323 | ||||
| EnsembleCMIP5 | [-] | ||||||
| EnsembleCMIP6 | [-] | ||||||
| GFDL_ESM4 | [-] | 0.713 | 0.205 | ||||
| IPSL-CM5A-LR | [-] | 0.666 | 0.222 | ||||
| IPSL-CM6A-LR | [-] | 0.774 | 0.284 | ||||
| MIROC-ES2L | [-] | 0.705 | 0.269 | ||||
| MPI-ESM-LR | [-] | 0.00 | |||||
| MPI-ESM1-2-LR | [-] | ||||||
| NorESM1-M | [-] | 0.561 | 0.327 | ||||
| NorESM2-LM | [-] | 0.659 | 0.308 | ||||
| UKESM1-0-LL | [-] | 0.585 | 0.325 |

















