Download Data |
Period Mean (original grids) [1] |
Model Period Mean (intersection) [1] |
Benchmark Period Mean (intersection) [1] |
Model Period Mean (complement) [1] |
Benchmark Period Mean (complement) [1] |
Bias [1] |
RMSE [1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 1.08 | ||||||||||||||
| ACCESS-ESM1-5 | [-] | 0.907 | 1.01 | 1.09 | 0.170 | 0.295 | -0.0793 | 0.571 | 1.31 | 0.401 | 0.378 | 0.833 | 0.958 | 0.590 | ||
| ACCESS1-3 | [-] | 0.337 | 0.486 | 1.08 | 0.0884 | -0.597 | 0.666 | 0.535 | 0.189 | 0.525 | 0.974 | 0.557 | 0.554 | |||
| BCC-CSM2-MR | [-] | 1.10 | 1.19 | 1.09 | 0.312 | 0.629 | 0.106 | 0.745 | 1.48 | 0.298 | 0.375 | 0.829 | 0.879 | 0.551 | ||
| CanESM2 | [-] | 0.488 | 0.817 | 1.08 | 0.0437 | -0.264 | 0.907 | 1.63 | 0.205 | 0.423 | 0.796 | 0.772 | 0.524 | |||
| CanESM5 | [-] | 0.545 | 0.867 | 1.08 | 0.128 | -0.208 | 0.825 | 1.59 | 0.208 | 0.384 | 0.851 | 0.822 | 0.530 | |||
| CESM2 | [-] | 1.20 | 1.33 | 1.09 | 0.431 | 0.749 | 0.241 | 0.960 | 2.65 | 0.232 | 0.310 | 0.679 | 0.803 | 0.466 | ||
| CNRM-ESM2-1 | [-] | 0.850 | 0.922 | 1.08 | 0.649 | 0.427 | -0.162 | 0.681 | 1.07 | 0.272 | 0.399 | 0.869 | 0.568 | 0.501 | ||
| EnsembleCMIP5 | [-] | 1.23 | 1.75 | 1.08 | 0.536 | 0.667 | 0.914 | 0.879 | 0.292 | 0.447 | 0.935 | 0.912 | 0.607 | |||
| EnsembleCMIP6 | [-] | 0.921 | 1.30 | 1.08 | 0.435 | 0.219 | 0.526 | 0.928 | 0.421 | 0.478 | 0.927 | 0.940 | 0.649 | |||
| GFDL-ESM2M | [-] | 3.84 | 4.98 | 1.08 | 1.89 | 3.88 | 4.35 | 1.84 | 0.0335 | 0.323 | 0.762 | 0.322 | 0.353 | |||
| GFDL_ESM4 | [-] | 2.34 | 2.89 | 1.08 | 1.54 | 1.81 | 2.03 | 1.64 | 0.111 | 0.358 | 0.807 | 0.826 | 0.492 | |||
| GISS-E2-1-G | [-] | 0.524 | 0.855 | 1.08 | 0.0468 | -0.227 | 0.476 | 0.356 | 0.372 | 0.478 | 0.985 | 0.876 | 0.638 | |||
| IPSL-CM5A-LR | [-] | 1.82 | 1.97 | 1.10 | 1.17 | 0.0757 | 0.871 | 1.13 | 1.22 | 0.258 | 0.279 | 0.853 | 0.920 | 0.518 | ||
| IPSL-CM6A-LR | [-] | 0.893 | 1.00 | 1.10 | 0.408 | 0.351 | -0.0941 | 0.571 | 1.19 | 0.372 | 0.448 | 0.885 | 0.938 | 0.618 | ||
| MIROC-ES2L | [-] | 0.807 | 1.00 | 1.08 | 0.343 | 0.280 | -0.0822 | 0.784 | 1.73 | 0.265 | 0.383 | 0.712 | 0.843 | 0.517 | ||
| MPI-ESM-LR | [-] | 1.08 | 1.13 | 1.12 | 0.643 | 0.536 | 0.0106 | 0.652 | 0.948 | 0.339 | 0.405 | 0.933 | 0.902 | 0.597 | ||
| MPI-ESM1-2-LR | [-] | 1.32 | 1.36 | 1.12 | 0.903 | 0.536 | 0.233 | 0.810 | 0.847 | 0.309 | 0.374 | 0.942 | 0.872 | 0.574 | ||
| NorESM1-M | [-] | 0.608 | 0.923 | 1.08 | 0.0983 | -0.162 | 0.693 | 2.11 | 0.287 | 0.386 | 0.742 | 0.905 | 0.541 | |||
| NorESM2-LM | [-] | 0.884 | 1.29 | 1.08 | 0.259 | 0.206 | 0.917 | 2.55 | 0.272 | 0.319 | 0.715 | 0.812 | 0.487 | |||
| UKESM1-0-LL | [-] | 2.02 | 2.08 | 1.11 | 1.71 | 0.245 | 0.972 | 1.20 | 1.12 | 0.242 | 0.447 | 0.921 | 0.892 | 0.590 |
Download Data |
Period Mean (original grids) [1] |
Model Period Mean (intersection) [1] |
Benchmark Period Mean (intersection) [1] |
Model Period Mean (complement) [1] |
Benchmark Period Mean (complement) [1] |
Bias [1] |
RMSE [1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 1.36 | ||||||||||||||
| ACCESS-ESM1-5 | [-] | 1.18 | 1.27 | 1.36 | 0.263 | 1.83 | -0.0844 | 0.744 | 1.56 | 0.265 | 0.357 | 0.746 | 0.924 | 0.530 | ||
| ACCESS1-3 | [-] | -5.48e+15 | 1.05 | 1.36 | 0.0955 | -0.308 | 0.482 | 0.934 | 0.322 | 0.462 | 0.838 | 0.943 | 0.606 | |||
| BCC-CSM2-MR | [-] | 1.55 | 1.63 | 1.36 | 0.603 | 1.67 | 0.268 | 0.839 | 1.81 | 0.283 | 0.297 | 0.697 | 0.899 | 0.495 | ||
| CanESM2 | [-] | -2.33e+17 | 1.37 | 1.36 | 0.0723 | 0.00872 | 1.06 | 2.32 | 0.192 | 0.334 | 0.628 | 0.802 | 0.458 | |||
| CanESM5 | [-] | 6.15e+15 | 1.50 | 1.36 | 0.229 | 0.138 | 0.855 | 1.92 | 0.235 | 0.317 | 0.718 | 0.879 | 0.493 | |||
| CESM2 | [-] | 1.64 | 1.56 | 1.35 | 1.07 | 2.08 | 0.208 | 0.933 | 2.25 | 0.255 | 0.331 | 0.616 | 0.888 | 0.484 | ||
| CNRM-ESM2-1 | [-] | 1.36 | 1.36 | 1.36 | 1.37 | 1.82 | 0.00148 | 0.698 | 1.72 | 0.279 | 0.335 | 0.711 | 0.937 | 0.520 | ||
| EnsembleCMIP5 | [-] | 0.633 | 1.88 | 1.36 | 0.177 | 0.519 | 0.830 | 1.50 | 0.273 | 0.401 | 0.777 | 0.942 | 0.559 | |||
| EnsembleCMIP6 | [-] | 0.551 | 1.54 | 1.36 | 0.189 | 0.182 | 0.563 | 1.60 | 0.345 | 0.424 | 0.778 | 0.965 | 0.587 | |||
| GFDL-ESM2M | [-] | -2.98e+15 | 2.84 | 1.36 | 0.288 | 1.48 | 2.10 | 2.24 | 0.136 | 0.263 | 0.625 | 0.495 | 0.356 | |||
| GFDL_ESM4 | [-] | -1.06e+16 | 1.97 | 1.36 | 0.260 | 0.610 | 1.14 | 1.95 | 0.222 | 0.253 | 0.691 | 0.845 | 0.452 | |||
| GISS-E2-1-G | [-] | -1.34e+15 | 0.951 | 1.36 | 0.0208 | -0.408 | 0.607 | 0.986 | 0.284 | 0.426 | 0.850 | 0.886 | 0.575 | |||
| IPSL-CM5A-LR | [-] | 1.83 | 1.87 | 1.37 | 2.18 | 0.634 | 0.502 | 0.999 | 1.77 | 0.234 | 0.301 | 0.732 | 0.897 | 0.493 | ||
| IPSL-CM6A-LR | [-] | 1.60 | 1.55 | 1.37 | 1.86 | 0.636 | 0.180 | 0.733 | 1.73 | 0.277 | 0.377 | 0.733 | 0.930 | 0.539 | ||
| MIROC-ES2L | [-] | 1.19 | 1.36 | 1.36 | 1.41 | 1.93 | -0.00274 | 0.790 | 2.06 | 0.242 | 0.379 | 0.612 | 0.910 | 0.505 | ||
| MPI-ESM-LR | [-] | 1.80 | 1.82 | 1.32 | 0.634 | 1.91 | 0.494 | 0.959 | 1.86 | 0.260 | 0.297 | 0.687 | 0.936 | 0.496 | ||
| MPI-ESM1-2-LR | [-] | 1.52 | 1.55 | 1.32 | 0.528 | 1.91 | 0.233 | 0.847 | 1.71 | 0.266 | 0.316 | 0.696 | 0.932 | 0.505 | ||
| NorESM1-M | [-] | -6.70e+15 | 2.26 | 1.36 | 0.194 | 0.901 | 1.50 | 2.34 | 0.164 | 0.300 | 0.609 | 0.584 | 0.391 | |||
| NorESM2-LM | [-] | -1.57e+15 | 1.53 | 1.36 | 0.201 | 0.168 | 0.908 | 2.30 | 0.274 | 0.330 | 0.613 | 0.892 | 0.488 | |||
| UKESM1-0-LL | [-] | 2.67 | 2.48 | 1.38 | 3.38 | 0.563 | 1.10 | 1.30 | 1.83 | 0.178 | 0.420 | 0.731 | 0.863 | 0.523 |










Download Data |
Precipitation|GPCPv2.3 Hellinger Distance [1] |
SurfaceDownwardSWRadiation|CERESed4.1 Hellinger Distance [1] |
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1] |
Precipitation|GPCPv2.3 Score [1] |
SurfaceDownwardSWRadiation|CERESed4.1 Score [1] |
SurfaceAirTemperature|CRU4.02 Score [1] |
Overall Score [1] |
||
|---|---|---|---|---|---|---|---|---|---|
| ACCESS-ESM1-5 | [-] | 0.695 | 0.650 | 0.712 | 0.666 | 0.652 | 0.671 | 0.663 | |
| ACCESS1-3 | [-] | 0.634 | 0.692 | 0.666 | 0.489 | 0.567 | 0.485 | 0.514 | |
| BCC-CSM2-MR | [-] | 0.668 | 0.429 | 0.566 | 0.499 | 0.533 | |||
| CanESM2 | [-] | 0.641 | 0.552 | 0.559 | 0.644 | 0.656 | 0.540 | 0.613 | |
| CanESM5 | [-] | 0.615 | 0.630 | 0.608 | 0.432 | 0.620 | 0.603 | 0.552 | |
| CESM2 | [-] | 0.518 | 0.698 | 0.514 | 0.760 | 0.637 | |||
| CNRM-ESM2-1 | [-] | 0.734 | 0.686 | 0.698 | 0.641 | 0.633 | 0.705 | 0.660 | |
| EnsembleCMIP5 | [-] | 0.739 | 0.512 | 0.571 | 0.717 | 0.577 | 0.500 | 0.598 | |
| EnsembleCMIP6 | [-] | 0.702 | 0.557 | 0.733 | 0.749 | 0.703 | 0.562 | 0.671 | |
| GFDL-ESM2M | [-] | 0.00 | |||||||
| GFDL_ESM4 | [-] | 0.568 | 0.482 | 0.536 | 0.371 | 0.274 | 0.335 | 0.326 | |
| GISS-E2-1-G | [-] | 0.00 | |||||||
| IPSL-CM5A-LR | [-] | 0.634 | 0.615 | 0.605 | 0.426 | 0.353 | 0.573 | 0.451 | |
| IPSL-CM6A-LR | [-] | 0.826 | 0.705 | 0.757 | 0.759 | 0.620 | 0.857 | 0.745 | |
| MIROC-ES2L | [-] | 0.596 | 0.659 | 0.648 | 0.360 | 0.699 | 0.645 | 0.568 | |
| MPI-ESM-LR | [-] | 0.00 | |||||||
| MPI-ESM1-2-LR | [-] | 0.687 | 0.542 | 0.619 | 0.857 | 0.536 | 0.790 | 0.728 | |
| NorESM1-M | [-] | 0.654 | 0.566 | 0.719 | 0.570 | 0.538 | 0.497 | 0.535 | |
| NorESM2-LM | [-] | 0.574 | 0.551 | 0.639 | 0.572 | 0.499 | 0.562 | 0.544 | |
| UKESM1-0-LL | [-] | 0.676 | 0.612 | 0.689 | 0.263 | 0.393 | 0.320 | 0.325 |
Download Data |
Precipitation|GPCPv2.3 Hellinger Distance [1] |
SurfaceDownwardSWRadiation|CERESed4.1 Hellinger Distance [1] |
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1] |
Precipitation|GPCPv2.3 Score [1] |
SurfaceDownwardSWRadiation|CERESed4.1 Score [1] |
SurfaceAirTemperature|CRU4.02 Score [1] |
Overall Score [1] |
||
|---|---|---|---|---|---|---|---|---|---|
| ACCESS-ESM1-5 | [-] | 0.701 | 0.608 | 0.724 | 0.694 | 0.622 | 0.708 | 0.675 | |
| ACCESS1-3 | [-] | 0.468 | 0.520 | 0.599 | 0.459 | 0.447 | 0.445 | 0.451 | |
| BCC-CSM2-MR | [-] | 0.783 | 0.604 | 0.895 | 0.614 | 0.754 | |||
| CanESM2 | [-] | 0.501 | 0.530 | 0.580 | 0.431 | 0.509 | 0.504 | 0.481 | |
| CanESM5 | [-] | 0.525 | 0.534 | 0.606 | 0.547 | 0.544 | 0.528 | 0.540 | |
| CESM2 | [-] | 0.614 | 0.713 | 0.664 | 0.745 | 0.705 | |||
| CNRM-ESM2-1 | [-] | 0.751 | 0.652 | 0.744 | 0.909 | 0.667 | 0.730 | 0.769 | |
| EnsembleCMIP5 | [-] | 0.527 | 0.549 | 0.624 | 0.525 | 0.554 | 0.588 | 0.556 | |
| EnsembleCMIP6 | [-] | 0.533 | 0.561 | 0.639 | 0.507 | 0.540 | 0.550 | 0.532 | |
| GFDL-ESM2M | [-] | 0.00 | |||||||
| GFDL_ESM4 | [-] | 0.510 | 0.545 | 0.592 | 0.539 | 0.592 | 0.579 | 0.570 | |
| GISS-E2-1-G | [-] | 0.00 | |||||||
| IPSL-CM5A-LR | [-] | 0.659 | 0.641 | 0.672 | 0.677 | 0.416 | 0.566 | 0.553 | |
| IPSL-CM6A-LR | [-] | 0.826 | 0.726 | 0.754 | 0.950 | 0.636 | 0.675 | 0.754 | |
| MIROC-ES2L | [-] | 0.668 | 0.645 | 0.702 | 0.873 | 0.631 | 0.651 | 0.718 | |
| MPI-ESM-LR | [-] | 0.00 | |||||||
| MPI-ESM1-2-LR | [-] | 0.711 | 0.556 | 0.691 | 0.740 | 0.577 | 0.708 | 0.675 | |
| NorESM1-M | [-] | 0.563 | 0.586 | 0.632 | 0.635 | 0.596 | 0.579 | 0.603 | |
| NorESM2-LM | [-] | 0.504 | 0.530 | 0.600 | 0.504 | 0.548 | 0.551 | 0.534 | |
| UKESM1-0-LL | [-] | 0.462 | 0.637 | 0.586 | 0.595 | 0.314 | 0.375 | 0.428 |




















