Download Data |
Period Mean (original grids) [1] |
Model Period Mean (intersection) [1] |
Benchmark Period Mean (intersection) [1] |
Model Period Mean (complement) [1] |
Benchmark Period Mean (complement) [1] |
Bias [1] |
RMSE [1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 0.783 | ||||||||||||||
| ACCESS-ESM1-5 | [-] | 0.877 | 0.972 | 0.787 | 0.118 | 0.422 | 0.186 | 0.692 | 1.33 | 0.451 | 0.397 | 0.870 | 0.632 | 0.549 | ||
| ACCESS1-3 | [-] | 0.337 | 0.497 | 0.783 | 0.0597 | -0.285 | 0.315 | 0.558 | 0.551 | 0.618 | 0.959 | 0.955 | 0.740 | |||
| BCC-CSM2-MR | [-] | 1.07 | 1.18 | 0.789 | 0.146 | 0.473 | 0.390 | 0.869 | 1.50 | 0.348 | 0.471 | 0.852 | 0.443 | 0.517 | ||
| CanESM2 | [-] | 0.475 | 0.794 | 0.782 | 0.0207 | 0.0128 | 0.815 | 1.65 | 0.348 | 0.470 | 0.823 | 0.374 | 0.497 | |||
| CanESM5 | [-] | 0.537 | 0.866 | 0.782 | 0.0872 | 0.0883 | 0.855 | 1.62 | 0.318 | 0.443 | 0.842 | 0.374 | 0.484 | |||
| CESM2 | [-] | 1.16 | 1.31 | 0.788 | 0.241 | 0.600 | 0.517 | 1.17 | 2.61 | 0.290 | 0.371 | 0.685 | 0.347 | 0.413 | ||
| CNRM-ESM2-1 | [-] | 0.839 | 0.939 | 0.783 | 0.517 | 0.422 | 0.157 | 0.683 | 1.16 | 0.653 | 0.440 | 0.882 | 0.949 | 0.673 | ||
| EnsembleCMIP5 | [-] | 1.21 | 1.75 | 0.783 | 0.440 | 0.970 | 1.16 | 0.891 | 0.266 | 0.499 | 0.940 | 0.808 | 0.603 | |||
| EnsembleCMIP6 | [-] | 0.896 | 1.29 | 0.783 | 0.357 | 0.509 | 0.725 | 0.957 | 0.434 | 0.524 | 0.934 | 0.795 | 0.642 | |||
| GFDL-ESM2M | [-] | 3.77 | 5.04 | 0.783 | 1.55 | 4.24 | 4.51 | 1.80 | 0.139 | 0.403 | 0.775 | 0.114 | 0.367 | |||
| GFDL_ESM4 | [-] | 2.29 | 2.95 | 0.783 | 1.30 | 2.16 | 2.35 | 1.45 | 0.156 | 0.484 | 0.854 | 0.526 | 0.501 | |||
| GISS-E2-1-G | [-] | 0.525 | 0.844 | 0.783 | 0.0401 | 0.0611 | 0.390 | 0.532 | 0.613 | 0.657 | 0.965 | 0.846 | 0.748 | |||
| IPSL-CM5A-LR | [-] | 1.81 | 1.97 | 0.785 | 1.00 | 0.497 | 1.18 | 1.55 | 1.30 | 0.202 | 0.349 | 0.864 | 0.496 | 0.452 | ||
| IPSL-CM6A-LR | [-] | 0.853 | 0.958 | 0.787 | 0.310 | 0.593 | 0.176 | 0.642 | 1.20 | 0.481 | 0.463 | 0.900 | 0.703 | 0.602 | ||
| MIROC-ES2L | [-] | 0.797 | 0.988 | 0.782 | 0.297 | 0.362 | 0.207 | 0.883 | 1.69 | 0.365 | 0.413 | 0.755 | 0.386 | 0.467 | ||
| MPI-ESM-LR | [-] | 1.07 | 1.14 | 0.809 | 0.415 | 0.529 | 0.331 | 0.790 | 0.935 | 0.466 | 0.448 | 0.941 | 0.773 | 0.615 | ||
| MPI-ESM1-2-LR | [-] | 1.31 | 1.38 | 0.809 | 0.591 | 0.531 | 0.571 | 0.975 | 0.865 | 0.468 | 0.476 | 0.948 | 0.804 | 0.634 | ||
| NorESM1-M | [-] | 0.588 | 0.895 | 0.783 | 0.0696 | 0.112 | 0.829 | 2.05 | 0.383 | 0.393 | 0.771 | 0.510 | 0.490 | |||
| NorESM2-LM | [-] | 0.813 | 1.20 | 0.783 | 0.178 | 0.422 | 1.06 | 2.58 | 0.310 | 0.394 | 0.699 | 0.369 | 0.433 | |||
| UKESM1-0-LL | [-] | 1.95 | 2.04 | 0.789 | 1.40 | 0.539 | 1.25 | 1.46 | 1.17 | 0.233 | 0.475 | 0.914 | 0.493 | 0.518 |
Download Data |
Period Mean (original grids) [1] |
Model Period Mean (intersection) [1] |
Benchmark Period Mean (intersection) [1] |
Model Period Mean (complement) [1] |
Benchmark Period Mean (complement) [1] |
Bias [1] |
RMSE [1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 1.50 | ||||||||||||||
| ACCESS-ESM1-5 | [-] | 1.18 | 1.42 | 1.49 | 0.112 | 1.73 | -0.0697 | 0.931 | 1.69 | 0.363 | 0.450 | 0.736 | 0.919 | 0.584 | ||
| ACCESS1-3 | [-] | -5.48e+15 | 1.21 | 1.49 | 0.0640 | -0.282 | 0.485 | 1.09 | 0.526 | 0.625 | 0.846 | 0.968 | 0.718 | |||
| BCC-CSM2-MR | [-] | 1.53 | 1.83 | 1.49 | 0.240 | 1.68 | 0.325 | 1.01 | 1.79 | 0.373 | 0.423 | 0.688 | 0.840 | 0.549 | ||
| CanESM2 | [-] | -2.31e+17 | 1.52 | 1.49 | 0.0454 | 0.0275 | 1.26 | 2.43 | 0.265 | 0.445 | 0.610 | 0.720 | 0.497 | |||
| CanESM5 | [-] | 6.14e+15 | 1.72 | 1.50 | 0.176 | 0.218 | 1.05 | 1.98 | 0.334 | 0.433 | 0.700 | 0.812 | 0.543 | |||
| CESM2 | [-] | 1.59 | 1.74 | 1.48 | 0.515 | 1.91 | 0.253 | 1.08 | 2.19 | 0.390 | 0.441 | 0.646 | 0.849 | 0.553 | ||
| CNRM-ESM2-1 | [-] | 1.34 | 1.56 | 1.49 | 0.879 | 1.76 | 0.0691 | 0.788 | 1.85 | 0.481 | 0.454 | 0.697 | 0.958 | 0.609 | ||
| EnsembleCMIP5 | [-] | 0.627 | 2.10 | 1.49 | 0.135 | 0.605 | 1.02 | 1.52 | 0.352 | 0.501 | 0.764 | 0.927 | 0.609 | |||
| EnsembleCMIP6 | [-] | 0.546 | 1.73 | 1.50 | 0.148 | 0.233 | 0.685 | 1.50 | 0.505 | 0.518 | 0.769 | 0.967 | 0.655 | |||
| GFDL-ESM2M | [-] | -2.95e+15 | 3.16 | 1.49 | 0.218 | 1.67 | 2.40 | 2.37 | 0.224 | 0.380 | 0.613 | 0.444 | 0.408 | |||
| GFDL_ESM4 | [-] | -1.05e+16 | 2.28 | 1.50 | 0.200 | 0.780 | 1.37 | 2.01 | 0.329 | 0.370 | 0.665 | 0.806 | 0.508 | |||
| GISS-E2-1-G | [-] | -1.34e+15 | 1.04 | 1.50 | 0.0121 | -0.454 | 0.732 | 1.15 | 0.392 | 0.586 | 0.834 | 0.902 | 0.660 | |||
| IPSL-CM5A-LR | [-] | 1.84 | 2.16 | 1.48 | 1.45 | 1.98 | 0.675 | 1.27 | 1.81 | 0.282 | 0.420 | 0.717 | 0.845 | 0.537 | ||
| IPSL-CM6A-LR | [-] | 1.58 | 1.74 | 1.49 | 0.945 | 1.71 | 0.254 | 0.829 | 1.74 | 0.425 | 0.466 | 0.720 | 0.901 | 0.596 | ||
| MIROC-ES2L | [-] | 1.18 | 1.56 | 1.49 | 1.01 | 1.93 | 0.0697 | 0.884 | 2.30 | 0.420 | 0.482 | 0.599 | 0.873 | 0.571 | ||
| MPI-ESM-LR | [-] | 1.79 | 2.04 | 1.44 | 0.318 | 1.91 | 0.605 | 1.12 | 1.87 | 0.370 | 0.380 | 0.657 | 0.936 | 0.545 | ||
| MPI-ESM1-2-LR | [-] | 1.51 | 1.75 | 1.45 | 0.203 | 1.92 | 0.308 | 1.01 | 1.63 | 0.389 | 0.414 | 0.711 | 0.923 | 0.570 | ||
| NorESM1-M | [-] | -6.55e+15 | 2.50 | 1.49 | 0.138 | 1.01 | 1.74 | 2.23 | 0.205 | 0.423 | 0.653 | 0.513 | 0.443 | |||
| NorESM2-LM | [-] | -1.53e+15 | 1.71 | 1.50 | 0.152 | 0.209 | 1.07 | 2.23 | 0.394 | 0.445 | 0.637 | 0.844 | 0.553 | |||
| UKESM1-0-LL | [-] | 2.65 | 2.71 | 1.49 | 2.02 | 1.72 | 1.22 | 1.47 | 1.72 | 0.256 | 0.487 | 0.737 | 0.815 | 0.556 |










Download Data |
Precipitation|GPCPv2.3 Hellinger Distance [1] |
SurfaceDownwardSWRadiation|CERESed4.1 Hellinger Distance [1] |
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1] |
Precipitation|GPCPv2.3 Score [1] |
SurfaceDownwardSWRadiation|CERESed4.1 Score [1] |
SurfaceAirTemperature|CRU4.02 Score [1] |
Overall Score [1] |
||
|---|---|---|---|---|---|---|---|---|---|
| ACCESS-ESM1-5 | [-] | 0.664 | 0.543 | 0.605 | 0.710 | 0.423 | 0.630 | 0.587 | |
| ACCESS1-3 | [-] | 0.580 | 0.612 | 0.551 | 0.543 | 0.670 | 0.542 | 0.585 | |
| BCC-CSM2-MR | [-] | 0.603 | 0.376 | 0.391 | 0.362 | 0.377 | |||
| CanESM2 | [-] | 0.568 | 0.520 | 0.477 | 0.662 | 0.719 | 0.563 | 0.648 | |
| CanESM5 | [-] | 0.559 | 0.545 | 0.495 | 0.326 | 0.462 | 0.545 | 0.444 | |
| CESM2 | [-] | 0.436 | 0.592 | 0.270 | 0.471 | 0.370 | |||
| CNRM-ESM2-1 | [-] | 0.813 | 0.765 | 0.773 | 0.777 | 0.789 | 0.838 | 0.802 | |
| EnsembleCMIP5 | [-] | 0.610 | 0.463 | 0.476 | 0.528 | 0.347 | 0.434 | 0.436 | |
| EnsembleCMIP6 | [-] | 0.731 | 0.490 | 0.632 | 0.677 | 0.500 | 0.567 | 0.581 | |
| GFDL-ESM2M | [-] | 0.00 | |||||||
| GFDL_ESM4 | [-] | 0.562 | 0.496 | 0.465 | 0.189 | 0.143 | 0.179 | 0.170 | |
| GISS-E2-1-G | [-] | 0.00 | |||||||
| IPSL-CM5A-LR | [-] | 0.702 | 0.645 | 0.560 | 0.232 | 0.164 | 0.252 | 0.216 | |
| IPSL-CM6A-LR | [-] | 0.677 | 0.607 | 0.612 | 0.929 | 0.617 | 0.704 | 0.750 | |
| MIROC-ES2L | [-] | 0.589 | 0.580 | 0.575 | 0.238 | 0.653 | 0.568 | 0.487 | |
| MPI-ESM-LR | [-] | 0.00 | |||||||
| MPI-ESM1-2-LR | [-] | 0.707 | 0.558 | 0.641 | 0.638 | 0.375 | 0.514 | 0.509 | |
| NorESM1-M | [-] | 0.581 | 0.490 | 0.573 | 0.610 | 0.426 | 0.482 | 0.506 | |
| NorESM2-LM | [-] | 0.523 | 0.502 | 0.551 | 0.480 | 0.290 | 0.514 | 0.428 | |
| UKESM1-0-LL | [-] | 0.610 | 0.604 | 0.639 | 0.115 | 0.191 | 0.133 | 0.146 |
Download Data |
Precipitation|GPCPv2.3 Hellinger Distance [1] |
SurfaceDownwardSWRadiation|CERESed4.1 Hellinger Distance [1] |
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1] |
Precipitation|GPCPv2.3 Score [1] |
SurfaceDownwardSWRadiation|CERESed4.1 Score [1] |
SurfaceAirTemperature|CRU4.02 Score [1] |
Overall Score [1] |
||
|---|---|---|---|---|---|---|---|---|---|
| ACCESS-ESM1-5 | [-] | 0.569 | 0.479 | 0.621 | 0.722 | 0.641 | 0.660 | 0.674 | |
| ACCESS1-3 | [-] | 0.370 | 0.371 | 0.432 | 0.464 | 0.450 | 0.448 | 0.454 | |
| BCC-CSM2-MR | [-] | 0.642 | 0.496 | 0.865 | 0.698 | 0.781 | |||
| CanESM2 | [-] | 0.413 | 0.407 | 0.477 | 0.434 | 0.503 | 0.486 | 0.474 | |
| CanESM5 | [-] | 0.433 | 0.405 | 0.491 | 0.555 | 0.546 | 0.522 | 0.541 | |
| CESM2 | [-] | 0.503 | 0.640 | 0.713 | 0.675 | 0.694 | |||
| CNRM-ESM2-1 | [-] | 0.696 | 0.579 | 0.732 | 0.918 | 0.715 | 0.772 | 0.801 | |
| EnsembleCMIP5 | [-] | 0.450 | 0.439 | 0.502 | 0.533 | 0.558 | 0.562 | 0.551 | |
| EnsembleCMIP6 | [-] | 0.447 | 0.435 | 0.494 | 0.514 | 0.536 | 0.531 | 0.527 | |
| GFDL-ESM2M | [-] | 0.00 | |||||||
| GFDL_ESM4 | [-] | 0.414 | 0.435 | 0.482 | 0.552 | 0.594 | 0.552 | 0.566 | |
| GISS-E2-1-G | [-] | 0.00 | |||||||
| IPSL-CM5A-LR | [-] | 0.570 | 0.624 | 0.634 | 0.625 | 0.485 | 0.562 | 0.557 | |
| IPSL-CM6A-LR | [-] | 0.786 | 0.683 | 0.722 | 0.926 | 0.697 | 0.772 | 0.798 | |
| MIROC-ES2L | [-] | 0.552 | 0.528 | 0.617 | 0.850 | 0.671 | 0.731 | 0.751 | |
| MPI-ESM-LR | [-] | 0.00 | |||||||
| MPI-ESM1-2-LR | [-] | 0.623 | 0.481 | 0.636 | 0.713 | 0.644 | 0.669 | 0.675 | |
| NorESM1-M | [-] | 0.470 | 0.475 | 0.525 | 0.646 | 0.574 | 0.549 | 0.590 | |
| NorESM2-LM | [-] | 0.411 | 0.385 | 0.468 | 0.510 | 0.539 | 0.523 | 0.524 | |
| UKESM1-0-LL | [-] | 0.489 | 0.608 | 0.557 | 0.558 | 0.360 | 0.412 | 0.443 |




















