Download Data |
Period Mean (original grids) [Pg yr-1] |
Model Period Mean (intersection) [Pg yr-1] |
Benchmark Period Mean (intersection) [Pg yr-1] |
Model Period Mean (complement) [Pg yr-1] |
Benchmark Period Mean (complement) [Pg yr-1] |
Bias [g m-2 d-1] |
RMSE [g m-2 d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 2.75 | ||||||||||||||
| ACCESS-ESM1-5 | [-] | 3.86 | 3.50 | 2.75 | 0.112 | 0.00809 | 0.221 | 0.778 | 0.275 | 0.718 | 0.671 | 0.992 | 0.869 | 0.784 | ||
| BCC-CSM2-MR | [-] | 4.65 | 4.05 | 2.74 | 0.232 | 0.0157 | 0.387 | 1.02 | 0.551 | 0.651 | 0.586 | 0.932 | 0.821 | 0.715 | ||
| CanESM2 | [-] | 3.10 | 3.03 | 2.74 | 0.142 | 0.0837 | 1.03 | 1.13 | 0.669 | 0.545 | 0.896 | 0.847 | 0.700 | |||
| CanESM5 | [-] | 3.59 | 3.40 | 2.75 | 0.326 | 0.197 | 1.07 | 0.914 | 0.657 | 0.552 | 0.940 | 0.818 | 0.704 | |||
| CESM2 | [-] | 5.30 | 5.02 | 2.75 | 0.291 | 0.0220 | 0.662 | 1.44 | 1.45 | 0.576 | 0.548 | 0.929 | 0.670 | 0.654 | ||
| CNRM-ESM2-1 | [-] | 5.09 | 4.26 | 2.75 | 0.974 | 0.000184 | 0.443 | 0.953 | 0.198 | 0.716 | 0.653 | 0.987 | 0.826 | 0.767 | ||
| EnsembleCMIP5 | [-] | 6.15 | 5.44 | 2.75 | 1.05 | 0.791 | 1.23 | 0.113 | 0.615 | 0.635 | 0.994 | 0.916 | 0.759 | |||
| EnsembleCMIP6 | [-] | 5.34 | 4.67 | 2.75 | 1.02 | 0.564 | 0.835 | 0.0773 | 0.682 | 0.712 | 0.995 | 0.937 | 0.808 | |||
| GFDL-ESM2M | [-] | 9.91 | 7.91 | 2.75 | 2.24 | 1.52 | 2.65 | 0.615 | 0.480 | 0.377 | 0.965 | 0.825 | 0.605 | |||
| GFDL_ESM4 | [-] | 8.82 | 6.42 | 2.75 | 2.40 | 1.08 | 1.78 | 0.206 | 0.589 | 0.505 | 0.990 | 0.913 | 0.700 | |||
| GISS-E2-1-G | [-] | 2.73 | 2.52 | 2.72 | 0.212 | 0.0302 | -0.0621 | 0.871 | 0.575 | 0.749 | 0.561 | 0.959 | 0.909 | 0.748 | ||
| IPSL-CM5A-LR | [-] | 11.3 | 8.91 | 2.75 | 1.98 | 0.00467 | 1.82 | 2.95 | 0.156 | 0.400 | 0.341 | 0.992 | 0.761 | 0.567 | ||
| IPSL-CM6A-LR | [-] | 4.43 | 4.07 | 2.72 | 0.419 | 0.0313 | 0.403 | 0.982 | 0.209 | 0.678 | 0.621 | 0.990 | 0.889 | 0.760 | ||
| MIROC-ES2L | [-] | 6.35 | 5.82 | 2.74 | 0.690 | 0.000164 | 0.909 | 1.70 | 1.19 | 0.470 | 0.441 | 0.859 | 0.504 | 0.543 | ||
| MPI-ESM-LR | [-] | 4.70 | 4.68 | 2.63 | 0.230 | 0.126 | 0.639 | 1.33 | 0.244 | 0.614 | 0.567 | 0.986 | 0.790 | 0.705 | ||
| MPI-ESM1-2-LR | [-] | 6.52 | 6.30 | 2.63 | 0.453 | 0.126 | 1.14 | 1.88 | 0.0961 | 0.543 | 0.494 | 0.995 | 0.834 | 0.672 | ||
| NorESM1-M | [-] | 3.21 | 2.77 | 2.75 | 0.212 | 0.00681 | 0.935 | 1.09 | 0.669 | 0.576 | 0.931 | 0.867 | 0.724 | |||
| NorESM2-LM | [-] | 5.50 | 4.57 | 2.75 | 0.621 | 0.538 | 1.23 | 1.49 | 0.603 | 0.585 | 0.931 | 0.706 | 0.682 | |||
| UKESM1-0-LL | [-] | 6.72 | 5.98 | 2.72 | 0.742 | 0.0309 | 0.966 | 1.44 | 0.155 | 0.532 | 0.525 | 0.993 | 0.787 | 0.672 |
Download Data |
Period Mean (original grids) [Pg yr-1] |
Model Period Mean (intersection) [Pg yr-1] |
Benchmark Period Mean (intersection) [Pg yr-1] |
Model Period Mean (complement) [Pg yr-1] |
Benchmark Period Mean (complement) [Pg yr-1] |
Bias [g m-2 d-1] |
RMSE [g m-2 d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 115. | ||||||||||||||
| ACCESS-ESM1-5 | [-] | 120. | 117. | 114. | 7.16 | 0.758 | 0.0718 | 1.56 | 1.37 | 0.441 | 0.480 | 0.785 | 0.942 | 0.626 | ||
| BCC-CSM2-MR | [-] | 117. | 115. | 114. | 12.5 | 0.939 | 0.00895 | 1.54 | 1.12 | 0.478 | 0.443 | 0.818 | 0.941 | 0.625 | ||
| CanESM2 | [-] | 129. | 117. | 114. | 12.8 | 0.0434 | 2.32 | 2.00 | 0.386 | 0.437 | 0.650 | 0.834 | 0.549 | |||
| CanESM5 | [-] | 177. | 148. | 115. | 63.0 | 0.757 | 1.89 | 1.59 | 0.441 | 0.417 | 0.713 | 0.946 | 0.587 | |||
| CESM2 | [-] | 132. | 112. | 113. | 19.6 | 1.11 | -0.0284 | 1.63 | 1.33 | 0.460 | 0.463 | 0.772 | 0.934 | 0.618 | ||
| CNRM-ESM2-1 | [-] | 150. | 106. | 114. | 43.6 | 0.0897 | -0.189 | 1.57 | 1.62 | 0.482 | 0.393 | 0.666 | 0.928 | 0.572 | ||
| EnsembleCMIP5 | [-] | 181. | 143. | 114. | 37.6 | 0.662 | 1.67 | 1.14 | 0.454 | 0.461 | 0.761 | 0.948 | 0.617 | |||
| EnsembleCMIP6 | [-] | 169. | 120. | 115. | 49.0 | 0.132 | 1.15 | 0.979 | 0.574 | 0.522 | 0.809 | 0.960 | 0.678 | |||
| GFDL-ESM2M | [-] | 210. | 165. | 114. | 52.4 | 1.16 | 2.83 | 1.44 | 0.363 | 0.285 | 0.733 | 0.895 | 0.512 | |||
| GFDL_ESM4 | [-] | 121. | 107. | 115. | 42.3 | -0.164 | 1.60 | 1.49 | 0.492 | 0.401 | 0.701 | 0.939 | 0.587 | |||
| GISS-E2-1-G | [-] | 136. | 117. | 112. | 19.3 | 2.30 | 0.109 | 1.60 | 1.17 | 0.440 | 0.419 | 0.752 | 0.912 | 0.588 | ||
| IPSL-CM5A-LR | [-] | 187. | 165. | 113. | 57.9 | 0.943 | 1.18 | 2.67 | 1.20 | 0.326 | 0.353 | 0.781 | 0.896 | 0.542 | ||
| IPSL-CM6A-LR | [-] | 144. | 120. | 113. | 24.1 | 1.07 | 0.149 | 1.40 | 1.15 | 0.546 | 0.476 | 0.788 | 0.961 | 0.650 | ||
| MIROC-ES2L | [-] | 117. | 115. | 114. | 51.0 | 0.176 | 0.0112 | 1.95 | 2.00 | 0.408 | 0.377 | 0.631 | 0.921 | 0.543 | ||
| MPI-ESM-LR | [-] | 169. | 159. | 104. | 10.1 | 10.6 | 1.36 | 2.36 | 1.29 | 0.402 | 0.371 | 0.715 | 0.929 | 0.558 | ||
| MPI-ESM1-2-LR | [-] | 143. | 136. | 104. | 8.04 | 10.6 | 0.779 | 2.09 | 1.14 | 0.404 | 0.389 | 0.769 | 0.922 | 0.574 | ||
| NorESM1-M | [-] | 164. | 130. | 114. | 33.9 | 0.348 | 1.85 | 1.26 | 0.389 | 0.454 | 0.760 | 0.865 | 0.584 | |||
| NorESM2-LM | [-] | 138. | 112. | 115. | 43.3 | -0.0587 | 1.64 | 1.32 | 0.444 | 0.469 | 0.787 | 0.938 | 0.622 | |||
| UKESM1-0-LL | [-] | 164. | 132. | 113. | 33.4 | 1.18 | 0.422 | 1.79 | 1.16 | 0.433 | 0.416 | 0.790 | 0.922 | 0.595 |










Download Data |
Precipitation|GPCPv2.3 Hellinger Distance [1] |
SurfaceDownwardSWRadiation|CERESed4.1 Hellinger Distance [1] |
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1] |
Precipitation|GPCPv2.3 Score [1] |
SurfaceDownwardSWRadiation|CERESed4.1 Score [1] |
SurfaceAirTemperature|CRU4.02 Score [1] |
Overall Score [1] |
||
|---|---|---|---|---|---|---|---|---|---|
| ACCESS-ESM1-5 | [-] | 0.685 | 0.571 | 0.710 | 0.576 | 0.426 | 0.599 | 0.534 | |
| BCC-CSM2-MR | [-] | 0.780 | 0.364 | 0.754 | 0.335 | 0.545 | |||
| CanESM2 | [-] | 0.678 | 0.564 | 0.588 | 0.686 | 0.780 | 0.489 | 0.652 | |
| CanESM5 | [-] | 0.664 | 0.616 | 0.585 | 0.712 | 0.589 | 0.550 | 0.617 | |
| CESM2 | [-] | 0.431 | 0.596 | 0.295 | 0.649 | 0.472 | |||
| CNRM-ESM2-1 | [-] | 0.719 | 0.716 | 0.577 | 0.630 | 0.691 | 0.678 | 0.667 | |
| EnsembleCMIP5 | [-] | 0.728 | 0.433 | 0.480 | 0.621 | 0.413 | 0.418 | 0.484 | |
| EnsembleCMIP6 | [-] | 0.761 | 0.489 | 0.589 | 0.704 | 0.433 | 0.457 | 0.531 | |
| GFDL-ESM2M | [-] | 0.00 | |||||||
| GFDL_ESM4 | [-] | 0.618 | 0.387 | 0.395 | 0.650 | 0.338 | 0.446 | 0.478 | |
| GISS-E2-1-G | [-] | 0.00 | |||||||
| IPSL-CM5A-LR | [-] | 0.533 | 0.457 | 0.470 | 0.393 | 0.123 | 0.426 | 0.314 | |
| IPSL-CM6A-LR | [-] | 0.824 | 0.744 | 0.680 | 0.617 | 0.614 | 0.721 | 0.651 | |
| MIROC-ES2L | [-] | 0.697 | 0.581 | 0.635 | 0.306 | 0.400 | 0.692 | 0.466 | |
| MPI-ESM-LR | [-] | 0.00 | |||||||
| MPI-ESM1-2-LR | [-] | 0.575 | 0.455 | 0.421 | 0.661 | 0.136 | 0.349 | 0.382 | |
| NorESM1-M | [-] | 0.691 | 0.501 | 0.612 | 0.504 | 0.560 | 0.416 | 0.493 | |
| NorESM2-LM | [-] | 0.588 | 0.468 | 0.549 | 0.684 | 0.301 | 0.453 | 0.479 | |
| UKESM1-0-LL | [-] | 0.672 | 0.557 | 0.366 | 0.498 | 0.317 | 0.290 | 0.368 |
Download Data |
Precipitation|GPCPv2.3 Hellinger Distance [1] |
SurfaceDownwardSWRadiation|CERESed4.1 Hellinger Distance [1] |
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1] |
Precipitation|GPCPv2.3 Score [1] |
SurfaceDownwardSWRadiation|CERESed4.1 Score [1] |
SurfaceAirTemperature|CRU4.02 Score [1] |
Overall Score [1] |
||
|---|---|---|---|---|---|---|---|---|---|
| ACCESS-ESM1-5 | [-] | 0.624 | 0.521 | 0.697 | 0.762 | 0.616 | 0.738 | 0.705 | |
| BCC-CSM2-MR | [-] | 0.722 | 0.592 | 0.816 | 0.739 | 0.777 | |||
| CanESM2 | [-] | 0.392 | 0.396 | 0.429 | 0.403 | 0.479 | 0.474 | 0.452 | |
| CanESM5 | [-] | 0.440 | 0.433 | 0.478 | 0.535 | 0.574 | 0.552 | 0.554 | |
| CESM2 | [-] | 0.523 | 0.643 | 0.750 | 0.783 | 0.767 | |||
| CNRM-ESM2-1 | [-] | 0.689 | 0.595 | 0.705 | 0.846 | 0.759 | 0.775 | 0.794 | |
| EnsembleCMIP5 | [-] | 0.461 | 0.462 | 0.510 | 0.493 | 0.532 | 0.523 | 0.516 | |
| EnsembleCMIP6 | [-] | 0.452 | 0.454 | 0.508 | 0.498 | 0.532 | 0.511 | 0.513 | |
| GFDL-ESM2M | [-] | 0.00 | |||||||
| GFDL_ESM4 | [-] | 0.453 | 0.444 | 0.474 | 0.480 | 0.515 | 0.485 | 0.493 | |
| GISS-E2-1-G | [-] | 0.00 | |||||||
| IPSL-CM5A-LR | [-] | 0.524 | 0.601 | 0.577 | 0.699 | 0.436 | 0.602 | 0.579 | |
| IPSL-CM6A-LR | [-] | 0.834 | 0.720 | 0.779 | 0.819 | 0.727 | 0.871 | 0.806 | |
| MIROC-ES2L | [-] | 0.576 | 0.559 | 0.598 | 0.799 | 0.753 | 0.773 | 0.775 | |
| MPI-ESM-LR | [-] | 0.00 | |||||||
| MPI-ESM1-2-LR | [-] | 0.588 | 0.469 | 0.612 | 0.715 | 0.645 | 0.619 | 0.660 | |
| NorESM1-M | [-] | 0.498 | 0.520 | 0.520 | 0.541 | 0.519 | 0.482 | 0.514 | |
| NorESM2-LM | [-] | 0.432 | 0.440 | 0.479 | 0.480 | 0.512 | 0.495 | 0.496 | |
| UKESM1-0-LL | [-] | 0.683 | 0.537 | 0.612 | 0.826 | 0.588 | 0.747 | 0.720 |



















