Download Data |
Period Mean (original grids) [Pg yr-1] |
Model Period Mean (intersection) [Pg yr-1] |
Benchmark Period Mean (intersection) [Pg yr-1] |
Model Period Mean (complement) [Pg yr-1] |
Benchmark Period Mean (complement) [Pg yr-1] |
Bias [g m-2 d-1] |
RMSE [g m-2 d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 2.94 | ||||||||||||||
| ACCESS-ESM1-5 | [-] | 3.42 | 3.10 | 2.94 | 0.0989 | 0.00778 | 0.0467 | 0.569 | 0.247 | 0.617 | 0.623 | 0.988 | 0.765 | 0.723 | ||
| BCC-CSM2-MR | [-] | 4.80 | 4.19 | 2.92 | 0.243 | 0.0161 | 0.375 | 1.11 | 0.642 | 0.486 | 0.373 | 0.934 | 0.623 | 0.558 | ||
| CanESM2 | [-] | 3.10 | 3.04 | 2.93 | 0.141 | 0.0330 | 0.680 | 0.632 | 0.573 | 0.589 | 0.938 | 0.696 | 0.677 | |||
| CanESM5 | [-] | 3.58 | 3.39 | 2.94 | 0.325 | 0.140 | 0.745 | 0.668 | 0.513 | 0.575 | 0.957 | 0.626 | 0.649 | |||
| CESM2 | [-] | 5.15 | 4.87 | 2.94 | 0.288 | 0.0179 | 0.564 | 1.23 | 0.745 | 0.405 | 0.431 | 0.944 | 0.489 | 0.540 | ||
| CNRM-ESM2-1 | [-] | 4.67 | 3.88 | 2.94 | 0.912 | 0.000196 | 0.276 | 0.714 | 0.374 | 0.654 | 0.533 | 0.976 | 0.950 | 0.729 | ||
| EnsembleCMIP5 | [-] | 4.83 | 4.61 | 2.93 | 0.549 | 0.493 | 0.781 | 0.0410 | 0.521 | 0.591 | 0.998 | 0.884 | 0.717 | |||
| EnsembleCMIP6 | [-] | 5.06 | 4.47 | 2.94 | 0.917 | 0.449 | 0.679 | 0.0544 | 0.565 | 0.582 | 0.997 | 0.843 | 0.714 | |||
| GFDL_ESM4 | [-] | 7.05 | 5.10 | 2.94 | 1.95 | 0.634 | 1.06 | 0.0267 | 0.545 | 0.485 | 0.998 | 0.943 | 0.691 | |||
| IPSL-CM5A-LR | [-] | 10.9 | 8.53 | 2.93 | 1.93 | 0.00481 | 1.65 | 2.25 | 0.0284 | 0.217 | 0.290 | 0.999 | 0.660 | 0.491 | ||
| IPSL-CM6A-LR | [-] | 4.10 | 3.76 | 2.92 | 0.402 | 0.0263 | 0.252 | 0.679 | 0.135 | 0.587 | 0.564 | 0.993 | 0.827 | 0.707 | ||
| MIROC-ES2L | [-] | 6.10 | 5.57 | 2.93 | 0.666 | 0.000391 | 0.781 | 1.28 | 0.809 | 0.348 | 0.446 | 0.888 | 0.343 | 0.494 | ||
| MPI-ESM-LR | [-] | 4.25 | 4.22 | 2.81 | 0.214 | 0.122 | 0.439 | 0.825 | 0.411 | 0.525 | 0.577 | 0.978 | 0.724 | 0.676 | ||
| MPI-ESM1-2-LR | [-] | 6.26 | 6.04 | 2.82 | 0.442 | 0.122 | 1.00 | 1.63 | 0.238 | 0.406 | 0.329 | 0.983 | 0.725 | 0.554 | ||
| NorESM1-M | [-] | 3.14 | 2.71 | 2.93 | 0.210 | -0.0640 | 0.706 | 0.350 | 0.541 | 0.550 | 0.984 | 0.744 | 0.674 | |||
| NorESM2-LM | [-] | 5.36 | 4.45 | 2.94 | 0.617 | 0.447 | 1.06 | 0.750 | 0.437 | 0.459 | 0.955 | 0.527 | 0.567 | |||
| UKESM1-0-LL | [-] | 6.52 | 5.79 | 2.92 | 0.726 | 0.0251 | 0.853 | 1.12 | 0.158 | 0.379 | 0.475 | 0.991 | 0.603 | 0.585 |
Download Data |
Period Mean (original grids) [Pg yr-1] |
Model Period Mean (intersection) [Pg yr-1] |
Benchmark Period Mean (intersection) [Pg yr-1] |
Model Period Mean (complement) [Pg yr-1] |
Benchmark Period Mean (complement) [Pg yr-1] |
Bias [g m-2 d-1] |
RMSE [g m-2 d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 96.3 | ||||||||||||||
| ACCESS-ESM1-5 | [-] | 94.5 | 91.9 | 95.7 | 5.33 | 0.601 | -0.0907 | 1.17 | 1.18 | 0.369 | 0.514 | 0.797 | 0.927 | 0.624 | ||
| BCC-CSM2-MR | [-] | 114. | 111. | 95.5 | 12.0 | 0.736 | 0.350 | 1.30 | 0.995 | 0.391 | 0.455 | 0.820 | 0.892 | 0.603 | ||
| CanESM2 | [-] | 129. | 117. | 96.0 | 12.8 | 0.461 | 1.81 | 1.63 | 0.295 | 0.463 | 0.653 | 0.718 | 0.518 | |||
| CanESM5 | [-] | 177. | 147. | 96.3 | 62.6 | 1.16 | 1.61 | 1.09 | 0.256 | 0.519 | 0.810 | 0.798 | 0.580 | |||
| CESM2 | [-] | 125. | 106. | 95.4 | 19.0 | 0.848 | 0.253 | 1.27 | 1.07 | 0.393 | 0.449 | 0.830 | 0.915 | 0.607 | ||
| CNRM-ESM2-1 | [-] | 143. | 101. | 96.2 | 42.1 | 0.0735 | 0.102 | 1.11 | 1.39 | 0.422 | 0.449 | 0.716 | 0.928 | 0.593 | ||
| EnsembleCMIP5 | [-] | 159. | 131. | 96.0 | 28.5 | 0.793 | 1.33 | 0.989 | 0.329 | 0.513 | 0.786 | 0.908 | 0.610 | |||
| EnsembleCMIP6 | [-] | 159. | 113. | 96.3 | 45.8 | 0.379 | 0.842 | 0.791 | 0.464 | 0.595 | 0.843 | 0.957 | 0.691 | |||
| GFDL_ESM4 | [-] | 93.2 | 82.6 | 96.3 | 33.5 | -0.313 | 1.12 | 1.27 | 0.399 | 0.425 | 0.720 | 0.949 | 0.584 | |||
| IPSL-CM5A-LR | [-] | 170. | 150. | 95.3 | 54.9 | 0.728 | 1.25 | 2.17 | 1.14 | 0.201 | 0.394 | 0.757 | 0.778 | 0.505 | ||
| IPSL-CM6A-LR | [-] | 135. | 113. | 95.4 | 22.7 | 0.845 | 0.399 | 1.04 | 1.11 | 0.400 | 0.545 | 0.772 | 0.909 | 0.634 | ||
| MIROC-ES2L | [-] | 107. | 108. | 96.1 | 47.9 | 0.143 | 0.263 | 1.38 | 1.70 | 0.346 | 0.451 | 0.716 | 0.890 | 0.571 | ||
| MPI-ESM-LR | [-] | 154. | 144. | 87.5 | 9.41 | 8.48 | 1.39 | 1.87 | 1.03 | 0.257 | 0.375 | 0.818 | 0.853 | 0.535 | ||
| MPI-ESM1-2-LR | [-] | 136. | 130. | 87.8 | 7.70 | 8.50 | 1.02 | 1.87 | 1.00 | 0.270 | 0.352 | 0.825 | 0.768 | 0.513 | ||
| NorESM1-M | [-] | 159. | 126. | 96.0 | 32.9 | 0.689 | 1.72 | 1.10 | 0.286 | 0.448 | 0.791 | 0.661 | 0.527 | |||
| NorESM2-LM | [-] | 131. | 106. | 96.3 | 41.9 | 0.231 | 1.28 | 1.14 | 0.375 | 0.444 | 0.819 | 0.905 | 0.598 | |||
| UKESM1-0-LL | [-] | 160. | 128. | 95.4 | 32.5 | 0.903 | 0.751 | 1.75 | 1.07 | 0.263 | 0.344 | 0.809 | 0.750 | 0.502 |










Download Data |
Precipitation|GPCPv2.3 Hellinger Distance [1] |
SurfaceDownwardSWRadiation|CERESed4.1 Hellinger Distance [1] |
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1] |
Precipitation|GPCPv2.3 Score [1] |
SurfaceDownwardSWRadiation|CERESed4.1 Score [1] |
SurfaceAirTemperature|CRU4.02 Score [1] |
Overall Score [1] |
||
|---|---|---|---|---|---|---|---|---|---|
| ACCESS-ESM1-5 | [-] | 0.616 | 0.562 | 0.638 | 0.616 | 0.559 | 0.675 | 0.617 | |
| BCC-CSM2-MR | [-] | 0.690 | 0.348 | 0.688 | 0.383 | 0.536 | |||
| CanESM2 | [-] | 0.703 | 0.471 | 0.609 | 0.709 | 0.789 | 0.546 | 0.681 | |
| CanESM5 | [-] | 0.582 | 0.540 | 0.517 | 0.662 | 0.633 | 0.567 | 0.621 | |
| CESM2 | [-] | 0.425 | 0.548 | 0.388 | 0.621 | 0.504 | |||
| CNRM-ESM2-1 | [-] | 0.810 | 0.773 | 0.705 | 0.722 | 0.813 | 0.802 | 0.779 | |
| EnsembleCMIP5 | [-] | 0.738 | 0.488 | 0.574 | 0.633 | 0.555 | 0.469 | 0.552 | |
| EnsembleCMIP6 | [-] | 0.658 | 0.478 | 0.628 | 0.735 | 0.539 | 0.518 | 0.598 | |
| GFDL_ESM4 | [-] | 0.677 | 0.408 | 0.460 | 0.718 | 0.534 | 0.533 | 0.595 | |
| IPSL-CM5A-LR | [-] | 0.540 | 0.490 | 0.531 | 0.339 | 0.182 | 0.338 | 0.287 | |
| IPSL-CM6A-LR | [-] | 0.723 | 0.666 | 0.660 | 0.720 | 0.764 | 0.857 | 0.780 | |
| MIROC-ES2L | [-] | 0.603 | 0.549 | 0.552 | 0.254 | 0.493 | 0.664 | 0.470 | |
| MPI-ESM-LR | [-] | 0.00 | |||||||
| MPI-ESM1-2-LR | [-] | 0.653 | 0.446 | 0.439 | 0.664 | 0.191 | 0.355 | 0.403 | |
| NorESM1-M | [-] | 0.617 | 0.484 | 0.583 | 0.522 | 0.635 | 0.455 | 0.537 | |
| NorESM2-LM | [-] | 0.554 | 0.503 | 0.563 | 0.636 | 0.399 | 0.509 | 0.514 | |
| UKESM1-0-LL | [-] | 0.679 | 0.552 | 0.401 | 0.362 | 0.384 | 0.261 | 0.336 |
Download Data |
Precipitation|GPCPv2.3 Hellinger Distance [1] |
SurfaceDownwardSWRadiation|CERESed4.1 Hellinger Distance [1] |
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1] |
Precipitation|GPCPv2.3 Score [1] |
SurfaceDownwardSWRadiation|CERESed4.1 Score [1] |
SurfaceAirTemperature|CRU4.02 Score [1] |
Overall Score [1] |
||
|---|---|---|---|---|---|---|---|---|---|
| ACCESS-ESM1-5 | [-] | 0.476 | 0.441 | 0.571 | 0.737 | 0.656 | 0.725 | 0.706 | |
| BCC-CSM2-MR | [-] | 0.629 | 0.520 | 0.899 | 0.752 | 0.825 | |||
| CanESM2 | [-] | 0.448 | 0.491 | 0.485 | 0.415 | 0.511 | 0.497 | 0.474 | |
| CanESM5 | [-] | 0.363 | 0.361 | 0.369 | 0.605 | 0.631 | 0.599 | 0.611 | |
| CESM2 | [-] | 0.487 | 0.588 | 0.735 | 0.816 | 0.776 | |||
| CNRM-ESM2-1 | [-] | 0.605 | 0.552 | 0.661 | 0.879 | 0.715 | 0.758 | 0.784 | |
| EnsembleCMIP5 | [-] | 0.385 | 0.382 | 0.399 | 0.511 | 0.562 | 0.533 | 0.535 | |
| EnsembleCMIP6 | [-] | 0.399 | 0.382 | 0.417 | 0.531 | 0.555 | 0.533 | 0.540 | |
| GFDL_ESM4 | [-] | 0.381 | 0.362 | 0.381 | 0.486 | 0.503 | 0.481 | 0.490 | |
| IPSL-CM5A-LR | [-] | 0.467 | 0.523 | 0.528 | 0.533 | 0.422 | 0.560 | 0.505 | |
| IPSL-CM6A-LR | [-] | 0.736 | 0.642 | 0.668 | 0.932 | 0.707 | 0.876 | 0.838 | |
| MIROC-ES2L | [-] | 0.508 | 0.493 | 0.524 | 0.904 | 0.690 | 0.753 | 0.782 | |
| MPI-ESM-LR | [-] | 0.00 | |||||||
| MPI-ESM1-2-LR | [-] | 0.521 | 0.435 | 0.552 | 0.530 | 0.584 | 0.565 | 0.560 | |
| NorESM1-M | [-] | 0.423 | 0.429 | 0.415 | 0.592 | 0.535 | 0.499 | 0.542 | |
| NorESM2-LM | [-] | 0.385 | 0.378 | 0.391 | 0.515 | 0.535 | 0.518 | 0.522 | |
| UKESM1-0-LL | [-] | 0.535 | 0.478 | 0.541 | 0.573 | 0.529 | 0.666 | 0.589 |

















