Download Data |
Period Mean (original grids) [Pg] |
Model Period Mean (intersection) [Pg] |
Benchmark Period Mean (intersection) [Pg] |
Model Period Mean (complement) [Pg] |
Benchmark Period Mean (complement) [Pg] |
Bias [kg m-2] |
Bias Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 2.76 | ||||||||||
| ACCESS-ESM1-5 | [-] | 45.8 | 3.52 | 2.71 | 39.3 | 0.0597 | 0.536 | 0.583 | 0.721 | 0.652 | ||
| BCC-CSM2-MR | [-] | 27.1 | 2.35 | 2.71 | 22.4 | 0.0546 | -0.228 | 0.567 | 0.728 | 0.648 | ||
| CanESM2 | [-] | 23.9 | 3.01 | 2.76 | 21.6 | 0.142 | 0.568 | 0.661 | 0.615 | |||
| CanESM5 | [-] | 22.7 | 1.23 | 2.76 | 22.4 | -1.08 | 0.505 | 0.652 | 0.579 | |||
| CESM2 | [-] | 39.4 | 6.06 | 2.66 | 33.4 | 0.105 | 2.43 | 0.498 | 0.842 | 0.670 | ||
| CNRM-ESM2-1 | [-] | 30.4 | 3.06 | 2.76 | 28.8 | 0.00610 | 0.249 | 0.549 | 0.688 | 0.619 | ||
| EnsembleCMIP5 | [-] | 40.8 | 5.48 | 2.76 | 37.4 | 1.90 | 0.497 | 0.371 | 0.434 | |||
| EnsembleCMIP6 | [-] | 35.3 | 3.86 | 2.76 | 33.8 | 0.776 | 0.597 | 0.476 | 0.537 | |||
| GFDL-ESM2M | [-] | 116. | 17.5 | 2.76 | 100. | 10.2 | 0.346 | 0.700 | 0.523 | |||
| GFDL_ESM4 | [-] | 73.1 | 8.32 | 2.76 | 64.8 | 3.86 | 0.437 | 0.521 | 0.479 | |||
| IPSL-CM5A-LR | [-] | 68.4 | 7.78 | 2.76 | 57.5 | 0.00864 | 3.57 | 0.469 | 0.521 | 0.495 | ||
| IPSL-CM6A-LR | [-] | 13.9 | 2.13 | 2.66 | 11.9 | 0.110 | -0.397 | 0.504 | 0.458 | 0.481 | ||
| MIROC-ES2L | [-] | 35.3 | 2.82 | 2.76 | 33.3 | 0.00624 | 0.584 | 0.778 | 0.681 | |||
| MPI-ESM-LR | [-] | 8.37 | 0.484 | 2.52 | 8.30 | 0.241 | -1.58 | 0.438 | 0.0463 | 0.242 | ||
| MPI-ESM1-2-LR | [-] | 17.2 | 0.777 | 2.52 | 17.1 | 0.241 | -1.35 | 0.458 | 0.135 | 0.296 | ||
| NorESM1-M | [-] | 9.31 | 0.423 | 2.76 | 8.22 | -1.62 | 0.406 | 0.0347 | 0.220 | |||
| NorESM2-LM | [-] | 42.1 | 5.41 | 2.76 | 34.3 | 1.85 | 0.545 | 0.812 | 0.678 | |||
| UKESM1-0-LL | [-] | 30.1 | 4.76 | 2.65 | 25.3 | 0.117 | 1.57 | 0.573 | 0.701 | 0.637 |
Download Data |
Period Mean (original grids) [Pg] |
Model Period Mean (intersection) [Pg] |
Benchmark Period Mean (intersection) [Pg] |
Model Period Mean (complement) [Pg] |
Benchmark Period Mean (complement) [Pg] |
Bias [kg m-2] |
Bias Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 30.1 | ||||||||||
| ACCESS-ESM1-5 | [-] | 684. | 39.7 | 30.0 | 669. | 0.101 | 1.04 | 0.620 | 0.886 | 0.753 | ||
| BCC-CSM2-MR | [-] | 393. | 23.2 | 29.9 | 399. | 0.223 | -0.733 | 0.614 | 0.696 | 0.655 | ||
| CanESM2 | [-] | 534. | 21.4 | 30.1 | 514. | -0.940 | 0.565 | 0.731 | 0.648 | |||
| CanESM5 | [-] | 640. | 37.8 | 30.1 | 709. | 0.812 | 0.606 | 0.848 | 0.727 | |||
| CESM2 | [-] | 579. | 19.2 | 29.9 | 559. | 0.195 | -1.17 | 0.538 | 0.679 | 0.609 | ||
| CNRM-ESM2-1 | [-] | 728. | 51.6 | 30.1 | 676. | 0.00727 | 2.30 | 0.539 | 0.781 | 0.660 | ||
| EnsembleCMIP5 | [-] | 694. | 29.2 | 30.1 | 665. | -0.123 | 0.620 | 0.497 | 0.558 | |||
| EnsembleCMIP6 | [-] | 664. | 28.9 | 30.1 | 635. | -0.145 | 0.638 | 0.576 | 0.607 | |||
| GFDL-ESM2M | [-] | 897. | 43.4 | 30.1 | 947. | 1.43 | 0.519 | 0.668 | 0.594 | |||
| GFDL_ESM4 | [-] | 265. | 20.9 | 30.1 | 451. | -0.994 | 0.508 | 0.515 | 0.512 | |||
| IPSL-CM5A-LR | [-] | 696. | 51.1 | 30.1 | 853. | 0.0234 | 2.26 | 0.542 | 0.779 | 0.660 | ||
| IPSL-CM6A-LR | [-] | 445. | 19.7 | 29.8 | 425. | 0.336 | -1.11 | 0.565 | 0.374 | 0.470 | ||
| MIROC-ES2L | [-] | 479. | 39.3 | 30.1 | 708. | 0.000179 | 0.981 | 0.588 | 0.829 | 0.709 | ||
| MPI-ESM-LR | [-] | 335. | 10.8 | 29.0 | 325. | 1.12 | -2.05 | 0.497 | 0.176 | 0.336 | ||
| MPI-ESM1-2-LR | [-] | 370. | 11.3 | 29.0 | 358. | 1.12 | -2.00 | 0.464 | 0.214 | 0.339 | ||
| NorESM1-M | [-] | 718. | 26.0 | 30.1 | 692. | -0.444 | 0.599 | 0.725 | 0.662 | |||
| NorESM2-LM | [-] | 612. | 19.6 | 30.1 | 656. | -1.13 | 0.539 | 0.659 | 0.599 | |||
| UKESM1-0-LL | [-] | 711. | 31.1 | 29.8 | 680. | 0.341 | 0.127 | 0.605 | 0.712 | 0.658 |




Download Data |
Precipitation|GPCPv2.3 Hellinger Distance [1] |
SurfaceDownwardSWRadiation|CERESed4.1 Hellinger Distance [1] |
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1] |
Precipitation|GPCPv2.3 Score [1] |
SurfaceDownwardSWRadiation|CERESed4.1 Score [1] |
SurfaceAirTemperature|CRU4.02 Score [1] |
Overall Score [1] |
||
|---|---|---|---|---|---|---|---|---|---|
| ACCESS-ESM1-5 | [-] | 0.728 | 0.538 | 0.589 | 0.467 | 0.270 | 0.350 | 0.362 | |
| BCC-CSM2-MR | [-] | 0.703 | 0.435 | 0.559 | 0.350 | 0.454 | |||
| CanESM2 | [-] | 0.673 | 0.509 | 0.668 | 0.597 | 0.364 | 0.399 | 0.453 | |
| CanESM5 | [-] | 0.707 | 0.659 | 0.577 | 0.702 | 0.358 | 0.435 | 0.498 | |
| CESM2 | [-] | 0.527 | 0.633 | 0.119 | 0.458 | 0.289 | |||
| CNRM-ESM2-1 | [-] | 0.737 | 0.650 | 0.691 | 0.596 | 0.361 | 0.425 | 0.461 | |
| EnsembleCMIP5 | [-] | 0.608 | 0.494 | 0.459 | 0.528 | 0.379 | 0.389 | 0.432 | |
| EnsembleCMIP6 | [-] | 0.674 | 0.503 | 0.549 | 0.590 | 0.350 | 0.435 | 0.458 | |
| GFDL-ESM2M | [-] | 0.00 | |||||||
| GFDL_ESM4 | [-] | 0.532 | 0.435 | 0.476 | 0.450 | 0.259 | 0.342 | 0.350 | |
| IPSL-CM5A-LR | [-] | 0.755 | 0.732 | 0.697 | 0.321 | 0.228 | 0.349 | 0.299 | |
| IPSL-CM6A-LR | [-] | 0.825 | 0.697 | 0.719 | 0.486 | 0.406 | 0.573 | 0.489 | |
| MIROC-ES2L | [-] | 0.634 | 0.632 | 0.703 | 0.352 | 0.359 | 0.560 | 0.424 | |
| MPI-ESM-LR | [-] | 0.00 | |||||||
| MPI-ESM1-2-LR | [-] | 0.795 | 0.518 | 0.732 | 0.435 | 0.410 | 0.501 | 0.448 | |
| NorESM1-M | [-] | 0.690 | 0.590 | 0.598 | 0.428 | 0.375 | 0.383 | 0.395 | |
| NorESM2-LM | [-] | 0.664 | 0.524 | 0.574 | 0.551 | 0.143 | 0.394 | 0.363 | |
| UKESM1-0-LL | [-] | 0.639 | 0.639 | 0.420 | 0.572 | 0.354 | 0.570 | 0.499 |
Download Data |
Precipitation|GPCPv2.3 Hellinger Distance [1] |
SurfaceDownwardSWRadiation|CERESed4.1 Hellinger Distance [1] |
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1] |
Precipitation|GPCPv2.3 Score [1] |
SurfaceDownwardSWRadiation|CERESed4.1 Score [1] |
SurfaceAirTemperature|CRU4.02 Score [1] |
Overall Score [1] |
||
|---|---|---|---|---|---|---|---|---|---|
| ACCESS-ESM1-5 | [-] | 0.657 | 0.516 | 0.622 | 0.760 | 0.375 | 0.453 | 0.529 | |
| BCC-CSM2-MR | [-] | 0.660 | 0.554 | 0.670 | 0.466 | 0.568 | |||
| CanESM2 | [-] | 0.626 | 0.549 | 0.619 | 0.452 | 0.484 | 0.488 | 0.475 | |
| CanESM5 | [-] | 0.713 | 0.563 | 0.572 | 0.554 | 0.479 | 0.537 | 0.524 | |
| CESM2 | [-] | 0.564 | 0.628 | 0.458 | 0.512 | 0.485 | |||
| CNRM-ESM2-1 | [-] | 0.711 | 0.554 | 0.662 | 0.653 | 0.392 | 0.487 | 0.511 | |
| EnsembleCMIP5 | [-] | 0.677 | 0.568 | 0.589 | 0.502 | 0.462 | 0.468 | 0.477 | |
| EnsembleCMIP6 | [-] | 0.658 | 0.566 | 0.605 | 0.535 | 0.466 | 0.483 | 0.495 | |
| GFDL-ESM2M | [-] | 0.00 | |||||||
| GFDL_ESM4 | [-] | 0.594 | 0.565 | 0.569 | 0.460 | 0.438 | 0.426 | 0.441 | |
| IPSL-CM5A-LR | [-] | 0.630 | 0.653 | 0.639 | 0.456 | 0.310 | 0.251 | 0.339 | |
| IPSL-CM6A-LR | [-] | 0.812 | 0.642 | 0.664 | 0.803 | 0.457 | 0.475 | 0.578 | |
| MIROC-ES2L | [-] | 0.640 | 0.533 | 0.645 | 0.706 | 0.412 | 0.529 | 0.549 | |
| MPI-ESM-LR | [-] | 0.00 | |||||||
| MPI-ESM1-2-LR | [-] | 0.563 | 0.515 | 0.622 | 0.708 | 0.417 | 0.491 | 0.539 | |
| NorESM1-M | [-] | 0.605 | 0.562 | 0.552 | 0.507 | 0.500 | 0.461 | 0.489 | |
| NorESM2-LM | [-] | 0.618 | 0.581 | 0.560 | 0.531 | 0.456 | 0.474 | 0.487 | |
| UKESM1-0-LL | [-] | 0.587 | 0.529 | 0.577 | 0.569 | 0.306 | 0.429 | 0.434 |


















