Download Data |
Period Mean (original grids) [Pg] |
Model Period Mean (intersection) [Pg] |
Benchmark Period Mean (intersection) [Pg] |
Model Period Mean (complement) [Pg] |
Benchmark Period Mean (complement) [Pg] |
Bias [kg m-2] |
Bias Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 26.5 | ||||||||||
| ACCESS-ESM1-5 | [-] | 45.7 | 42.3 | 26.1 | 0.508 | 0.426 | 1.76 | 0.428 | 0.497 | 0.462 | ||
| BCC-CSM2-MR | [-] | 27.1 | 24.3 | 26.0 | 0.399 | 0.491 | -0.184 | 0.579 | 0.832 | 0.706 | ||
| CanESM2 | [-] | 23.8 | 24.0 | 26.5 | 0.396 | -0.254 | 0.535 | 0.670 | 0.603 | |||
| CanESM5 | [-] | 22.7 | 22.3 | 26.5 | 1.25 | -0.418 | 0.499 | 0.728 | 0.613 | |||
| CESM2 | [-] | 39.4 | 38.5 | 25.9 | 0.940 | 0.800 | 1.36 | 0.480 | 0.590 | 0.535 | ||
| CNRM-ESM2-1 | [-] | 30.3 | 29.9 | 26.5 | 1.89 | 0.0821 | 0.374 | 0.585 | 0.867 | 0.726 | ||
| EnsembleCMIP5 | [-] | 40.6 | 35.3 | 26.5 | 7.33 | 0.933 | 0.626 | 0.829 | 0.727 | |||
| EnsembleCMIP6 | [-] | 35.2 | 31.6 | 26.5 | 5.90 | 0.549 | 0.652 | 0.926 | 0.789 | |||
| GFDL-ESM2M | [-] | 115. | 93.9 | 26.5 | 23.5 | 7.17 | 0.358 | 0.609 | 0.484 | |||
| GFDL_ESM4 | [-] | 72.9 | 53.5 | 26.5 | 19.4 | 2.87 | 0.573 | 0.783 | 0.678 | |||
| IPSL-CM5A-LR | [-] | 67.9 | 59.1 | 26.3 | 5.69 | 0.216 | 3.53 | 0.419 | 0.404 | 0.412 | ||
| IPSL-CM6A-LR | [-] | 13.8 | 13.3 | 25.7 | 0.713 | 0.876 | -1.34 | 0.560 | 0.751 | 0.655 | ||
| MIROC-ES2L | [-] | 35.3 | 33.5 | 26.5 | 2.60 | 0.0185 | 0.768 | 0.517 | 0.613 | 0.565 | ||
| MPI-ESM-LR | [-] | 8.27 | 8.57 | 24.5 | 0.102 | 2.08 | -1.83 | 0.499 | 0.413 | 0.456 | ||
| MPI-ESM1-2-LR | [-] | 17.2 | 17.5 | 24.5 | 0.339 | 2.08 | -0.795 | 0.474 | 0.736 | 0.605 | ||
| NorESM1-M | [-] | 9.26 | 8.25 | 26.5 | 0.358 | -1.95 | 0.496 | 0.405 | 0.450 | |||
| NorESM2-LM | [-] | 41.9 | 36.7 | 26.5 | 2.89 | 1.10 | 0.505 | 0.618 | 0.561 | |||
| UKESM1-0-LL | [-] | 30.1 | 28.2 | 25.6 | 1.89 | 0.915 | 0.286 | 0.657 | 0.917 | 0.787 |
Download Data |
Period Mean (original grids) [Pg] |
Model Period Mean (intersection) [Pg] |
Benchmark Period Mean (intersection) [Pg] |
Model Period Mean (complement) [Pg] |
Benchmark Period Mean (complement) [Pg] |
Bias [kg m-2] |
Bias Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 176. | ||||||||||
| ACCESS-ESM1-5 | [-] | 683. | 246. | 173. | 462. | 2.59 | 1.52 | 0.507 | 0.529 | 0.518 | ||
| BCC-CSM2-MR | [-] | 392. | 142. | 172. | 278. | 3.66 | -0.636 | 0.601 | 0.820 | 0.711 | ||
| CanESM2 | [-] | 532. | 172. | 176. | 362. | -0.0947 | 0.527 | 0.609 | 0.568 | |||
| CanESM5 | [-] | 638. | 173. | 176. | 572. | -0.0642 | 0.587 | 0.740 | 0.663 | |||
| CESM2 | [-] | 577. | 160. | 173. | 417. | 2.91 | -0.278 | 0.531 | 0.670 | 0.601 | ||
| CNRM-ESM2-1 | [-] | 727. | 207. | 176. | 520. | 0.245 | 0.660 | 0.584 | 0.681 | 0.633 | ||
| EnsembleCMIP5 | [-] | 693. | 179. | 176. | 513. | 0.0683 | 0.636 | 0.904 | 0.770 | |||
| EnsembleCMIP6 | [-] | 663. | 158. | 176. | 505. | -0.381 | 0.680 | 0.929 | 0.805 | |||
| GFDL-ESM2M | [-] | 896. | 319. | 176. | 669. | 2.95 | 0.438 | 0.474 | 0.456 | |||
| GFDL_ESM4 | [-] | 267. | 162. | 176. | 309. | -0.283 | 0.577 | 0.830 | 0.704 | |||
| IPSL-CM5A-LR | [-] | 691. | 314. | 175. | 584. | 0.566 | 2.89 | 0.461 | 0.450 | 0.455 | ||
| IPSL-CM6A-LR | [-] | 444. | 68.8 | 173. | 375. | 2.88 | -2.19 | 0.538 | 0.701 | 0.619 | ||
| MIROC-ES2L | [-] | 477. | 176. | 175. | 569. | 0.523 | 0.00953 | 0.600 | 0.756 | 0.678 | ||
| MPI-ESM-LR | [-] | 335. | 74.4 | 160. | 260. | 15.7 | -1.93 | 0.577 | 0.724 | 0.651 | ||
| MPI-ESM1-2-LR | [-] | 369. | 78.4 | 160. | 291. | 15.7 | -1.83 | 0.537 | 0.788 | 0.662 | ||
| NorESM1-M | [-] | 717. | 98.5 | 176. | 619. | -1.60 | 0.530 | 0.808 | 0.669 | |||
| NorESM2-LM | [-] | 611. | 151. | 176. | 523. | -0.520 | 0.545 | 0.701 | 0.623 | |||
| UKESM1-0-LL | [-] | 711. | 136. | 173. | 575. | 3.13 | -0.777 | 0.616 | 0.883 | 0.749 |




Download Data |
Precipitation|GPCPv2.3 Hellinger Distance [1] |
SurfaceDownwardSWRadiation|CERESed4.1 Hellinger Distance [1] |
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1] |
Precipitation|GPCPv2.3 Score [1] |
SurfaceDownwardSWRadiation|CERESed4.1 Score [1] |
SurfaceAirTemperature|CRU4.02 Score [1] |
Overall Score [1] |
||
|---|---|---|---|---|---|---|---|---|---|
| ACCESS-ESM1-5 | [-] | 0.725 | 0.530 | 0.715 | 0.628 | 0.144 | 0.486 | 0.419 | |
| BCC-CSM2-MR | [-] | 0.604 | 0.495 | 0.661 | 0.514 | 0.588 | |||
| CanESM2 | [-] | 0.625 | 0.538 | 0.585 | 0.631 | 0.617 | 0.468 | 0.572 | |
| CanESM5 | [-] | 0.499 | 0.512 | 0.566 | 0.678 | 0.509 | 0.458 | 0.548 | |
| CESM2 | [-] | 0.497 | 0.642 | 0.298 | 0.630 | 0.464 | |||
| CNRM-ESM2-1 | [-] | 0.720 | 0.687 | 0.737 | 0.590 | 0.516 | 0.644 | 0.584 | |
| EnsembleCMIP5 | [-] | 0.710 | 0.538 | 0.609 | 0.576 | 0.640 | 0.450 | 0.555 | |
| EnsembleCMIP6 | [-] | 0.700 | 0.507 | 0.661 | 0.596 | 0.568 | 0.495 | 0.553 | |
| GFDL-ESM2M | [-] | 0.00 | |||||||
| GFDL_ESM4 | [-] | 0.617 | 0.458 | 0.405 | 0.693 | 0.525 | 0.447 | 0.555 | |
| IPSL-CM5A-LR | [-] | 0.781 | 0.708 | 0.646 | 0.632 | 0.151 | 0.543 | 0.442 | |
| IPSL-CM6A-LR | [-] | 0.604 | 0.589 | 0.604 | 0.449 | 0.554 | 0.571 | 0.525 | |
| MIROC-ES2L | [-] | 0.570 | 0.519 | 0.562 | 0.616 | 0.621 | 0.717 | 0.651 | |
| MPI-ESM-LR | [-] | 0.00 | |||||||
| MPI-ESM1-2-LR | [-] | 0.673 | 0.649 | 0.693 | 0.443 | 0.718 | 0.592 | 0.584 | |
| NorESM1-M | [-] | 0.638 | 0.616 | 0.651 | 0.393 | 0.489 | 0.395 | 0.426 | |
| NorESM2-LM | [-] | 0.612 | 0.556 | 0.639 | 0.668 | 0.317 | 0.481 | 0.489 | |
| UKESM1-0-LL | [-] | 0.673 | 0.533 | 0.542 | 0.779 | 0.607 | 0.716 | 0.701 |
Download Data |
Precipitation|GPCPv2.3 Hellinger Distance [1] |
SurfaceDownwardSWRadiation|CERESed4.1 Hellinger Distance [1] |
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1] |
Precipitation|GPCPv2.3 Score [1] |
SurfaceDownwardSWRadiation|CERESed4.1 Score [1] |
SurfaceAirTemperature|CRU4.02 Score [1] |
Overall Score [1] |
||
|---|---|---|---|---|---|---|---|---|---|
| ACCESS-ESM1-5 | [-] | 0.545 | 0.478 | 0.538 | 0.685 | 0.493 | 0.662 | 0.613 | |
| BCC-CSM2-MR | [-] | 0.486 | 0.430 | 0.704 | 0.576 | 0.640 | |||
| CanESM2 | [-] | 0.383 | 0.340 | 0.394 | 0.492 | 0.512 | 0.486 | 0.497 | |
| CanESM5 | [-] | 0.390 | 0.335 | 0.399 | 0.547 | 0.522 | 0.492 | 0.520 | |
| CESM2 | [-] | 0.440 | 0.542 | 0.532 | 0.674 | 0.603 | |||
| CNRM-ESM2-1 | [-] | 0.566 | 0.481 | 0.562 | 0.586 | 0.442 | 0.717 | 0.581 | |
| EnsembleCMIP5 | [-] | 0.440 | 0.401 | 0.451 | 0.491 | 0.511 | 0.489 | 0.497 | |
| EnsembleCMIP6 | [-] | 0.412 | 0.367 | 0.461 | 0.517 | 0.510 | 0.481 | 0.503 | |
| GFDL-ESM2M | [-] | 0.00 | |||||||
| GFDL_ESM4 | [-] | 0.410 | 0.376 | 0.432 | 0.469 | 0.474 | 0.466 | 0.470 | |
| IPSL-CM5A-LR | [-] | 0.603 | 0.580 | 0.549 | 0.357 | 0.399 | 0.561 | 0.439 | |
| IPSL-CM6A-LR | [-] | 0.494 | 0.491 | 0.509 | 0.788 | 0.566 | 0.549 | 0.634 | |
| MIROC-ES2L | [-] | 0.485 | 0.482 | 0.558 | 0.781 | 0.469 | 0.669 | 0.640 | |
| MPI-ESM-LR | [-] | 0.00 | |||||||
| MPI-ESM1-2-LR | [-] | 0.442 | 0.403 | 0.520 | 0.690 | 0.498 | 0.577 | 0.588 | |
| NorESM1-M | [-] | 0.424 | 0.418 | 0.438 | 0.475 | 0.510 | 0.447 | 0.478 | |
| NorESM2-LM | [-] | 0.353 | 0.345 | 0.400 | 0.520 | 0.518 | 0.474 | 0.504 | |
| UKESM1-0-LL | [-] | 0.470 | 0.474 | 0.559 | 0.529 | 0.384 | 0.690 | 0.535 |


















