Download Data |
Period Mean (original grids) [Pg] |
Model Period Mean (intersection) [Pg] |
Benchmark Period Mean (intersection) [Pg] |
Model Period Mean (complement) [Pg] |
Benchmark Period Mean (complement) [Pg] |
Bias [kg m-2] |
Bias Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 19.1 | ||||||||||
| ACCESS-ESM1-5 | [-] | 45.8 | 42.6 | 19.0 | 0.286 | 0.0995 | 2.42 | 0.445 | 0.520 | 0.483 | ||
| BCC-CSM2-MR | [-] | 27.1 | 24.5 | 19.0 | 0.285 | 0.113 | 0.569 | 0.561 | 0.856 | 0.709 | ||
| CanESM2 | [-] | 23.9 | 24.3 | 19.1 | 0.260 | 0.532 | 0.552 | 0.722 | 0.637 | |||
| CanESM5 | [-] | 22.7 | 22.6 | 19.1 | 1.04 | 0.373 | 0.486 | 0.750 | 0.618 | |||
| CESM2 | [-] | 39.4 | 38.8 | 19.0 | 0.645 | 0.240 | 2.03 | 0.439 | 0.612 | 0.525 | ||
| CNRM-ESM2-1 | [-] | 30.4 | 30.3 | 19.1 | 1.58 | 0.00501 | 1.13 | 0.539 | 0.856 | 0.697 | ||
| EnsembleCMIP5 | [-] | 40.8 | 36.9 | 19.1 | 5.98 | 1.79 | 0.542 | 0.799 | 0.671 | |||
| EnsembleCMIP6 | [-] | 35.3 | 32.5 | 19.1 | 5.08 | 1.36 | 0.572 | 0.905 | 0.739 | |||
| GFDL-ESM2M | [-] | 116. | 99.5 | 19.1 | 18.5 | 8.05 | 0.325 | 0.585 | 0.455 | |||
| GFDL_ESM4 | [-] | 73.1 | 56.9 | 19.1 | 16.2 | 3.80 | 0.496 | 0.733 | 0.615 | |||
| IPSL-CM5A-LR | [-] | 68.4 | 60.7 | 19.1 | 4.57 | 0.0319 | 4.25 | 0.397 | 0.404 | 0.400 | ||
| IPSL-CM6A-LR | [-] | 13.9 | 13.5 | 18.8 | 0.598 | 0.298 | -0.552 | 0.558 | 0.702 | 0.630 | ||
| MIROC-ES2L | [-] | 35.3 | 34.0 | 19.1 | 2.15 | 0.000434 | 1.51 | 0.502 | 0.641 | 0.571 | ||
| MPI-ESM-LR | [-] | 8.37 | 8.73 | 18.2 | 0.0507 | 0.910 | -1.06 | 0.511 | 0.359 | 0.435 | ||
| MPI-ESM1-2-LR | [-] | 17.2 | 17.7 | 18.2 | 0.168 | 0.910 | -0.0517 | 0.471 | 0.692 | 0.581 | ||
| NorESM1-M | [-] | 9.31 | 8.37 | 19.1 | 0.273 | -1.08 | 0.531 | 0.384 | 0.457 | |||
| NorESM2-LM | [-] | 42.1 | 37.3 | 19.1 | 2.47 | 1.84 | 0.462 | 0.611 | 0.536 | |||
| UKESM1-0-LL | [-] | 30.1 | 28.8 | 18.8 | 1.33 | 0.297 | 1.04 | 0.599 | 0.903 | 0.751 |
Download Data |
Period Mean (original grids) [Pg] |
Model Period Mean (intersection) [Pg] |
Benchmark Period Mean (intersection) [Pg] |
Model Period Mean (complement) [Pg] |
Benchmark Period Mean (complement) [Pg] |
Bias [kg m-2] |
Bias Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 368. | ||||||||||
| ACCESS-ESM1-5 | [-] | 684. | 691. | 365. | 17.2 | 3.02 | 2.63 | 0.544 | 0.749 | 0.646 | ||
| BCC-CSM2-MR | [-] | 393. | 408. | 364. | 14.3 | 3.41 | 0.331 | 0.653 | 0.896 | 0.774 | ||
| CanESM2 | [-] | 534. | 500. | 368. | 35.4 | 1.02 | 0.514 | 0.753 | 0.634 | |||
| CanESM5 | [-] | 640. | 594. | 368. | 152. | 1.76 | 0.554 | 0.800 | 0.677 | |||
| CESM2 | [-] | 579. | 541. | 363. | 38.0 | 4.62 | 1.43 | 0.573 | 0.784 | 0.678 | ||
| CNRM-ESM2-1 | [-] | 728. | 583. | 367. | 145. | 0.401 | 1.70 | 0.600 | 0.813 | 0.706 | ||
| EnsembleCMIP5 | [-] | 694. | 580. | 368. | 114. | 1.64 | 0.610 | 0.865 | 0.738 | |||
| EnsembleCMIP6 | [-] | 664. | 534. | 368. | 130. | 1.29 | 0.664 | 0.903 | 0.784 | |||
| GFDL-ESM2M | [-] | 897. | 836. | 368. | 154. | 3.64 | 0.521 | 0.704 | 0.613 | |||
| GFDL_ESM4 | [-] | 265. | 385. | 368. | 86.8 | 0.134 | 0.556 | 0.806 | 0.681 | |||
| IPSL-CM5A-LR | [-] | 696. | 715. | 365. | 188. | 3.16 | 2.80 | 0.506 | 0.647 | 0.576 | ||
| IPSL-CM6A-LR | [-] | 445. | 396. | 364. | 48.8 | 3.89 | 0.257 | 0.636 | 0.877 | 0.756 | ||
| MIROC-ES2L | [-] | 479. | 577. | 367. | 170. | 0.883 | 1.66 | 0.601 | 0.831 | 0.716 | ||
| MPI-ESM-LR | [-] | 335. | 325. | 337. | 10.2 | 30.6 | -0.0999 | 0.582 | 0.809 | 0.695 | ||
| MPI-ESM1-2-LR | [-] | 370. | 362. | 337. | 7.40 | 30.6 | 0.235 | 0.574 | 0.824 | 0.699 | ||
| NorESM1-M | [-] | 718. | 618. | 368. | 99.4 | 1.94 | 0.464 | 0.517 | 0.491 | |||
| NorESM2-LM | [-] | 612. | 553. | 368. | 122. | 1.43 | 0.577 | 0.779 | 0.678 | |||
| UKESM1-0-LL | [-] | 711. | 625. | 363. | 85.9 | 4.38 | 2.12 | 0.606 | 0.793 | 0.700 |




Download Data |
Precipitation|GPCPv2.3 Hellinger Distance [1] |
SurfaceDownwardSWRadiation|CERESed4.1 Hellinger Distance [1] |
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1] |
Precipitation|GPCPv2.3 Score [1] |
SurfaceDownwardSWRadiation|CERESed4.1 Score [1] |
SurfaceAirTemperature|CRU4.02 Score [1] |
Overall Score [1] |
||
|---|---|---|---|---|---|---|---|---|---|
| ACCESS-ESM1-5 | [-] | 0.740 | 0.499 | 0.706 | 0.629 | 0.0548 | 0.373 | 0.352 | |
| BCC-CSM2-MR | [-] | 0.760 | 0.472 | 0.704 | 0.349 | 0.526 | |||
| CanESM2 | [-] | 0.726 | 0.529 | 0.657 | 0.815 | 0.514 | 0.471 | 0.600 | |
| CanESM5 | [-] | 0.690 | 0.581 | 0.636 | 0.655 | 0.364 | 0.502 | 0.507 | |
| CESM2 | [-] | 0.500 | 0.662 | 0.106 | 0.532 | 0.319 | |||
| CNRM-ESM2-1 | [-] | 0.765 | 0.726 | 0.729 | 0.604 | 0.363 | 0.627 | 0.532 | |
| EnsembleCMIP5 | [-] | 0.694 | 0.431 | 0.464 | 0.608 | 0.395 | 0.444 | 0.483 | |
| EnsembleCMIP6 | [-] | 0.763 | 0.468 | 0.619 | 0.663 | 0.361 | 0.511 | 0.512 | |
| GFDL-ESM2M | [-] | 0.00 | |||||||
| GFDL_ESM4 | [-] | 0.507 | 0.439 | 0.402 | 0.606 | 0.270 | 0.368 | 0.414 | |
| IPSL-CM5A-LR | [-] | 0.780 | 0.652 | 0.646 | 0.460 | 0.0459 | 0.343 | 0.283 | |
| IPSL-CM6A-LR | [-] | 0.841 | 0.772 | 0.744 | 0.504 | 0.669 | 0.648 | 0.607 | |
| MIROC-ES2L | [-] | 0.653 | 0.608 | 0.627 | 0.367 | 0.418 | 0.695 | 0.494 | |
| MPI-ESM-LR | [-] | 0.00 | |||||||
| MPI-ESM1-2-LR | [-] | 0.767 | 0.538 | 0.737 | 0.487 | 0.671 | 0.667 | 0.608 | |
| NorESM1-M | [-] | 0.727 | 0.585 | 0.695 | 0.406 | 0.483 | 0.405 | 0.431 | |
| NorESM2-LM | [-] | 0.683 | 0.556 | 0.630 | 0.580 | 0.126 | 0.469 | 0.392 | |
| UKESM1-0-LL | [-] | 0.721 | 0.578 | 0.518 | 0.652 | 0.406 | 0.571 | 0.543 |
Download Data |
Precipitation|GPCPv2.3 Hellinger Distance [1] |
SurfaceDownwardSWRadiation|CERESed4.1 Hellinger Distance [1] |
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1] |
Precipitation|GPCPv2.3 Score [1] |
SurfaceDownwardSWRadiation|CERESed4.1 Score [1] |
SurfaceAirTemperature|CRU4.02 Score [1] |
Overall Score [1] |
||
|---|---|---|---|---|---|---|---|---|---|
| ACCESS-ESM1-5 | [-] | 0.714 | 0.600 | 0.698 | 0.610 | 0.378 | 0.356 | 0.448 | |
| BCC-CSM2-MR | [-] | 0.739 | 0.654 | 0.846 | 0.570 | 0.708 | |||
| CanESM2 | [-] | 0.661 | 0.626 | 0.661 | 0.443 | 0.546 | 0.549 | 0.513 | |
| CanESM5 | [-] | 0.700 | 0.638 | 0.695 | 0.584 | 0.565 | 0.556 | 0.568 | |
| CESM2 | [-] | 0.650 | 0.755 | 0.583 | 0.613 | 0.598 | |||
| CNRM-ESM2-1 | [-] | 0.741 | 0.677 | 0.735 | 0.617 | 0.476 | 0.479 | 0.524 | |
| EnsembleCMIP5 | [-] | 0.719 | 0.666 | 0.720 | 0.603 | 0.537 | 0.589 | 0.577 | |
| EnsembleCMIP6 | [-] | 0.703 | 0.667 | 0.747 | 0.572 | 0.538 | 0.564 | 0.558 | |
| GFDL-ESM2M | [-] | 0.00 | |||||||
| GFDL_ESM4 | [-] | 0.646 | 0.623 | 0.662 | 0.500 | 0.493 | 0.518 | 0.503 | |
| IPSL-CM5A-LR | [-] | 0.680 | 0.620 | 0.736 | 0.240 | 0.237 | 0.358 | 0.278 | |
| IPSL-CM6A-LR | [-] | 0.822 | 0.724 | 0.807 | 0.785 | 0.528 | 0.611 | 0.642 | |
| MIROC-ES2L | [-] | 0.731 | 0.661 | 0.712 | 0.688 | 0.491 | 0.536 | 0.571 | |
| MPI-ESM-LR | [-] | 0.00 | |||||||
| MPI-ESM1-2-LR | [-] | 0.652 | 0.607 | 0.728 | 0.503 | 0.504 | 0.630 | 0.546 | |
| NorESM1-M | [-] | 0.676 | 0.656 | 0.658 | 0.642 | 0.561 | 0.511 | 0.571 | |
| NorESM2-LM | [-] | 0.639 | 0.639 | 0.676 | 0.590 | 0.553 | 0.560 | 0.568 | |
| UKESM1-0-LL | [-] | 0.639 | 0.613 | 0.670 | 0.485 | 0.303 | 0.533 | 0.440 |


















